YOUTH   INDOOR  
100 M 200 M.   50 M  
11 CAROLYN SUTHERLAND 12.38 11 GEORGIA ELLENWOOD 25.57 11 CAROLYN SUTHERLAND 6.95
10 CAROLYN SUTHERLAND 12.58 03 TARYN CASEY 25.74 11 JASMINE GRANT 7.19
03 LIZA WHITEHEAD 12.71 00 GRACE DUNNIGAN 26.21
03 TARYN CASEY 12.73 03 LIZA WHITEHEAD 26.25   60 M  
00 GRACE DUNNIGAN 12.77 11 JASMINE GRANT 26.33 10 CAROLYN SUTHERLAND 8.10
11 JASMINE GRANT 12.87 11 CAROLYN SUTHERLAND 26.92 11 CAROLYN SUTHERLAND 8.15
01 NOVELLE MURRAY 12.96 01 RHONDA EDWARDS 26.95 12 ALISON GEISBRECHT 8.21
00 MEGAN DRIVER 13.18 09 ANDREA VICIC 27.00 10 COURTNEY HOWE-SMITH 8.45
02 RHONDA EDWARDS 13.20 86 KELLY ANNE KEMPF 27.17 10 KEELEE MILLER 8.51
01 RHONDA EDWARDS 13.27 11 ALISON GEISBRECHT 27.21 10 ALISON GALLAUGHER 8.67
12 RAVEN MILES 8.74
400 M 800 M 09 KATIE SNOWDON 9.08
11 JASMINE GRANT 58.73 01 SABRINA REEVE 2:18.50
11 ALISON GEISBRECHT 1:00.91 80 LEAH PELLS 2:21.30 200 M.
87 JENNIFER NEUMAN 1:01.03 11 GEORGIA ELLENWOOD 2:23.09 12 GEORGIA ELLENWOOD 26.25
10 JODIE MILNE 1:03.43 09 ANDREA VICIC 2:24.29 10 CAROLYN SUTHERLAND 27.24
76 GAYLA SHUTZKS 1:04.30 86 KELLY ANNE KEMPF 2:28.31 12 ALISON GEISBRECHT 27.68
09 KATIE SNOWDON 1:04.76 87 JENNIFER NEUMAN 2:29.24 11 ALISON GEISBRECHT 27.73
11 JODIE MILNE 1:04.77 08 KATE MCKINNON 2:30.01 09 JADE VAUGHAN 27.76
11 RAVEN MILES 1:05.20 95 ANGELA KINNIE 2:33.00 11 ALISON GEISBRECHT 28.12
95 ANGELA KINNIE 1:06.00 95 SAMANTHA AGAR 2:35.70 10 ALISON GALLAUGHER 28.44
09 KATIE SNOWDON 1:07.33 10 SHELBY SMITHSON 2:40.69 10 KEELEE MILLER 28.6
10 COURTNEY HOWE-SMITH 29.55
1500 M 100 M HURDLES  09 KATIE SNOWDON 29.90
80 LEAH PELLS 4:49.99 11 GEORGIA ELLENWOOD 14.46
09 KATE MCKINNON 4:56.97 85 KELLY ANNE KEMPF 15.17 400 M
06 REBECCA KITS 4:57.95 09 ANDREA VICIC 15.36 11 GEORGIA ELLENWOOD 1:00.17
95 ANGELA KINNIE 4:58.10 11 SHELBY SMITHSON 16.16 09 JADE VAUGHAN 1:02.90
04 AMANDA HALL 5:18.06 01 LEANNE KWIATKOWSKI 16.70 11 JASMINE GRANT 1:03.26
07 REBECCA KITS 5:04.00 83 HEIDI JANZEN 16.74
08 KATIE MCKINNON 5.10.22 10 SHELBY SMITHSON 16.82   60 M HURDLES  
04 AMANDA HALL 5:18.06 12 GEORGIA ELLENWOOD 9.14
10 NICOLE JEGODTKA 5:49.82 300 M HURDLES 11 GEORGIA ELLENWOOD 9.85
11 RAVEN MILES 50.70 09 JADE VAUGHAN 10.29
    3000 M     11 SHELBY SMITHSON 10.52
06 REBECCA KITS 10:46.11  400 M HURDLES 12 RAVEN MILES 10.83
09 KATIE MCKINNON 10.47.02 10 SHELBY SMITHSON 1:25.37
95 ANGELA KINNIE 10:49.00
07 REBECCA KITS 11:03.55 LONG JUMP 800 M
77 MELANIE PLESSIS 11:15.40 11 CAROLYN SUTHERLAND 5.81 09 JADE VAUGHAN 2:23.85
08 KATIE MCKINNON 11.15.91 11 GEORGIA ELLENWOOD 5.71 10 CARLA VICIC 2:27.09
04 AMANDA HALL 11:23.00 10 CAROLYN SUTHERLAND 5.69 12 GEORGIA ELLENWOOD 2:31.06
01 SABRINA REEVE 11:52.00 86 KELLY ANNE KEMPF 5.33 11 SHELBY SMITHSON 2:51.02
88 BERNADETTE HILLAN 11:57.80 10 ALLISON GALLAUGHER 5.09
10 NICOLE JEGODTKA 12:38.90 09 ANDREA VICIC 4.95 LONG JUMP
10 ALLISON GALLAUGHER 4.93 11 CAROLYN SUTHERLAND 5.58
  HIGH JUMP   99 GRACE DUNNIGAN 4.92 12 GEORGIA ELLENWOOD 5.58
75 DEBBIE BRILL 1.80 11 ALISON GEISBRECHT 4.92 11 GEORGIA ELLENWOOD 5.51
11 GEORGIA ELLENWOOD 1.70 09 AMY MARSHALL 4.87 10 CAROLYN SUTHERLAND 5.40
11 SHELBY SMITHSON 1.68 10 ALISON GALLAUGHER 5.00
86 KELLY ANNE KEMPF 1.65 SHOT PUT   11 ALISON GEISBRECHT 4.99
09 ANDREA VICIC 1.62 87 KELLY ANNE KEMPF 14.32 12 JESSICA TAN 4.82
87 MICHELLE FARRELL 1.60 01 NOVELLE MURRAY 12.15 12 ALISON GEISBRECHT 4.80
10 SHELBY SMITHSON 1.60 07 MICHELLE STUART 10.59 09 JADE VAUGHAN 4.76
02 RHONDA EDWARDS 1.57 08  MICHELLE STUART 10.58 11 SHELBY SMITHSON 4.51
01 RHONDA EDWARDS 1.55 00 ALEENA ZIBIN 10.32
09 KATIE SNOWDON 1.50 02 SUSAN LEAVITT 10.00
10 CARLA VICIC 1.50 11 GEORGIA ELLENWOOD 9.13   HIGH JUMP  
98 GILLIAN HORSEY 8.80 12 GEORGIA ELLENWOOD 1.71
TRIPLE JUMP 10 SHELBY SMITHSON 8.75 11 GEORGIA ELLENWOOD 1.65
09 ANDREA VICIC 11.02 06 TIERNEY SOMES 8.73 11 SHELBY SMITHSON 1.60
10 KEELEE MILLER 10.25 10 CARLA VICIC 1.55
10 COURTNEY HOWE-SMITH 10.10 DISCUS 09 JADE VAUGHAN 1.54
01 NOVELLE MURRAY 41.54 10 KATIE SNOWDON 1.50
POLE VAULT 92 CHELEA PALMER 39.46 09 KATIE SNOWDON 1.47
10 KEELEE MILLER 2.65 10 CHRISTINA JUERT 37.05
11 EMILY LYNCH 2.30 88 NICOLE THOMPEN 35.40 POLE VAULT
87 ALLISON KLINGSPOHN 34.20 12 JESSICA TAN 2.75
JAVELIN 02 SUSAN LEAVITT 32.62 10 KEELEE MILLER 2.40
86 KELLY ANNE KEMPF 45.76 87 SARA DaSILVA 32.54
08 MICHELLE STUART 40.32 08 MICHELLE STUART 29.82 SHOT PUT  
07 MICHELLE STUART 39.75 07 MICHELLE STUART 28.92 12 GEORGIA ELLENWOOD 9.81
11 GEORGIA ELLENWOOD 34.15 95 SAMANTHA AGAR 28.00 11 SHELBY SMITHSON 8.16
02 SUSAN LEAVITT 34.04 10 COURTNEY HOWE-SMITH 7.46
88 NICOLE THOMPEN 32.32   HAMMER   10 ALISON GALLAUGHER 7.30
87 ALLISON KLINGSPOHN 32.18 10 CHRISTINA JUERT 42.77 10 KATIE SNOWDON 7.24
09 ANDREA VICIC 31.12 08 MICHELLE STUART 29.23 09 JADE VAUGHAN 6.43
11 SHELBY SMITHSON 30.54 07 MICHELLE STUART 26.03
10 SHELBY SMITHSON 26.25 PENTATHLON
12 GEORGIA ELLENWOOD 3668
09 JADE VAUGHAN 2696
11 SHELBY SMITHSON 2399
  HEPTATHLON    
86 KELLY ANNE KEMPF 5045
11 GEORGIA ELLENWOOD 5043 4 X 200 M
09 ANDREA VICIC 4382 09 SUTHERLAND,ELLENWOOD, 1:54.12
85 JENNIFER NEUMAN 3795 SNOWDON,VAUGHAN
11 SHELBY SMITHSON 3776
10 SHELBY SMITHSON 3453
01 LEANNE KWIATKOWSKI 3218