JUVENILE
100 M 200 M.
03 LIZA WHITEHEAD 12.71 03 TARYN CASEY 25.74
03 TARYN CASEY 12.73 00 GRACE DUNNIGAN 26.21
00 GRACE DUNNIGAN 12.77 03 LIZA WHITEHEAD 26.25
01 NOVELLE MURRAY 12.96 01 RHONDA EDWARDS 26.95
00 MEGAN DRIVER 13.18 86 KELLY ANNE KEMPF 27.17
02 RHONDA EDWARDS 13.20 02 RHONDA EDWARDS 27.40
01 RHONDA EDWARDS 13.27 00 MEGAN DRIVER 28.38
83 HEIDI JAZEN 13.54 76 GAYLA SHUTZKS 28.50
95 SAMANTHA AGAR 13.57 01 LEANNE KWIATKOWSKI 29.00
87 JILL BEAMER 14.70 95 ANGELA KINNIE 29.50
400 M 800 M
87 JENNIFER NEUMAN 1:01.03 01 SABRINA REEVE 2:18.50
76 GAYLA SHUTZKS 1:04.30 80 LEAH PELLS 2:21.30
95 ANGELA KINNIE 1:06.00 86 KELLY ANNE KEMPF 2:28.31
08 KATIE MCKINNON 1:09.45 87 JENNIFER NEUMAN 2:29.24
1500 M 08 KATE MCKINNON 2:30.01
80 LEAH PELLS 4:49.99 95 ANGELA KINNIE 2:33.00
06 REBECCA KITS 4:57.95 95 SAMANTHA AGAR 2:35.70
95 ANGELA KINNIE 4:58.10 01 LEANNE KWIATKOWSKI 2:48.00
04 AMANDA HALL 5:18.06 98 GILLIAN HORSEY 2:58.10
07 REBECCA KITS 5:04.00
08 KATIE MCKINNON 5.10.22 100 M HURDLES 
04 AMANDA HALL 5:18.06 85 KELLY ANNE KEMPF 15.17
  3000 M       01 LEANNE KWIATKOWSKI 16.70
06 REBECCA KITS 10:46.11 83 HEIDI JANZEN 16.74
95 ANGELA KINNIE 10:49.00
07 REBECCA KITS 11:03.55  400 M HURDLES
77 MELANIE PLESSIS 11:15.40 95 SAMANTHA AGAR
08 KATIE MCKINNON 11.15.91
04 AMANDA HALL 11:23.00 LONG JUMP
01 SABRINA REEVE 11:52.00 86 KELLY ANNE KEMPF 5.33
88 BERNADETTE HILLAN 11:57.80 99 GRACE DUNNIGAN 4.92
01 LEANNE KWIATKOWSKI 4.67
03 CRYSTAL HENDRICKS 4.59
  HIGH JUMP   95 ANGELA KINNIE 3.85
75 DEBBIE BRILL 1.80
86 KELLY ANNE KEMPF 1.65 SHOT PUT  
87 MICHELLE FARRELL 1.60 87 KELLY ANNE KEMPF 14.32
02 RHONDA EDWARDS 1.57 01 NOVELLE MURRAY 12.15
01 RHONDA EDWARDS 1.55 07 MICHELLE STUART 10.59
01 LEANNE KWIATKOWSKI 1.47 08  MICHELLE STUART 10.58
03 CRYSTAL HENDRICKS 1.45 00 ALEENA ZIBIN 10.32
99 GRACE DUNNIGAN 1.40 02 SUSAN LEAVITT 10.00
98 GILLIAN HORSEY 8.80
JAVELIN 06 TIERNEY SOMES 8.73
86 KELLY ANNE KEMPF 45.76 01 LEANNE KWIATKOWSKI 7.91
08 MICHELLE STUART 40.32
07 MICHELLE STUART 39.75 DISCUS
02 SUSAN LEAVITT 34.04 01 NOVELLE MURRAY 41.54
88 NICOLE THOMPEN 32.32
87 ALLISON KLINGSPOHN 32.18 92 CHELEA PALMER 39.46
06 TIENEY SOMES 25.34 88 NICOLE THOMPEN 35.40
95 SAMANTHA AGAR 24.00 87 ALLISON KLINGSPOHN 34.20
00 ALEENA ZIBIN 19.67 02 SUSAN LEAVITT 32.62
01 LEANNE KWIATKOWSKI 15.67 87 SARA DaSILVA 32.54
HEPTATHLON     08 MICHELLE STUART 29.82
86 KELLY ANNE KEMPF 5045 07 MICHELLE STUART 28.92
85 JENNIFER NEUMAN 3795 95 SAMANTHA AGAR 28.00
01 LEANNE KWIATKOWSKI 3218 98 GILLIAN HORSEY 18.93
  HAMMER  
07 MICHELLE STUART 26.03
8 MICHELLE STUART 24.31