15 YEAR OLD FEMALE
80 M HURDLES 100 M
85 KELLY ANNE KEMPF 11.70 80 LYNN OUCHAREK 12.70
08 JADE VAUGHN 12.42 02 LIZA WHITEHEAD 12.83
86 ALLISON KLINGSPOHN 13.01 02 TARYN CASEY 12.92
79 LEAH PELLS 13.20 98 GRACE DUNNIGAN 12.95
98 GRACE DUNNIGAN 13.35 97 ANNA HOOLSEMA 13.00
00 LEANNE KWIATKOWSKI 13.50 81 DEBBIE WILFORD 13.00
82 HEIDI JANZEN 13.60 82 HEIDI JANZEN 13.00
96 LEIDA HARTMANN 14.64 00 RHONDA EDWARDS 13.08
90 KELLY BULLIVANT 14.64 89 ANGELA BUCHTA 13.10
88 VIMIE SIAN 15.15 99 MEGAN DRIVER 13.56
200 M 400 M
97 ANNA HOOLSEMA 26.00 05 ALANA PATTISON 57.56
05 ALANA PATTISON 26.37 04 ANGELA SHAW 57.80
81 DEBBIE WILFORD 26.40 85 KELLY ANNE KEMPF 58.34
80 LYNN OUCHAREK 26.40 08 JADE VAUGHAN 59.85
02 TARYN CASEY 26.68 79 LEAH PELLS 1:00.3
08 JADE VAUGHAN 26.73 04 JENNIFER WESLOWSKI 1:00.57
98 GRACE DUNNIGAN 26.96 81 DEBBIE WILFORD 1:00.8
02 LIZA WHITEHEAD 27.17 82 HEIDI JANZEN 1:03.7
79 LEAH PELLS 27.20 08 AIMEE MARSHALL 1:03.74
08 AMIE MARSHALL 27.83 91 NANCY WOODE 1:05.1
800 M 1500 M
04 ANGELA SHAW 2:13.33 04 SAMANTHA LOTNICK 4:45.00
05 ALANA PATTISON 2:15.27 79 LEAH PELLS 4:57.10
79 LEAH PELLS 2:21.00 03 ANGELA HALL 4:58.16
00 SABRINA REEVE 2:26.60 00 SABRINA REEVE 4:59.50
04 JENNIFER WESLOWSKI 2:26.65 99 EMILY KYDD 5:14.00
03 AMANDA HALL 2:27.91 03 LINDSAY DELAYEN 5:15.86
03 LINDSAY DELAYEN 2:29.08 94 ANGELA KINNIE 5:24.00
85 KELLY ANNE KEMPF 2:30.70 81 SANDY STEWART 5:26.40
94 ANGELA KINNIE 2:36.80 92 LISA CORTNER 5:29.70
92 LISA CORTNER 2:37.10   
3000 M 300 M HURDLES
04 SAMANTHA LOTNICK 10:32.67 08 JADE VAUGHAN 44.30
03 AMANDA HALL 10:36.26 85 KELLY ANNE KEMPF 45.80
00 SABRINA REEVE 10:51.80 04 KELLY BULLIVANT 49.28
05 REBECCA KITS 11:31.67 86 JENNIFER NEWMAN 51.26
99 EMILY KYDD 11:32.00 00 LEANNE KWIATKOWSKI 51.82
94 ANGELA KINNIE 11:33.00
81 SANDY STEWART 11:33.20 HIGH JUMP
03 LINDSEY DELAYEN  12:05.47 85 KELLY ANNE KEMPF 1.68
92 LISA CORTNER 12:14.40 94 VIMI SIAN 1.55
96 LEIDA HARTMANN 1.53
LONG JUMP 08 KATIE SNOWDON 1.50
05 ALANA PATTISON 5.53 00 LEANNE KWIATKOWSKI 1.48
85 KELLY ANNE KEMPF 5.53 98 GRACE DUNNIGAN 1.47
89 ANGELA BUCHTA 4.81 86 ALLISON KLINGSPOHN 1.45
86 ALLISON KLINGSPOHN 4.81 86 JENNIFER NEWMAN 1.45
82 HEIDI JANTZEN 4.79 00 RHONDA EDWARDS 1.45
98 GRACE DUNNIGAN 4.75 81 DEBBIE WILFORD 1.40
97 ANNA HOOLSEMA 4.70
00 LEANNE KWIATKOWSKI 4.67 1500 M STEEPLE CHASE
86 JENNIFER NEWMAN 4.50 04 SAMANTHA LOTNICK 5:07.98
86 LINDA MULYK 4.46 04 KELLY BULLIVANT 6:11.76
03 LINDSAY DELAYEN 6:15.50
TRIPLE JUMP
89 ANGELA BUCHTA 9.92 DISCUS
00 LEANNE KWIATKOWSKI 9.85 87 NICOLE THOMPSON 32.26
94 VIMI SIAN 9.51 90 JULIE GUBBINS 32.22
91 AMY RUSK 9.48 01 SUSAN LEVITT 32.08
96 LEIDA HARTMANN 9.43 90 CHELLAE  PALMER 31.58
95 HELENA KUBE 9.40 06 MICHELLE STUART 28.75
96 LINDA MULYK 9.21 85 KELLY ANNE KEMPF 28.14
09 SAMANTHA KENNEDY 21.86
SHOT PUT 96 LINDA MULYK 19.23
85 KELLY ANNE KEMPF 13.84 96 SONYA CUSTOCK 17.61
90 JULIE GUBBINS 12.36
90 CHELLAE PALMER 12.30 JAVELIN
87 NICOLE THOMPSON 11.65 85 KELLY ANNE KEMPF 41.62
01 SUSAN LEVITT 11.26 06 MICHELLE STUART 36.16
86 ALLISON KLINGSPOHN 11.23 01 SUSAN LEVITT 35.45
06 MICHELLE STUART 10.72 87 NICOLE THOMPSON 32.76
08 SAMANTHA KENNEDY 10.11 08 SAMANTHA KENNEDY 30.37
00 LEANNE KWIATKOWSKI 9.11 86 ALLISON KLINGSPOHN 28.66
96 SONYA CUSTOCK 8.82 90 CHELLAE  PALMER 26.26
94 VIMI SIAN 8.79 02 LIZA WHITEHEAD 16.02
00 LEANNE KWIATKOWSKI 15.65
PENTATHLON 95 HELENA KUBE 12.20
96 LEIDA HARTMANN 2 057
85 KELLY ANNE KEMPF 3 687 HAMMER
86 ALLISON KLINGSPOHN 2 778 08 SAMANTHA KENNEDY 41.28
00 LEANNE KWIATKOWSKI 2 665 01 SUSAN LEVITT 34.22
88 GILL SANDSTROM 2 090 06 MICHELLE STUART 31.67
1500 RACE WALK
00 KELLY NEWPORT 9:15.95