13 YEAR OLD FEMALES
80 M HURDLES 100 M
89 MARIA REGLIS 12.30 80 HEIDI JANZEN 13.00
83 KELLY ANNE KEMPF 12.80 97 NATALIE HALCRO 13.00
00 ERIN BURNS 13.14 89 MARIA REGLIS 13.10
10 MIRANDA GREGORY 13.33 79 DEBBIE WILFORD 13.20
08  GEORGIA ELLENWOOD 13.34 76 SANDY TURGESON 13.25
06 JADE VAUGHAN 13.45 09 MARISSA VANNORT 13.27
87 TARA KERR 13.69 83 KELLY ANNE KEMPF 13.30
10 ROBYN BUCKINGHAM 13.95 91 AMELIA UFFORD 13.40
10 EMMA SMITHSON 13.97 80 TRINA PENNY 13.49
06 LAUREN BAZERGUI 14.09 08 GEORGIA ELLENWOOD 13.50
07 KEELEE MILLER 14.09
400 M
200 M 83 KELLY ANNE KEMPF 1:00.10
79 DEBBIE WILFORD 26.80 08 GEORGIA ELLENWOOD 1:00.93
83 KELLY ANNE KEMPF 27.00 89 MARIA REGLIS 1:01.30
76 SANDY TURGEON 27.05 79 DEBBIE WILFORD 1:03.00
08 GEORGIA ELLENWOOD 27.19 07 KEELEE MILLER 1:03.29
89 MARIA REGLIS 27.20 80 SANDRA STUSHNOFF 1:03.40
80 HEIDI JANZEN 27.27 77 LEAH PELLS 1:04.20
09 MARISSA VANNORT 27.70 10 MIRANDA GREGORY 1:04.44
07 KEELEE MILLER 27.81 76 VICKI MCCARTHY 1:05.00
87 TARA KERR 27.90 09 HALEY COLLIS 1:05.28
77 LEAH PELLS 28.10
1500 M
800 M 00 ERIN PAYNE 5:09.17
81 PENNY SYROID 2:23.80 02 SAMANTHA LOTNICK 5:12.21
08 GEORGIA ELLENWOOD 2:24.92 80 SANDRA STUSHNOFF 5:11.60
00 ERIN PAYNE 2:25.87 00 ANITA CAMPBELL 5:13.00
80 SANDRA STUSHNOFF 2:28.70 88 LISA CORTNER 5:17.30
77 LEAH PELLS 2:30.20 77 LEAH PELLS 5:17.40
79 DEBBIE WILFORD 2:30.50 96 JENNI BIRD 5:21.90
06 JADE VAUGHAN  2:31.98 98 AMANDA CLIFF 5:22.70
07 KEELEE MILLER 2:32.94 02 ANGELA SHAW 5:24.99
88 LISA CORTNER 2:33.20 04 ALISA KITS 5:25.01
08 KEARA GRAHAM 2:33.15
200 M HURDLES
3000 M 87 TARA KERR 28.54
00 ERIN PAYNE 11:14.30 89 MARIA REGLIS 29.10
02 SAMANTHA LOTNICK 11:19.29 83 KELLY ANNE KEMPF 30.40
00 ANITA CAMPBELL 11:21.20 07 KEELEE MILLER 30.55
81 GAYLE  VAN OS 11:29.70 06 JADE VAUGHAN 30.56
90 LISA CORTNER 11:48.10 98 LEANNE KWIATKOWSKI 32.11
97 EMILY KYDD 12:12.00 00 ERIN BURNS 32.17
10 REBECCA LINDSAY 12:18.29 98 KEIRA KABATOW 32.25
10 CYRENA TIMMINS 13:13.84 03 KAITLYN HUZIAK 32.27
02 KARLY NEVEU 32.53
HIGH JUMP
08 GEORGIA ELLENWOOD 1.66 LONG JUMP
83 KELLY ANNE KEMPF 1.64 01 TAIHA PERRON 4.93
97 NATALIE HALCRO 1.60 08 GEORGIA ELLENWOOD 4.88
01 NICOLE TURNER 1.60 83 KELLY ANNE KEMPF 4.81
02 KARLY NEVEU 1.55 97 NATALIE HALCRO 4.68
10 ROBYN BUCKINGHAM 1.55 10 MIRANDA GREGORY 4.58
07 SHELBY SMITHSON 1.50 80 HEIDI JANZEN 4.57
98 LEANNE KWIATKOWSKI 1.45 89 MARIA REGLIS 4.56
06 LAUREN BAZERGUI 1.45 07 KEELEE MILLER 4.55
06 JADE VAUGHAN 1.45 87 TARA KERR 4.42
07 KEELEE MILLER 1.45 94 JENNIFER CONDIT 4.41
10 MIRANDA GREGORY 1.45
SHOT PUT 
TRIPLE JUMP 04 MICHELLE STUART 9.78
83 KELLY ANNE KEMPF 10.77 99 SUSAN LEAVITT 9.74
10 MIRANDA GREGORY 10.03 09 TAYLOR DERRIEN 8.78
89 MARIA REGLIS 9.84 00 CHARLENE KWIATKOWSKI 8.31
01 TAIHA PERRON 9.72 08 GEORGIA ELLENWOOD 8.26
07 KEELEE MILLER 9.48 09 HALEY COLLIS 8.26
95 THERESA KING 9.47 98 BREANNE GELHORN 8.24
98 LEANNE KWIATKOWSKI 9.36 08 KELLY MCKENNA 8.20
80 HEIDI JANZEN 9.27 07 TERESA STURM 8.16
87 TARA KERR 9.27 08 MELINDA KWIATKOWSKI 8.02
06 LAUREN BAZERGUI 9.23
10 EMMA HARRISON 9.23 JAVELIN 
04 MICHELLE STUART 32.85
DISCUS  03 KAITLYN HUZIAK 29.72
99 SUSAN LEAVITT 29.69 99 SUSAN LEAVITT 27.00
01 NICOLE TURNER 27.43 06 SAMANTHA KENNEDY 26.34
04 MICHELLE STUART 25.28 07 SHELBY SMITHSON 26.01
98 ASHLEY AKINS 24.53 07 TERESA STURM 25.97
99 BREANNE GELHORN 24.32 08 GEORGIA ELLENWOOD 25.87
09 TAYLOR DERRIEN 23.88 10 ROBYN BUCKINGHAM 23.80
07 KEELEE MILLER 22.15 04 KATHRYN GASTER 23.57
09 GEORGIE ANTLE 21.94 08 KEARA GRAHAM 23.49
02 KARLY NEVEU 21.28 07 KEELEE MILLER 23.33
08 MELINDA KWIATKOWSKI 20.73
1500 M RACE WALK
PENTATHLON  95 KRISTA JONES 9.38
08 GEORGIA ELLENWOOD 3039
10 ROBYN BUCKINGHAM 2466 POLE VAULT
10 MIRANDA GREGORY 2346 10 ROBYN BUCKINGHAM 1.90
07 KEELEE MILLER 2337
06 JADE VAUGHAN 2285
02 KARLY NEVEU 2222
08 KEARA GRAHAM 2208
07 SHELBY SMITHSON 2149
00 CHARLENE KWIATKOWSKI 1941
02 ANGELA SHAW 1896
HAMMER 
99 SUSAN LEAVITT 28.93
00 PAIGE WIANCKO 26.00
04 MICHELLE STUART 24.70
06 SAMANTHA KENNEDY 23.86
05 ALYSSA WALKER 23.46
07 SARAH MCMILLAN 17.80
09 TAYLOR DERRIEN 16.80
04 CARLY PLUMRIDGE 14.43