12 YEAR OLD FEMALE
80 M HURDLES 100 M
87 DANIELA DA SILVA 12.70 06 CAROLYN SUTHERLAND 13.46
88 MARIA REGLIS 13.10 88 MARIA REGLIS 13.50
82 KELLY ANNE KEMPF 13.30 94 ERIN LITTLEY 13.50
94 THERESA KING 13.70 90 AMELIA UFFORD 13.60
99 ERIN BURNS 13.80 78 DEBBIE WILFORD 13.70
07 GEORGIA ELLENWOOD 13.83 00 TAIHA PERRON 13.70
09 ROBYN BUCKINGHAM 14.01 76 LEAH PELLS 13.80
78 DEBBIE WILLFORD 14.30 07 GEORGIA ELLENWOOD 13.83
09 EMMA SMITHSON 14.31 79 HEIDI JANZEN 13.90
10 JACLYN PAULEY 14.31 87 DANIELA DA SILVA 14.10
10 JACLYN PAULEY 14.10
200 M 400 M
88 MARIA REGLIS 27.60 82 KELLY ANNE KEMPF 1:01.80
06 CAROLYN SUTHERLAND 27.82 07 GEORGIA ELLENWOOD 1:02.84
07 GEORGIA ELLENWOOD 27.92 87 DANIELA  DA SILVA 1:04.38
82 KELLY ANNE KEMPF 28.00 88 MARIA REGLIS 1:04.40
94 ERIN LITTLEY 28.30 78 DEBBIE WILFORD 1:04.50
10 JACLYN PAULEY 28.38 76 LEAH PELLS 1:05.00
78 DEBBIE WILFORD 28.80 06 MADISON GUY 1:05.55
87 DANIELA  DA SILVA 29.00 06 KEELEE MILLER 1:05.59
06 KEELEE MILLER 29.20 83 JENNIFER NEWMAN 1:06.00
76 LEAH PELLS 29.20 88 KARLA WOODE 1:07.30
800 M 1500 M
82 KELLY ANNE KEMPF 2:24.30 79 SANDRA STUSHNOFF 5:09.50
79 SANDRA STUSHNOFF 2:31.50 91 ANGELA KINNEY 5:13.70
06 MADISON GUY 2:32.01 88 KARLA WOODE 5:17.30
88 KARLA WOODE 2:32.10 86 KENDRA DRINKWATER 5:21.90
07 GEORGIA ELLENWOOD 2:34.65 01 SAMANTHA LOTNICK 5:24.60
80 PENNY SYROID 2:35.90 76 LEAH PELLS 5:26.40
91 ANGELA KINNEY 2:36.70 78 JANE DOBBS 5:28.20
86 KENDRA DRINKWATER 2:36.90 03 CASSANDRA HANSON 5:28.48
01 ANGELA SHAW 2:37.40 02 REBECCA KITS 5:30.46
76 LEAH PELLS 2:38.00 95 JENNI BIRD 5:33.50
HIGH JUMP   200 M HURDLES  
82 KELLY ANNE KEMPF 1.60 88 MARIA REGLIS 30.30
07 GEORGIA ELLENWOOD 1.46 06 MADISON GUY 31.60
87 DANIELA  DA SILVA 1.44 05 JADE VAUGHAN 32.05
83 JENNIFER NEWMAN 1.40   06 KEELEE MILLER 32.75
97 LEANNE KWIATKOWSKI 1.40   09 ROBYN BUCKINGHAM 32.97
01 KARLY NEVEU 1.40   10 JACLYN PAULEY 33.13
09 ROBYN BUCKINGHAM 1.40   02 KAITLYN HUZIAK 33.31
05 JADE VAUGHAN 1.38   06 JODIE MILNE 33.51
10 CHLOE HETHERINGTON 1.36   05 LAUREN BAZERGUI 33.78
06 MADISON GUY 1.35 01 KARLY NEVEU 33.84
99 CHARLENE KWIATKOWSKI 1.35
06 TERESA STURM 1.35 LONG JUMP
09 EMMA HARRISON 1.35 82 KELLY ANNE KEMPF 4.70
10 HANNA ROLFE 1.35 07 GEORGIA ELLENWOOD 4.48
10 JACLYN PAULEY 1.35 94 ERIN LITTLEY 4.47
06 CAROLYN SUTHERLAND 4.44
JAVELIN  87 DANIELA  DA SILVA 4.43
02 KAITLYN HUZIAK 27.62 00 TAIHA PERRON 4.39
03 MICHELLE STUART 25.28 10 JACLYN PAULEY 4.37
06 TERESA STURM 22.25 88 MARIA REGLIS 4.21
07 KEARA GRAHAM 21.19 94 THERESA KING 4.21
03 KATHRYN GASTER 20.98 97 LEANNE KWIATKOWSKI 4.21
05 SAM KENNEDY 20.76
09 ROBYN BUCKINGHAM 20.36 SHOT PUT
10 CHLOE HETHERINGTON 19.35 82 KELLY ANNE KEMPF 9.28
09 CYRENA TIMMINS 19.27 84 NICOLE THOMPSON 8.76
00 AMBER ROBERTS 15.71 87 DANIELA  DA SILVA 8.68
03 MICHELLE STUART 8.61
  PENTATHLON     87 JULIE GUBBINS 8.40
82 KELLY ANNE KEMPF 3160 78 CHRISTINE BARON 7.79
87 DANIELA  DA SILVA 2940 88 MARIA REGLIS 7.62
07 GEORGIA ELLENWOOD 2358 90 KARLA WOODE 7.62
83 JENNIFER NEWMAN 2210 94 THERESA KING 7.32
83 JENNIFER TAYLOR 2197 97 ASHLEY AKINS 7.02
09 ROBYN BUCKINGHAM 2146
88 MARIA REGLIS 2105 HAMMER
05 JADE VAUGHAN 2019 03 MICHELLE STUART 20.42
78 DEBBIE WILFORD 1971 04 ALYSSA WALKER 17.24
10 CHLOE HETHERINGTON 1950 04 MIREILLE SEQUIN 17.24
09 CYERNA TIMMINS 14.02
DISCUS  98 APRIL GORE 11.84
03 MICHELLE STUART 22.43 09 MADISON DUTKIEWICZ 7.83
09 EMMA SMITHSON 20.05
98 APRIL GORE 19.50 TRIPLE JUMP
00 AMBER ROBERTS 19.07 82 KELLY ANNE KEMPF 10.34
03 MICHELLE MANNING 17.99 00 TAIHA PERRON 9.41
06 KEELEE MILLER 17.93 87 DANIELA  DA SILVA 9.33
97 ASHLEY AKINS 17.49 94 THERESA KING 8.99
06 TERESA STURM 17.49 83 JENNIFER TAYLOR 8.90
01 KELLY BULLIVANT 17.04 06 KEELEE MILLER 8.89
10 CHLOE HETHERINGTON 16.94 98 CANDACE BROWN 8.73
83 KELLY MORRISON 8.68
1500 M RACEWALK 09 ROBYN BUCKINGHAM 8.66
94 KRISTA JONES 10:47.8 87 JULIE GUBBINS 8.60
800 M RACEWALK
09 EMMA HARRISON 5:03.12
94 KRISTA JONES 5:10.0
96 EMILY KYDD 5:14.2
05  SAMANTHA KENNEDY 5:58.95