13 YEAR OLD FEMALES
80 M HURDLES 100 M
89 MARIA REGLIS 12.30 80 HEIDI JANZEN 13.00
83 KELLY ANNE KEMPF 12.80 97 NATALIE HALCRO 13.00
00 ERIN BURNS 13.14 89 MARIA REGLIS 13.10
08  GEORGIA ELLENWOOD 13.34 79 DEBBIE WILFORD 13.20
06 JADE VAUGHAN 13.45 76 SANDY TURGESON 13.25
87 TARA KERR 13.69 83 KELLY ANNE KEMPF 13.30
06 LAUREN BAZERGUI 14.09 91 AMELIA UFFORD 13.40
07 KEELEE MILLER 14.09 80 TRINA PENNY 13.49
81 GAYLE VAN OS 14.20 08 GEORGIA ELLENWOOD 13.50
95 THERESA KING 14.20 08 ALLISON GIESBRECHT 13.52
200 M 400 M
79 DEBBIE WILFORD 26.80 83 KELLY ANNE KEMPF 1:00.10
83 KELLY ANNE KEMPF 27.00 08 GEORGIA ELLENWOOD 1:00.93
76 SANDY TURGEON 27.05 89 MARIA REGLIS 1:01.30
08 GEORGIA ELLENWOOD 27.19 79 DEBBIE WILFORD 1:03.00
89 MARIA REGLIS 27.20 07 KEELEE MILLER 1:03.29
80 HEIDI JANZEN 27.27 80 SANDRA STUSHNOFF 1:03.40
07 KEELEE MILLER 27.81 77 LEAH PELLS 1:04.20
87 TARA KERR 27.90 76 VICKI MCCARTHY 1:05.00
77 LEAH PELLS 28.10 76 SANDY TURGEON 1:05.80
95 THERESA KING 28.12 06 JADE VAUGHAN 1:05.99
800 M 1500 M
81 PENNY SYROID 2:23.80 00 ERIN PAYNE 5:09.17
08 GEORGIA ELLENWOOD 2:24.92 02 SAMANTHA LOTNICK 5:12.21
00 ERIN PAYNE 2:25.87 80 SANDRA STUSHNOFF 5:11.60
80 SANDRA STUSHNOFF 2:28.70 00 ANITA CAMPBELL 5:13.00
77 LEAH PELLS 2:30.20 88 LISA CORTNER 5:17.30
79 DEBBIE WILFORD 2:30.50 77 LEAH PELLS 5:17.40
06 JADE VAUGHAN  2:31.98 96 JENNI BIRD 5:21.90
07 KEELEE MILLER 2:32.94 98 AMANDA CLIFF 5:22.70
88 LISA CORTNER 2:33.20 02 ANGELA SHAW 5:24.99
08 KEARA GRAHAM 2:33.15 04 ALISA KITS 5:25.01
3000 M 200 M HURDLES
00 ERIN PAYNE 11:14.30 87 TARA KERR 28.54
02 SAMANTHA LOTNICK 11:19.29 89 MARIA REGLIS 29.10
00 ANITA CAMPBELL 11:21.20 83 KELLY ANNE KEMPF 30.40
81 GAYLE  VAN OS 11:29.70 07 KEELEE MILLER 30.55
90 LISA CORTNER 11:48.10 06 JADE VAUGHAN 30.56
97 EMILY KYDD 12:12.00 98 LEANNE KWIATKOWSKI 32.11
00 ERIN BURNS 32.17
HIGH JUMP 98 KEIRA KABATOW 32.25
08 GEORGIA ELLENWOOD 1.66 03 KAITLYN HUZIAK 32.27
83 KELLY ANNE KEMPF 1.64 02 KARLY NEVEU 32.53
97 NATALIE HALCRO 1.60
01 NICOLE TURNER 1.60 LONG JUMP
02 KARLY NEVEU 1.55 01 TAIHA PERRON 4.93
07 SHELBY SMITHSON 1.50 08 GEORGIA ELLENWOOD 4.88
98 LEANNE KWIATKOWSKI 1.45 83 KELLY ANNE KEMPF 4.81
06 LAUREN BAZERGUI 1.45 97 NATALIE HALCRO 4.68
06 JADE VAUGHAN 1.45 80 HEIDI JANZEN 4.57
07 KEELEE MILLER 1.45 89 MARIA REGLIS 4.56
07 KEELEE MILLER 4.55
TRIPLE JUMP 87 TARA KERR 4.42
83 KELLY ANNE KEMPF 10.77 94 JENNIFER CONDIT 4.41
89 MARIA REGLIS 9.84 95 CHELSEY LOCEY 4.38
01 TAIHA PERRON 9.72
07 KEELEE MILLER 9.48 SHOT PUT 
95 THERESA KING 9.47 04 MICHELLE STUART 9.78
98 LEANNE KWIATKOWSKI 9.36 99 SUSAN LEAVITT 9.74
80 HEIDI JANZEN 9.27 00 CHARLENE KWIATKOWSKI 8.31
87 TARA KERR 9.27 08 GEORGIA ELLENWOOD 8.26
06 LAUREN BAZERGUI 9.23 98 BREANNE GELHORN 8.24
02 KARLY NEVEU 9.07 08 KELLY MCKENNA 8.20
08 MELINDA KWIATKOWSKI 8.02
DISCUS  07 TERESA STURM 8.16
99 SUSAN LEAVITT 29.69 98 ASHLEY AKINS 8.05
01 NICOLE TURNER 27.43 07 SHELBY SMITHSON 7.70
04 MICHELLE STUART 25.28
98 ASHLEY AKINS 24.53 JAVELIN 
99 BREANNE GELHORN 24.32 04 MICHELLE STUART 32.85
07 KEELEE MILLER 22.15 03 KAITLYN HUZIAK 29.72
02 KARLY NEVEU 21.28 99 SUSAN LEAVITT 27.00
08 MELINDA KWIATKOWSKI 20.73 06 SAMANTHA KENNEDY 26.34
07 TERESA STURM 20.72 07 SHELBY SMITHSON 26.01
06 SAMANTHA KENNEDY 20.50 07 TERESA STURM 25.97
08 GEORGIA ELLENWOOD 25.87
PENTATHLON  04 KATHRYN GASTER 23.57
08 GEORGIA ELLENWOOD 3039 08 KEARA GRAHAM 23.49
07 KEELEE MILLER 2337 07 KEELEE MILLER 23.33
06 JADE VAUGHAN 2285
02 KARLY NEVEU 2222 1500 M RACE WALK
08 KEARA GRAHAM 2208 95 KRISTA JONES 9.38
07 SHELBY SMITHSON 2149
00 CHARLENE KWIATKOWSKI 1941
02 ANGELA SHAW 1896
HAMMER 
99 SUSAN LEAVITT 28.93
00 PAIGE WIANCKO 26.00
04 MICHELLE STUART 24.70
06 SAMANTHA KENNEDY 23.86
05 ALYSSA WALKER 23.46
07 SARAH MCMILLAN 17.80
04 CARLY PLUMRIDGE 14.43