12 YEAR OLD FEMALE
100 M 200 M
06 CAROLYN SUTHERLAND 13.46 88 MARIA REGLIS 27.60
88 MARIA REGLIS 13.50 06 CAROLYN SUTHERLAND 27.82
94 ERIN LITTLEY 13.50 07 GEORGIA ELLENWOOD 27.92
90 AMELIA UFFORD 13.60 82 KELLY ANNE KEMPF 28.00
78 DEBBIE WILFORD 13.70 94 ERIN LITTLEY 28.30
00 TAIHA PERRON 13.70 78 DEBBIE WILFORD 28.80
76 LEAH PELLS 13.80 87 DANIELA  DA SILVA 29.00
07 GEORGIA ELLENWOOD 13.83 06 KEELEE MILLER 29.20
79 HEIDI JANZEN 13.90 76 LEAH PELLS 29.20
87 DANIELA DA SILVA 14.10 79 HEIDI JANZEN 29.30
400 M 800 M
82 KELLY ANNE KEMPF 1:01.80 82 KELLY ANNE KEMPF 2:24.30
07 GEORGIA ELLENWOOD 1:02.84 79 SANDRA STUSHNOFF 2:31.50
87 DANIELA  DA SILVA 1:04.38 06 MADISON GUY 2:32.01
88 MARIA REGLIS 1:04.40 88 KARLA WOODE 2:32.10
78 DEBBIE WILFORD 1:04.50 07 GEORGIA ELLENWOOD 2:34.65
76 LEAH PELLS 1:05.00 80 PENNY SYROID 2:35.90
06 MADISON GUY 1:05.55 91 ANGELA KINNEY 2:36.70
06 KEELEE MILLER 1:05.59 86 KENDRA DRINKWATER 2:36.90
83 JENNIFER NEWMAN 1:06.00 01 ANGELA SHAW 2:37.40
88 KARLA WOODE 1:07.30 76 LEAH PELLS 2:38.00
LONG JUMP 1500 M
82 KELLY ANNE KEMPF 4.70 79 SANDRA STUSHNOFF 5:09.50
07 GEORGIA ELLENWOOD 4.48 91 ANGELA KINNEY 5:13.70
94 ERIN LITTLEY 4.47 88 KARLA WOODE 5:17.30
06 CAROLYN SUTHERLAND 4.44 86 KENDRA DRINKWATER 5:21.90
87 DANIELA  DA SILVA 4.43 01 SAMANTHA LOTNICK 5:24.60
00 TAIHA PERRON 4.39 76 LEAH PELLS 5:26.40
88 MARIA REGLIS 4.21 78 JANE DOBBS 5:28.20
94 THERESA KING 4.21 03 CASSANDRA HANSON 5:28.48
97 LEANNE KWIATKOWSKI 4.21 02 REBECCA KITS 5:30.46
83 JENNIFER NEWMAN 4.20 95 JENNI BIRD 5:33.50
05 LAUREN BAZERGUI 4.20
HIGH JUMP 80 M HURDLES
82 KELLY ANNE KEMPF 1.60 87 DANIELA DA SILVA 12.70
07 GEORGIA ELLENWOOD 1.46 88 MARIA REGLIS 13.10
87 DANIELA  DA SILVA 1.44 82 KELLY ANNE KEMPF 13.30
83 JENNIFER NEWMAN 1.40   94 THERESA KING 13.70
97 LEANNE KWIATKOWSKI 1.40   99 ERIN BURNS 13.80
01 KARLY NEVEU 1.40   07 GEORGIA ELLENWOOD 13.83
05 JADE VAUGHAN 1.38   78 DEBBIE WILLFORD 14.30
06 MADISON GUY 1.35   07 KEARA GRAHAM 14.55
99 CHARLENE KWIATKOWSKI 1.35   88 ALEXIA REGLIS 14.70
06 TERESA STURM 1.35 83 JENNIFER NEWMAN 14.80
JAVELIN  200 M HURDLES
02 KAITLYN HUZIAK 27.62 88 MARIA REGLIS 30.30
03 MICHELLE STUART 25.28 06 MADISON GUY 31.60
06 TERESA STURM 22.25 05 JADE VAUGHAN 32.05
07 KEARA GRAHAM 21.19 06 KEELEE MILLER 32.75
03 KATHRYN GASTER 20.98 02 KAITLYN HUZIAK 33.31
05 SAM KENNEDY 20.76 06 JODIE MILNE 33.51
00 AMBER ROBERTS 15.71 05 LAUREN BAZERGUI 33.78
02 CATHERINE WELLS 15.51 01 KARLY NEVEU 33.84
04 ALYSSA WALKER 13.72 02 SHARLYNN PROULX 34.30
05 ERIN EDEY 13.49 92 RHOSLYN JONES 34.50
  PENTATHLON     SHOT PUT
82 KELLY ANNE KEMPF 3 160 82 KELLY ANNE KEMPF 9.28
87 DANIELA  DA SILVA 2 940 84 NICOLE THOMPSON 8.76
07 GEORGIA ELLENWOOD 2358 87 DANIELA  DA SILVA 8.68
83 JENNIFER NEWMAN 2 210 03 MICHELLE STUART 8.61
83 JENNIFER TAYLOR 2 197 87 JULIE GUBBINS 8.40
88 MARIA REGLIS 2 105 78 CHRISTINE BARON 7.79
05 JADE VAUGHAN 2019 88 MARIA REGLIS 7.62
78 DEBBIE WILFORD 1 971 90 KARLA WOODE 7.62
94 THERESA KING 1 712 94 THERESA KING 7.32
07 ANNA DEMIAN 1659 97 ASHLEY AKINS 7.02
DISCUS  HAMMER
03 MICHELLE STUART 22.43 03 MICHELLE STUART 20.42
98 APRIL GORE 19.50 04 ALYSSA WALKER 17.24
00 AMBER ROBERTS 19.07 04 MIREILLE SEQUIN 17.24
02 KAITLYN HUZIAK 17.99 98 APRIL GORE 11.84
03 MICHELLE MANNING 17.99
06 KEELEE MILLER 17.93 TRIPLE JUMP
97 ASHLEY AKINS 17.49 82 KELLY ANNE KEMPF 10.34
06 TERESA STURM 17.49 00 TAIHA PERRON 9.41
01 KELLY BULLIVANT 17.04 87 DANIELA  DA SILVA 9.33
04 ALYSSA WALKER 16.24 94 THERESA KING 8.99
83 JENNIFER TAYLOR 8.90
1500 M RACEWALK 06 KEELEE MILLER 8.89
94 KRISTA JONES 10:47.8 98 CANDACE BROWN 8.73
83 KELLY MORRISON 8.68
800 M RACEWALK 87 JULIE GUBBINS 8.60
94 KRISTA JONES 5:10.0 83 JENNIFER NEWMAN 8.59
96 EMILY KYDD 5:14.2
05  SAMANTHA KENNEDY 5:58.95