11 YEAR OLD FEMALE
60 M HURDLES 60 Meters 
03 JESSICA GRIEVE 10.47 11 JESSICA URBAN 8.89
10 MEGAN CHAMPOUX 10.49 10 CAROLINE  GILLESPIE 9.19
10 TANIKA DOLFO 10.81 10 TANIKA DOLFO 9.26
06 TARYN KOREMAN 10.86 11 KAYLA WELTZIN 9.35
02 BRITTANY BOURDAGES 11.04 09 JACLYN PAULEY 9.42
06 GEORGIA ELLENWOOD 11.05 09 CHLOE HETHERINGTON 9.50
10 CAROLINE  GILLESPIE 11.07 10 MEGAN CHAMPOUX 9.52
00 MARIE VERBENKOV 11.15 09 HANNAH ROLFE 9.58
05 KEELEE MILLER 11.18 11 SABRINA ANDERSON 9.59
05 MADISON GUY 11.18 08 ROBYN BUCKINGHAM 9.66
08 EMILY FUNK 9.71
100 M
81 KELLY ANNE KEMPF 14.10 200 M
05 CAROLYN SUTHERLAND 14.21 81 KELLY ANNE KEMPF 28.50
04 DESIREE WALLACE 14.27 87 MARIA REGLIS 29.22
11 JESSICA URBAN 14.40 05 CAROLYN SUTHERLAND 29.67
10 CAROLINE GILLESPIE 14.49 06 GEORGIA ELLENWOOD 29.72
05 TERESA STURM 14.57 96 LEANNE  KWIATKOWSKI 29.92
06 GEORGIA ELLENWOOD 14.57 11 JESSICA URBAN 29.98
05 MADISON GUY 14.60 11 KATELYN REEVES 30.46
09 JACLYN PAULEY 14.64 05 KEELEE MILLER 30.74
96 LEANNE KWIATKOWSKI 14.69 05 TERESA STURM 30.93
05 MADISON GUY 31.01
400 M
81 KELLY ANNE KEMPF 1:03.40 600 M
87 MARIA REGLIS 1:06.00 11 MARIANA MARTINEZ 1:52.01
82 JENNIFER NEWMAN 1:08.20 11 LAUREN CHANDRA 2:00.29
05 MADISON GUY 1:08.35 11 KAYLA WELTZIN 2:02.14
96 LEANNE KWIATKOWSKI 1:08.40 11 FAITH JOHNSON 2:11.71
06 GEORGIA ELLENWOOD 1:08.49 800 M  
87 NANCY WOODE 1:08.70 81 KELLY ANNE KEMPF 2:32.20
82 KELLY MORRISON 1:09.20 05 MADISON GUY 2:35.19
85 KENDRA DRINKWATER 1:09.50 85 KENDRA DRINKWATER 2:38.00
10 MEGAN CHAMPOUX 1:10.24 10 BROOKE HOOLSEMA 2:38.69
89 LISA CORTNER 2:39.00
1000 M 82 JENNIFER NEWMAN 2:40.40
11 MARIANA MARTINEZ 3:19.30 03 JESSICA GRIEVE 2:40.52
11 LAUREN CHANDRA 3:53.98 04 DESIREE WALLACE 2:40.61
11 FAITH JOHNSON 4:11.61 87 MARIA REGLIS 2:41.00
87 NANCY WOODE 2:41.07
1500 M
85 KENDRA DRINKWATER 5:22.00     HIGH JUMP    
89 LISA CORTNER 5:22.80 81 KELLY ANNE KEMPF 1.55
03 JESSICA GRIEVE 5:22.97 82 JENNIFER NEWMAN 1.40
10 BROOKE HOOLSEMA 5:25.56 06 GEORGIA ELLENWOOD 1.40
05 MADISON GUY 5:29.01 08 ROBYN BUCKINGHAM 1.40
87 NANCY WOODE 5:31.80 96 LEANNE  KWIATKOWSKI 1.35
79 PENNY SYROID 5:33.30 02 CASSANDRA PARENT 1.33
09 ALEXIS GAGNER 5:35.01 04 JADE VAUGHAN 1.32
90 ANGELA KINNEY 5:36.30 10 CAROLINE GILLESPIE 1.32
10 MEGAN CHAMPOUX 5:37.96 98 CHARLENE KWIATKOWSKI 1.30
03 JESSICA GRIEVE 1.30
LONG JUMP 05 TERESA STURM 1.30
81 KELLY ANNE KEMPF 4.83 08 EMMA HARRISON 1.30
82 JENNIFER NEWMAN 4.30 09 ALEXIS GAGNER 1.30
87 MARIA REGLIS 4.04
96 LEANNE KWIATKOWSKI 3.94   SHOT PUT   
05 CAROLYN SUTHERLAND 3.94 10 TANIKA DOLFO 8.57
11 JESSICA URBAN 3.94 02 MICHELLE STUART 8.28
97 JENNIFER LAYNG 3.93 08 EMMA HARRISON 7.55
03 JESSICA GRIEVE 3.89 08 BRITTANY ASHWELL 7.20
90 AMELIA UFFORD 3.89 08 ROBYN BUCKINGHAM 7.19
86 JULIE GUBBINS 3.87 05 ANGELA WASSEN 7.06
05 TERESA STURM 6.96
JAVELIN  05 MIKAYLA CHRANOFSKY 6.88
09 CHLOE HETHERINGTON 19.73 03 LAKEN NORDAL 6.86
03 JESSICA GRIEVE 19.26 05 MARLA McFEE 6.64
03 KAYLA REICH 18.08
02 MICHELLE STUART 17.85     PENTATHLON  
02 KATHRYN GASTER 17.44 08 ROBIN BUCKINGHAM 1809
01 KAITLYN HUZIAK 16.83 10 MEGAN CHAMPOUX 1721
08 CYRENA TIMMINS 15.48 04 JADE VAUGHAN 1676
08 ROBYN BUCKINGHAM 15.40 10 CAROLINE GILLESPIE 1658
10 CAROLINE GILLESPIE 15.08 08 EMMA HARRISON 1626
11 MARINA MARTINEZ 14.27 00 MARIE VERBENKOV 1613
08 EMMA SMITHSON 1608
DISCUS  08 CYRENA TIMMINS 1606
01 KAITLYN HUZIAK 15.51 11 MARINA MARTINEZ 1573
09 CHLOE HETHERINGTON 15.10 08 BRITTANY ASHWELL 1519
04  SHELBY MACKENZIE 14.39
05 MIKAYLA CHRANOFSKY 14.43   TRIPLE JUMP  
05 CHELSEA VANLEEUWAN 14.22 81 KELLY ANNE KEMPF 8.80
05 KEELEE MILLER 14.06 02 KATHRYN GASTER 8.19
02 KATHRYN GASTER 13.38 . 08 EMMA HARRISON 8.19
02 MICHELLE STUART 13.32 85 ERIN LIVINGSTONE 8.15
09 JESSICA DAVIES 13.31 03 JESSICA GRIEVE 8.08
10 CAROLINE GILLESPIE 12.54 06 KEARA GRAHAM 8.06
96 LEANNE  KWIATKOWSKI 7.98
800 RACEWALK 08 ROBYN BUCKINGHAM 7.87
08 EMMA HARRISON 4:41.24 86 JULIE GUBBINS 7.84
11 KAYLA WELTZIN 5:11.72 02 BRITTANY BOURDAGES 7.80
11 MARIANNA MARTINEZ 5:21.94
95 EMILY KYDD 5.21.2
96 KELLY NEWPORT 5:22.0