11 YEAR OLD FEMALE
60 M HURDLES JAVELIN 
03 JESSICA GRIEVE 10.47 03 JESSICA GRIEVE 19.26
06 TARYN KOREMAN 10.86 03 KAYLA REICH 18.08
02 BRITTANY BOURDAGES 11.04 02 MICHELLE STUART 17.85
06 GEORGIA ELLENWOOD 11.05 02 KATHRYN GASTER 17.44
00 MARIE VERBENKOV 11.15 01 KAITLYN HUZIAK 16.83
05 KEELEE MILLER 11.18 08 CYRENA TIMMINS 15.48
05 MADISON GUY 11.18 08 ROBYN BUCKINGHAM 15.00
04 JADE VAUGHAN 11.20 03 SARAH BURNS 13.75
06 KEARA GRAHAM 11.22 04 SHELBY MCKENZIE 11.28
08 EMMA HARRISON 11.23 08 EMMA SMITHSON 11.84
100 M 200 M
81 KELLY ANNE KEMPF 14.10 81 KELLY ANNE KEMPF 28.50
05 CAROLYN SUTHERLAND 14.21 87 MARIA REGLIS 29.22
04 DESIREE WALLACE 14.27 05 CAROLYN SUTHERLAND 29.67
05 TERESA STURM 14.57 06 GEORGIA ELLENWOOD 29.72
06 GEORGIA ELLENWOOD 14.57 96 LEANNE  KWIATKOWSKI 29.92
05 MADISON GUY 14.60 82 KELLY MORRISON 30.60
96 LEANNE KWIATKOWSKI 14.69 05 KEELEE MILLER 30.74
05 KEELEE MILLER 14.74 05 TERESA STURM 30.93
88 LEANNE WASYLKIEWICZ 14.80 05 MADISON GUY 31.01
04 JADE VAUGHAN 14.93 07 HALEY COLLIS 31.14
400 M 800 M
81 KELLY ANNE KEMPF 1:03.40 81 KELLY ANNE KEMPF 2:32.20
87 MARIA REGLIS 1:06.00 05 MADISON GUY 2:35.19
82 JENNIFER NEWMAN 1:08.20 85 KENDRA DRINKWATER 2:38.00
05 MADISON GUY 1:08.35 89 LISA CORTNER 2:39.00
96 LEANNE KWIATKOWSKI 1:08.40 82 JENNIFER NEWMAN 2:40.40
06 GEORGIA ELLENWOOD 1:08.49 03 JESSICA GRIEVE 2:40.52
87 NANCY WOODE 1:08.70 04 DESIREE WALLACE 2:40.61
82 KELLY MORRISON 1:09.20 87 MARIA REGLIS 2:41.00
85 KENDRA DRINKWATER 1:09.50 87 NANCY WOODE 2:41.07
05 KEELEE MILLER 1:10.50 96 KELLY NEWPORT 2:41.40
1500 M 200 M HURDLES
85 KENDRA DRINKWATER 5:22.00 00 KRISTIN BAUDER 30.30
89 LISA CORTNER 5:22.80 87 MARIA REGLIS 31.16
03 JESSICA GRIEVE 5:22.97 03 JESSICA GRIEVE 32.39
05 MADISON GUY 5:29.01 05 MADISON GUY 33.12
87 NANCY WOODE 5:31.80 90 CARMEN DEMENECH 33.20
79 PENNY SYROID 5:33.30 02 BRITTANY BOURDAGES 33.53
90 ANGELA KINNEY 5:36.30 02 SPENCER GOODWIN 34.62
82 JENNIFER NEWMAN 5:39.10 85 ERIN LIVINGSTONE 34.80
96 KELLY NEWPORT 5:42.00 04 JADE VAUGHAN 35.12
04 DESIREE WALLACE 5:42.54 03 SARAH FITZMAURICE 35.86
LONG JUMP 800 RACEWALK
81 KELLY ANNE KEMPF 4.83 08 EMMA HARRISON 4:41.24
82 JENNIFER NEWMAN 4.30 95 EMILY KYDD 5.21.2
87 MARIA REGLIS 4.04 96 KELLY NEWPORT 5:22.0
96 LEANNE KWIATKOWSKI 3.94
05 CAROLYN SUTHERLAND 3.94 HIGH JUMP
97 JENNIFER LAYNG 3.93 81 KELLY ANNE KEMPF 1.55
03 JESSICA GRIEVE 3.89 82 JENNIFER NEWMAN 1.40
90 AMELIA UFFORD 3.89 06 GEORGIA ELLENWOOD 1.40
86 JULIE GUBBINS 3.87 08 ROBYN BUCKINGHAM 1.40
98 CHARLENE KWIATLOWSKI 3.86 96 LEANNE  KWIATKOWSKI 1.35
02 CASSANDRA PARENT 1.33
DISCUS  04 JADE VAUGHAN 1.32
01 KAITLYN HUZIAK 15.51 98 CHARLENE KWIATKOWSKI 1.30
04  SHELBY MACKENZIE 14.39 03 JESSICA GRIEVE 1.30
05 MIKAYLA CHRANOFSKY 14.43 05 TERESA STURM 1.30
05 CHELSEA VANLEEUWAN 14.22 08 EMMA HARRISON 1.30
05 KEELEE MILLER 14.06
02 KATHRYN GASTER 13.38 TRIPLE JUMP
02 MICHELLE STUART 13.32 81 KELLY ANNE KEMPF 8.80
08 BRITTANY ASHWELL 12.30 02 KATHRYN GASTER 8.19
08 ROBYN BUCKINGHAM 11.83 08 EMMA HARRISON 8.19
08 NICOLE CHEVRIER 10.57 85 ERIN LIVINGSTONE 8.15
03 JESSICA GRIEVE 8.08
SHOT PUT  06 KEARA GRAHAM 8.06
02 MICHELLE STUART 8.28 96 LEANNE  KWIATKOWSKI 7.98
08 EMMA HARRISON 7.55 08 ROBYN BUCKINGHAM 7.87
08 ROBYN BUCKINGHAM 7.19 86 JULIE GUBBINS 7.84
08 BRITTANY ASHWELL 7.14 02 BRITTANY BOURDAGES 7.80
05 ANGELA WASSEN 7.06
05 TERESA STURM 6.96 PENTATHLON 
05 MIKAYLA CHRANOFSKY 6.88 08 ROBIN BUCKINGHAM 1809
03 LAKEN NORDAL 6.86 04 JADE VAUGHAN 1676
05 MARLA McFEE 6.64 08 EMMA HARRISON 1626
03 ALYSSA WALKER 6.52 00 MARIE VERBENKOV 1613
08 EMMA SMITHSON 1608
60 Meters  08 CYRENA TIMMINS 1606
08 ROBYN BUCKINGHAM 9.66 . 00 ANGELA SHAW 1396
08 EMILY FUNK 9.71 08 NICOLE CHEVRIER 1380
08 TAYDRA TAYLOR 9.92
08 CYRENA TIMMINS 9.99
08 BRITTANY ASHWELL 10.10
08 EMMA HARRISON 10.10
08 NICOLE CHEVRIER 10.32
08  ERIN REXWOTHY 10.32
08 EMILY BICKEL 11.21
08 JENELLE GIESBRECHT 11.28