NINE YEAR OLD FEMALE
60 M 60 M HURDLES
08 TANIKA DOLFO 9.90 08 TANIKA DOLFO 11.43
07 CHLOE HETHERINGTON 10.53 01 JESSICA GRIEVE 11.59
08 LAUREN CHEVRIER 11.33 03 TERESA STURM 12.70
08 MEGAN COURTNEY 11.66 06 EMMA KASTELIEN 12.73
100 M 07 CHLOE HETHERINGTON 13.25
79 KELLY ANNE KEMPF 14.90 02 JADE VAUGHAN 13.32
95 DANICA BOYCE 15.40 03 CHELSEA VANLEEUWEN 13.91
08 TANIKA DOLFO 15.96 02 KIM LOTNICK 13.94
83 CANDY HAGUE 16.00 05 LISA - ANNE RIECHERT 14.37
86 MOANNA LEMMON 16.00 08 LAUREN CHEVRIER 14.65
03 TERESA STURM 16.04
01 JESSICA GRIEVE 16.07 800 M
80 JENNIFER NEWMAN 16.20 78 KELLY ANNE KEMPF  2:41.30
99 KELLY HARBIDGE 16.20 01 JESSICA GRIEVE 2:48.06
87 KARLA WOODE 16.25 88 JENNIFER NEWMAN 2:59.00
88 CARMEN DEMENECH 3:02.20
1500 M 03 MADISON GUY 3:02.88
79 KELLY ANNE KEMPF 5:44.60 06 JULIA McFARLAND 3:03.00
01 JESSICA GRIEVE 5:44.80 02 JADE VAUGHAN 3:04.70
02 JADE VAUGHAN 6:12.20 85 NANCY WOODE 3:06.60
88 KRISTY FORNWALD 6:17.30 82 CANDY HAGUE 3:07.10
82 CANDY HAGUE 6:21.90 82 CANDY CHABONNEAU 3:09.80
95 DANICA BOYCE 6:26.00
82 CANDY CHABONNEAU 6:28.00
94 KIMBERLY HEYS  6:36.30
LONG JUMP
HIGH JUMP 79 KELLY ANNE KEMPF 3.82
79 KELLY ANNE KEMPF 1.27 95 DANICA BOYCE   3.67
80 JENNIFER NEWMAN 1.15 80 JENNIFER NEWMAN 3.50
08 TANIKA DOLFO 1.13 08 TANIKA DOLFO 3.27
94 KIMBERLY HEYS  1.10 95 APRIL GORE 3.25
99 KELLY HARBIDGE 1.08 98 MARIE VERBENKOV 3.25
98 KRISTIN BAUDER 1.04 82 CANDY HAGUE 3.24
80 ANJALI ACHARYA 1.00 86 MOANNA LEMMON 3.21
01 JESSICA GRIEVE 1.00 01 JESSICA GRIEVE 3.18
02 JADE VAUGHAN 1.00 87 CHANTAL BEAMER 3.17
82 CANDY CHABONNEAU 0.98
PENTATHALON  60M H
SHOT PUT  2KG 08 TANIKA DOLFO 1209
08 TANIKA DOLFO 5.44 99 KELLY HARBIDGE 1085
05 LISA - ANNE RIECHERT 5.22 02 JADE VAUGHAN 1061
00 KATHRYN GASTER 4.94 98 MARIE VERBENKOV 860
01 JESSICA GRIEVE 4.81 98 KRISTIN BAUDER 755
06 EMMA KASTELEIN 4.76 08 LAUREN CHEVRIER 700
03 TERESA STURM 4.66
07 CHLOE HETHERINGTON 4.46
99 KELLY HARBIDGE 4.38
02 JADE VAUGHAN 4.26
03 CHELSEA VANLEEUWEN 4.26