NINE
80 M HURDLES SHOT PUT
95 IAN PIRIE 15.00 94 SEAN HARTMAN 7.08
81 DANNY KEMPF 15.30 95 IAN PIRIE 6.47
95 JAY KUBE   15.44 99 BRENDAN KWIATKOWSKI 5.95
90 JIM HEYS 15.50 81 ALEX SMITH 5.52
03 BRETT MANNING 15.72 81 DANNY KEMPF 5.49
97 KYLE REDECOP 16.06 80 DANNY KEMPF (8) 5.49
99 BRENDAN KWIATKOWSKI 16.32 95 JAY KUBE 5.41
85 KEVIN SLACK 16.60 98 TROY NEWPORT 5.31
88 MARK NAKAOKA 16.90 90 GARY GRENNAN 5.10
89 JIMMY HEYS (8) 17.20 89 OAYK FONTAINE 4.88
PENTATHLON JAVELIN
95 IAN PIRIE 1840 81 DANNY KEMPF 15.98
90 JIM HEYS 1758 98 DAVIN MACKENZIE  15.84
81 DANNY KEMPF 1452 81 ALEX SMITH 15.36
97 KYLE REDECOP 1390 01 GORDON VANLEEUWEN 10.63
95 JAY KUBE 1360 81 CASEY CHAPMAN 8.76
80 DANNY KEMPF (8) 1168
81 ALEX SMITH 1145
96 MATTHEW GASTER 995
88 MARK NAKAOKA 906
94 SEAN HARTMAN 820
400 M
90 JIM HEYS 1:08.50
95 JAY KUBE 1:09.40
02 BEN RAPS 1:10.88
95 IAN PIRIE 1:11.40
80 DARREN ROGERS 1:13.50
05 AIDAN KITS 1:14.48
97 KYLE REDECIP 1:14.90
04 JACOB HOULTON 1:15.43
06 FERNANDO MARTINEZ 1:16.03
86 RYAN DORMER 1:17.03
TEN
80 M HURDLES 400 M
82 DANNY KEMPF 13.30 91 JIM HEYS 1:06.90
79 JOHN SCOTT 13.80 87 SIMON REDEKOP 1:07.20
96 IAN PIRIE 13.80 96 JAY KUBE 1:09.00
85 STEPHEN DORMER 14.40 02 JARED HELDMAN 1:09.00
91 JIM HEYS 14.50 06 AIDAN KITS 1:09.53
87 SIMON REDEKOP 14.90 96 IAN PIRIE 1:10.90
91 KEVIN UFFORD 15.10 94 TYLER BOYCE 1:11.00
92 DEREK KUBE 15.10 76 BRAD BARTSCH 1:11.10
88 TYSON PALMER 15.50 02 MICHAEL MACDONALD 1:11.89
98 PATRICK HUNTINGTON 15.50 88 TYSON PALMER 1:13.00
SHOT PUT  200 M
00 BRENDON KWIATKOWSKI 8.48 95 JAY KUBE 30.90
95 SEAN HARTMANN 8.21 02 BEN RAPS 30.90
96 IAN PIRIE 8.01 01 EMERSON MURRAY 31.01
78 DAVID GEERTZ 7.45 01 DJ MANNING 32.00
01 QUINN CAMPBELL 7.15 05 AIDAN KITS 32.01
98 ADAM KNOWLSON 7.05 95 IAN PIRIE 32.37
82 DANNY KEMPF 7.02 04 JACOB HOULTON 32.64
98 KYLE REDEKOP 6.99 99 BRENDAN KWIATKOWSKI 32.78
92 AARON KYDD 6.95 78 DEAN PONAK 32.90
79 LORNE PARKS 6.83 81 DANNY KEMPF 32.90
ELEVEN
80 M HURDLES
83 DANNY KEMPF 12.80
80 JOHN SCOTT 13.40 PENTATHLON
92 ERIC GIBB 13.70 82 DANNY KEMPF 2530
85 GREG SANDSTROM 13.80 96 IAN PIRIE 2375
88 SIMON REDEKOP 14.10 91 JIM HEYS 2210
99 PATRICK HUNTINGTON 14.41 87 SIMON REDEKOP 2063
93 DEREK KUBE 14.49 79 JOHN SCOTT 2049
91 TODD LYONS 14.60 76 BRAD BARTSCH 1931
87 DANIEL NAKAOKA 14.70 00 BRENDON KWIATKOWSKI 1857
93 AARON KYDD 14.70 88 TYSON PALMER 1603
79 DARREN FERGUSON 1519
98 KYLE REDEKOP 1495
SHOT PUT 
91 TODD LYONS 9.21 200 M
80 DAVID GEERTZ 8.75 79 JOHN SCOTT 29.20
93 AARON KYDD 8.52 82 DANNY KEMPF 29.50
97 CHRIS GUEHO 8.08 02 JARED HELDMAN 29.54
85 GREG SANDSTROM 8.07 92 DEREK KUBE 29.80
92 ERIC GIBB 7.94 87 SIMON REDEKOP 29.81
78 GREG PHOENIX 7.88 02 MICHAEL MACDONALD 30.13
94 NATHAN REMPLE 7.88 06 AIDAN KITS 30.17
83 DANNY KEMPF 7.71 02 EMERSON MURRAY 30.35
96 STEPHEN SMITH 7.43 00 BRENDAN KWIATKOWSKI 30.62
03 MATTHEW QUIGLEY 30.62
SHOT PUT (4LB.)
01 BRENDAN KWIATKOWSKI 9.05
00 DAVID BARRETT 8.95
99 ADAM KNOWLSON 8.27 3000 M
89 KYLE REDEKOP 7.30 78 HOWIE BLESSIN 11:35.50
PENTATHLON
83 DANNY KEMPF 2347
88 SIMON REDEKOP 2298
85 GREG SANDSTROM 2274
97 CHRIS GUEHO 2060
91 TODD LYONS 2040
TWELVE 93 AARON KYDD 2019
SHOT PUT 81 DEREK MILLER 2007
81 DAVID GEERTZ 11.76 99 KYLE REDEKOP 1935
82 ROBIN ROSS 10.19 79 JAMIE OWEN 1917
92 TODD LYONS 10.86 79 MIKE SCOTT 1864
81 PAUL CHAFFEE 9.79
93 ERIC GIBB 9.10 JAVELIN
85 NATHAN REMPLE 9.05 85 GREG SANDSTROM 29.36
94 AARON KYDD 8.99 80 DAVID GEERTZ 26.67
86 GREG SANDSTROM 8.92 83 DANNY KEMPF 23.86
78 MARK MCCURRACH 8.75 79 DONALD HOLMES 22.76
77 BRAD BARTSCH 21.15
79 DAVID JENKINS 19.94
79 JAMIE OWEN 19.65
78 ANDY BOIRE 19.62
DISCUS (1KG)
03 SPENCER PRINCE 20.47
97 CHRIS GUEHO 24.08
80 DAVID GEERTZ 23.15
96 STEPHEN SMITH 18.83
79 DONALD HOLMES 18.67
97 JAY KUBE 18.32
79 MARK SCELSA 18.17
93 DEREK KUBE 16.76
79 DAVID JENKINS 16.64
81 ANDREAS SCHARPF 16.24
THIRTEEN
SHOT PUT  
82 DAVID GEERTZ 15.20
80 ELDEN PFEIFFER 14.56
80 RICK DAVIDSON 12.72
98 STEPHEN SMITH 11.89
83 ROBIN ROSS 11.07
79 GARY BATTISON 10.95
79 MARK MCCURACH 10.66
84 JOHN CRAIGHEAD 10.63
82 PAUL CHAFFEE 10.42
80 GREG SANDSTROM 10.40