YOUTH MALE- OUTDOOR     INDOOR    
 
100 M 200 M   60 M  
09 BRENNAN GADEMANS 10.90 10 BRENNAN GADEMANS 22.21 10 BRENNAN GADEMANS 7.17
10 BRENNAN GADEMANS 10.99 09 CHRIS SUTHERLAND 22.44 09 BRENNAN GADEMANS 7.27
02 JARID VAUGHAN 11.00 99 JOEL HALCRO 22.50 09 CHRIS SUTHERLAND 7.37
80 RANDY JANZEN 11.15 09 BRENNAN GADEMANS 22.65 10 GABE MARSHALOK 7.54
99 JOEL HALCRO 11.23 02 JARID VAUGHAN 23.02 09 GABE MARSHALOK 7.59
08 ROBBIE GALLAUGHER 11.34 08 ROBBIE GALLAUGHER 23.08 10 BRAEDON DOLFO 7.67
01 JARID VAUGHAN 11.50 80 RANDY JANZEN 23.17 09 STUART ELLENWOOD 7.76
10 BRAEDON DOLFO 11.54 10 STUART ELLENWOOD 23.37 10 JUSTIN DAHLMAN 7.83
09 CHRIS SUTHERLAND 11.64 01 JARID VAUGHAN 23.43 09 BRAEDON DOLFO 8.11
10 GABE MARSHALOK 11.77 85 TED BRITTEN 23.44
400 M 800 M   60 M HURDLES  
10 STUART ELLENWOOD 49.56 83 PETER SCHARPF 1:50.70 10 JESSIE LYNCH 8.69
09 CHRIS SUTHERLAND 49.60 10 STUART ELLENWOOD 1:55.31 12 ELI KASTELIN 9.37
83 PETER SCHARPF 50.30 09 STUART ELLENWOOD 1:57.34 10 ADAM OSBORNE 9.47
09 STUART ELLENWOOD 50.47 11 ELI  KASTELEIN 2:01.85 09 ADAM OSBORNE 10.50
01 CHRIS MARTENS 52.01 84 ROD FARQUHARSON 2:04.40
11 ELI  KASTELEIN 52.44 84 ERIC TRUMMLER 2:05.20   200 M  
90 MIKE WOOD 53.03 10 BRAEDEN DONNELLY 2:06.45 10 BRENNAN GADEMANS 23.31
09 GABE MARSHALOK 53.21 84 BRENT POLEY 2:10.30 09 CHRIS SUTHERLAND 23.90
10 JESSE LYNCH 53.50 84 ERIC HAYES 2:11.50 10 GABE MARSHALOK 23.95
11 JACOB HOULTON 53.55 85 TIEFOR SMITH 2:12.50 09 STUART ELLENWOOD 24.02
09 BRENNAN GADEMANS 24.08
1500 M HIGH JUMP 09 GABE MARSHALOK 24.47
84 ERIC HAYES 4:22.89 83 STEVE DONNELLY 1.95 10 BRAEDON DOLFO 24.73
82 MARK SMITH 4:26.60 02 JARID VAUGHAN 1.95 10 JESSIE LYNCH 24.87
84 BRENT POLEY 4:27.74 08 ROBBIE GALLAUGHER 1.95 11 JACOB HOULTON 25.40
09 BRAEDEN DONNELLY 4.27.40 10 ALVIN LOS 1.95 09 BRAEDON DOLFO 25.46
08 TOM ANTLE 4.27.41 01 JARID VAUGHAN 1.93
07 DJ ZALIT 4:30.42 05 ROBIN MCFEE 1.85   300 M  
09 TOM ANTLE 4:34.42 10 BRAEDON DOLFO 1.80 12 ELI KASTELIN 38.86
10 BRAEDEN DONNELLY 4:34.90 01 BRAD FINDLATER 1.74 12 JAMES HELLNER 41.35
11 ADAM MARSHALL 4:40.29 98 AARON KYDD 1.70
10 ADAM OSBORNE 4.58.26 10 ADAM OSBORNE 1.70     400 M  
    10 STUART ELLENWOOD 51.50
09 STUART ELLENWOOD 53.11
3000 M LONG JUMP 09 CHRIS SUTHERLAND 54.11
82 MARK SMITH 9:21.30 11 JACOB HOULTON 6.85 11 ELI  KASTELEIN 54.89
08 TOM ANTLE 9:45.60 10 BRAEDON DOLFO 6.32 11 JACOB HOULTON 55.11
07 DJ ZALIT 9:49.49 04 MATTHEW GASTER 5.81 10 BRAEDON DOLFO 55.68
09 TOM ANTLE 10:08.47 85 GREG PHOENIX 5.67 10 JESSIE LYNCH 55.76
11 ADAM MARSHALL 10:01.59 09 BRAEDON DOLFO 5.65 09 GABE MARSHALOK 58.31
03 MATTHEW GASTER 5.53
110 M HURDLES 09 GABE MARSHALOK 5.53     600 M  
10 JESSE LYNCH 15.14 10 ALVIN LOS 5.51 09 STUART ELLENWOOD 1:28.39
10 ADAM OSBORNE 15.54 02 JARID VAUGHAN 5.49     800 M  
09 JESSE LYNCH 15.67 10 ADAM OSBORNE 5.33 10 STUART ELLENWOOD 2:01.96
83 GREG PHOENIX 16.43 11 ELI  KASTELEIN 2:12.93
09 ADAM OSBORNE 16.58 09 TOM ANTLE 2:16.90
10 TANNER STRAUSS 17.26 TRIPLE JUMP     1500 M  
11 JACOB HOULTON 19.73 04 MATTHEW GASTER 12.42 09 TOM ANTLE 4:48.60
01 CHRIS MARTENS 20.24 01 BRAD FINDLATER 12.16     LONG JUMP  
86 JAY BASSIN 12.07 11 JACOB HOULTON 6.19
300M HURDLES 03 MATTHEW GASTER 12.01 09 BRAEDON DOLFO 5.92
10 JESSE LYNCH 39.92 83 GREG PHOENIX 11.90 10 BRAEDON DOLFO 5.82
11 ELI  KASTELEIN 40.62 09 JESSE LYNCH 11.34 09 CHRIS SUTHERLAND 5.62
10 ADAM OSBORNE 42.52 77 JOHN BLAAUW 10.55 10 GABE MARSHALOK 5.61
10 TANNER STRAUSS 44.41 09 ADAM OSBORNE 10.30 10 ADAM OSBORNE 5.30
09 KYLE GRIFFIOEN 10.15
400 M HURDLES     HIGH JUMP  
10 JESSE LYNCH 57.32 JAVELIN 09 BRAEDON DOLFO 1.70
11 ELI  KASTELEIN 59.23 84 ROD FARQUHARSON 56.38 10 ADAM OSBORNE 1.70
01 CHRIS MARTENS   59.24 06 GARETH WELLS 52.19 11 JACOB HOULTON 1.70
09 JESSE LYNCH 59.82 10 JUSTIN DAHLMAN 46.70 12 JAMES HELLNER 1.65
09 ADAM OSBORNE 1:00.22 84 GREG PHOENIX 43.68 10 JUSTIN DAHLMAN 1.60
85 ERIC TRUMMLER 1:01.10 10 BRAEDON DOLFO 42.54
10 ADAM OSBORNE 1:03.40 11 JACOB HOULTON 41.84     POLE VAULT  
10 ADAM OSBORNE 41.32 10 ADAM OSBORNE 3.40
02 KEVIN MOULDEY 40.82 09 ADAM OSBORNE 2.80
SHOT PUT 77 JOHN LEAVITT 40.50 10 JUSTIN DAHLMAN 2.40
84 ROD FARQUHARSON 14.99 01 KEVIN MOULDEY 37.85
02 KEVIN MOULDEY 14.75 10 TANNER STRAUSS 35.39 SHOT PUT  
10 JUSTIN DAHLMAN 14.13 10 JUSTIN DAHLMAN 11.97
84 GREG PHOENIX 13.82 DISCUS 11 JACOB HOULTON 11.61
11 JACOB HOULTON 12.79 84 ROD FARQUHARSON 46.66   4 X 200 M Relay  
01 KEVIN MOULDEY 12.61 02 KEVIN MOULDEY 43.82 09 DOLFO,ELLENWOOD, 1:39.17
09 KYLE GRIFFIOEN 12.21 01 KEVIN MOULDEY 38.65 MARSHALOK,SUTHERLAND
83 ELDEN PFEIFFER 12.10 87 JOHN FORD 37.78
87 DAVID WELLS 11.76 83 GREG PHOENIX 35.68      
10 KYLE GRIFFIOEN 11.75 83 ELDEN PFEIFFER 32.62
01 CHRIS MARTENS 28.38
POLE VAULT 77 JOHN BLAAUW 27.24
98 AARON KYDD 4.00
10 ADAM OSBORNE 4.00 4 X100
10 TANNER STRAUSS 3.20 10 GADEMANS, ELLENWOOD 43.63
09 ADAM OSBORNE 3.15 MARSHALOK,DOLFO
11 JACOB HOULTON 3.00 09 GADEMANS, ELLENWOOD 45.96
MARSHALOK,DOLFO
    HAMMER   09 GADEMANS, SUTHERLAND 46.08
81 LES SZOKE 64.30 MARSHALOK,DOLFO
88 JOHN FORD 59.22
84 ELDEN PFEIFFER 52.88
02 KEVIN MOULDEY 49.36 DECATHLON
81 MAUREICE KELLERMAN 44.78 10 ADAM OSBORNE 4963
01 KEVIN MOULDEY 44.63 10 TANNER STRAUSS 3694
84 GREG PHOENIX 43.04
87 DAVID WELLS 30.06 OCTATHLON
11 JACOB HOULTON 4575
  STEEPLCHASE 1500 M  
09 BRAEDEN DONNELLY 4:47.86
08 TOM ANTLE 4:56.39
  STEEPLCHASE 2000 M  
09 BRAEDEN DONNELLY 6:47.94
11 ADAM MARSHALL 7:07.44
11 ELI KASTELEIN 7:16.60
09 TOM ANTLE 7:47.10