15 YEAR OLD MALE
100 M 200 M   INDOOR  
79 RANDY JANZEN 11.10 82 TRENT HAGUE 23.00
08 BRENNAN GADEMANS 11.39 79 RANDY JANZEN 23.30   60 M  
82 TRENT HAGUE 11.40 08 GABE MARSHALOK 23.48 10 JACOB HOULTON 7.89
80 ANDREW HANNON 11.50 08 MARK WHITELEY 23.72
08 MARK WHITELEY 11.66 08 BRENNAN GADEMANS 23.75
08 GABE MARSHALOK 11.75 08 STUART ELLENWOOD 24.10   SHOT PUT  
96 MARK FISHER 11.92 80 ANDREW HANNON 24.10 10 JACOB HOULTON 13.01
78 PETER LEVERMAN 12.10 96 MARK FISHER 24.13
00 JARID VAUGHAN 12.23 81 PETER SCHARPF 24.80   POLE VAULT  
82 GREG PHOENIX 12.42 00 STEPHEN SMITH 24.85 10 JACOB HOULTON 2.30
300 M 400 M
10 JACOB HOULTON 37.11 08 STUART ELLENWOOD 50.93
10 ELI KASTELEIN 37.69 82 TRENT HAGUE 51.30
11 AIDAN KITS 38.46 10 JACOB HOULTON 52.05
11 BEN MARSHALL 40.41 10 ELI KASTELEIN 52.88
11 TIM HARGREAVES 40.62 88 MIKE WOODE 53.10
11 JAMES HELLNER 41.61 81 PETER SCHARPF 53.40
800 M 11 AIDAN KITS 53.51
81 PETER SCHARPF 2:00.40 00 STEPHEN SMITH 54.30
08 STUART ELLENWOOD 2:00.82 79 RANDY JANZEN 55.20
88 MIKE WOODE 2:03.20 08 MARK WHITELEY 55.52
82 TRENT HAGUE 2:04.90
11 AIDAN KITS 2:06.09 1200 M
00 STEPHEN SMITH 2:07.60 10 ADAM MARSHALL 3:57.71
10 ELI KASTELEIN 2:08.32
04 ALEX GREEN 2:08.47     1500 M  
79 SCOTT BLEWITT 2:08.70 89 ROB ORMEROD 4:30.00
11 JAMES HELLNER 2:08.98 80 RAY GREENE 4:32.40
06 D.J. ZALIT 4:32.71
2000 M 83 TREVOR SMITH 4:33.40
10 ADAM MARSHALL 6:49.97 78 JEFF FLETCHER 4:35.60
83 JEFF LAWRENCE 4:35.60
3000 M 08 BRAEDEN DONNELLY 4.36.50
83 TREVOR SMITH 9:37.60 05 ANDREW HALL 4:37.23
82 HOWIE BLESSIN 9:49.60 85 DAVID SOOTHILL 4:39.20
06 D.J. ZALIT 9:57.36 04 ALEX GREEN 4:43.17
85 DAVID SOOTHILL 9:59.60
05 ANDREW HALL 10:00.00 100M HURDLES
79 SCOTT BLEWITT 10:03.80 00 JARID VAUGHAN 14.71
08 BRAEDON DONNELLY 10:04.04 00 STEPHEN SMITH 14.95
89 ROB ORMEROD 10:07.40 03 ALEX LIANG 13.11
80 STEPHEN LAVALLEE 10:18.20 80 ANDREW HANNON 13.70
78 RONALD MATHIEU 10:28.40 87 LEE KLINGSPOHN 14.30
84 JOHN SCOTT 15.10
200M HURDLES 11 BEN MARSHALL 15.22
10 ELI KASTELEIN 27.24 82 GREG PHOENIX 15.30
11 FERNANDO MARTINEZ 28.09 80 RAY GREENE 15.70
11 BEN MARSHALL 28.49 07 STUART POPE 16.00
300M HURDLES LONG JUMP
00 STEPHEN SMITH 41.89 10 JACOB HOULTON 5.55
10 ELI KASTELEIN 43.58 09 JUSTIN DAHLMAN 5.54
91 DANIEL NAKAOKA 44.00 08 BRAEDON DOLFO 5.53
11 BEN MARSHALL 45.75 00 JARID VAUGHAN 5.50
08 ADAM OSBORNE 46.99 86 JOHN GIBBS 5.48
05 MATTHEW HOULTON 47.06 87 LEE KLINGSPOHN 5.36
08 BRAEDEN DONNELLY 48.77 07 STUART POPE 5.31
85 DAVID SOOTHILL 49.70 96 BRETT HOLLYBOW 5.25
08 GABE MARSHALOK 5.23
  1500 M STEEPLECHASE   80 RAY GREENE 5.22
10 ELI KASTELEIN *** 4:47.24 91 JASON LESSARD 5.22
80 RAY GREENE 4:55.60 08 MARK WHITELEY 5.22
08 BRAEDEN DONNELLY 5:06.76
10 ADAM MARSHALL *** 5:14.48
*** No Water Jump HIGH JUMP
10 JACOB HOULTON 1.90
POLE VAULT 87 LEE KLINGSPOHN 1.77
97 AARON KYDD 3.65 08 BRAEDON DOLFO 1.75
10 JACOB HOULTON 3.00 11 TIM HARGREAVES 1.75
11 FERNANDO MARTINEZ 2.80 11 JAMES HELLNER 1.75
91 DANIEL NAKAOKA 2.70 97 AARON KYDD 1.70
08 ADAM OSBORNE 2.65 00 JARID VAUGHAN 1.70
82 GREG PHOENIX 2.45 02 PAUL SCHLACHT 1.70
87 LEE KLINGSPOHN 2.45 08 GABE MARSHALOK 1.70
88 ROB ORMEROD 2.30 11 AIDEN KITS 1.70
80 RAY GREENE 2.29
TRIPLE JUMP
JAVELIN 82 GREG PHOENIX 11.52
05 GARETH WELLS 55.66 09 JUSTIN DAHLMAN 11.10
07 STUART POPE 49.23 02 MATTHEW GASTER 11.09
10 JACOB HOULTON 48.32 78 WES HURTLEY 10.87
08 BRAEDON DOLFO 46.50 80 RAY GREENE 10.54
09 JUSTIN DAHLMAN 45.34 79 FLOYD LEAVITT 10.48
80 RAY GREENE 36.14 08 JESSE LYNCH 10.48
78 TODD GRABER 35.80 00 STEPHEN SMITH 10.46
02 PAUL SCHLACHT 35.73 96 MARK FISHER 9.92
79 LES SZOKE 35.11
03 DAVIN MACKENZIE 34.97   HAMMER  
82 ELDEN PFEIFFER 52.10
SHOT PUT 79 LES SZOKE 45.18
86 JOHN FORDE 15.25 06 CLAYTON HEATHCOTE 43.31
06 CLAYTON HEATHCOTE 14.44 91 ERIC MOHR 43.20
10 JACOB HOULTON 14.24 86 JOHN FORDE 36.80
82 ELDEN PFEIFFER 14.21 83 DONALD HOLMES 32.15
82 GREG PHOENIX 13.25 08 MATTHEW BERG 25.51
07 STUART POPE 12.11
79 FLOYD LEAVITT 11.82
91 ERIC MOHR 11.69 PENTATLON
79 LES SZOKE 11.64 87 LEE KLINGSPOHN 3700
78 ROLAND BLEICH 11.40 00 JARID VAUGHAN 3689
00 STEPHEN SMITH 3621
    DISCUS   07 STUART POPE 3317
78 ROLAND BLEICH 40.06 79 SCOTT BLEWITT 3227
00 STEPHEN SMITH 38.53 82 ELDEN PFEIFFER 3214
86 JOHN FORDE 37.66 11 JAMES HELLNER 2560
79 LES SZOKE 34.66 11 BEN MARSHALL 2546
06 CLAYTON HEATHCOTE 33.46 79 ROB REED 2396
79 FLOYD LEAVITT 33.34 96 BRETT HOLLYBOW 2134
82 ELDEN PFEIFFER 32.30
82 GREG PHOENIX 30.59
83 DONALD HOLMES 28.72
78 TODD GRABER 25.07
    1500 M RACEWALK
02 MATTHEW GASTER 9:36.00