JUVENILE MALE
 
100 M HIGH JUMP
02 JARID VAUGHAN 11.00 83 STEVE DONNELLY 1.95
80 RANDY JANZEN 11.15 02 JARID VAUGHAN 1.95
99 JOEL HALCRO 11.23 08 ROBBIE GALLAUGHER 1.95
08 ROBBIE GALLAUGHER 11.34 01 JARID VAUGHAN 1.93
01 JARID VAUGHAN 11.50 05 ROBIN MCFEE 1.85
01 BRAD FINDLATER 11.82 01 BRAD FINDLATER 1.74
85 TED BRITTEN 11.90 98 AARON KYDD 1.70
84 ROD FARQUHASON 11.95 03 PAUL SCHLACHT 1.60
97 MARK FISHER 11.96 00 CHRIS MARTENS 1.55
98 AARON KYDD 12.45 03 MATTHEW GASTER 1.50
200 M TRIPLE JUMP
99 JOEL HALCRO 22.50 04 MATTHEW GASTER 12.42
02 JARID VAUGHAN 23.02 01 BRAD FINDLATER 12.16
08 ROBBIE GALLAUGHER 23.08 86 JAY BASSIN 12.07
80 RANDY JANZEN 23.17 03 MATTHEW GASTER 12.01
01 JARID VAUGHAN 23.43 83 GREG PHOENIX 11.90
85 TED BRITTEN 23.44 77 JOHN BLAAUW 10.55
01 BRAD FINDLATER 23.67
01 CHRIS MARTENS 24.25 SHOT PUT
97 MARK FISHER 24.39 84 ROD FARQUHARSON 14.99
84 ERIC TRUMMLER 24.79 02 KEVIN MOULDEY 14.75
84 GREG PHOENIX 13.82
01 KEVIN MOULDEY 12.61
400 M 83 ELDEN PFEIFFER 12.10
83 PETER SCHARPF 50.30 87 DAVID WELLS 11.76
01 CHRIS MARTENS 52.01 00 CHRIS MARTENS 11.74
90 MIKE WOOD 53.03 77 JOHN LEAVITT 11.65
01 JARID VAUGHAN 53.90
84 ERIC TRUMMLER 56.90 LONG JUMP
95 KEVIN DYKSTRA 57.40 04 MATTHEW GASTER 5.81
08 TOM ANTLE 58.33 85 GREG PHOENIX 5.67
800 M 03 MATTHEW GASTER 5.53
83 PETER SCHARPF 1:50.70 02 JARID VAUGHAN 5.49
84 ROD FARQUHARSON 2:04.40 86 JAY BASSIN 5.21
84 ERIC TRUMMLER 2:05.20 03 PAUL SCHLACHT 5.09
84 BRENT POLEY 2:10.30 77 JOHN BLAAUW 4.99
84 ERIC HAYES 2:11.50
85 TIEFOR SMITH 2:12.50
08 TOM ANTLE 2.19.73 DISCUS
1500 M 84 ROD FARQUHARSON 46.66
84 ERIC HAYES 4:22.89 02 KEVIN MOULDEY 43.82
82 MARK SMITH 4:26.60 01 KEVIN MOULDEY 38.65
84 BRENT POLEY 4:27.74 87 JOHN FORD 37.78
08 TOM ANTLE 4.27.41 83 GREG PHOENIX 35.68
07 DJ ZALIT 4:30.42 83 ELDEN PFEIFFER 32.62
3000 M 01 CHRIS MARTENS 28.38
82 MARK SMITH 9:21.30 77 JOHN BLAAUW 27.24
08 TOM ANTLE 9:45.60
07 DJ ZALIT 9:49.49 JAVELIN
110 M HURDLES 84 ROD FARQUHARSON 56.38
83 GREG PHOENIX 16.43 06 GARETH WELLS 52.19
01 CHRIS MARTENS 20.24 84 GREG PHOENIX 43.68
02 KEVIN MOULDEY 40.82
400 M HURDLES 77 JOHN LEAVITT 40.50
01 CHRIS MARTENS 59.24 01 KEVIN MOULDEY 37.85
85 ERIC TRUMMLER 61.10 77 JOHN BLAAUW 32.10
POLE VAULT HAMMER
98 AARON KYDD 4.00 81 LES SZOKE 64.30
88 JOHN FORD 59.22
  STEEPLCHASE 1500 M   84 ELDEN PFEIFFER 52.88
08 TOM ANTLE 4:56.39 02 KEVIN MOULDEY 49.36
81 MAUREICE KELLERMAN 44.78
01 KEVIN MOULDEY 44.63
84 GREG PHOENIX 43.04
87 DAVID WELLS 30.06