15 YEAR OLD MALE
100 M 200 M   INDOOR  
79 RANDY JANZEN 11.10 82 TRENT HAGUE 23.00
08 BRENNAN GADEMANS 11.39 79 RANDY JANZEN 23.30   60 M  
82 TRENT HAGUE 11.40 08 GABE MARSHALOK 23.48 10 JACOB HOULTON 7.89
80 ANDREW HANNON 11.50 08 MARK WHITELEY 23.72
08 MARK WHITELEY 11.66 08 BRENNAN GADEMANS 23.75
08 GABE MARSHALOK 11.75 08 STUART ELLENWOOD 24.10   SHOT PUT  
96 MARK FISHER 11.92 80 ANDREW HANNON 24.10 10 JACOB HOULTON 13.01
78 PETER LEVERMAN 12.10 96 MARK FISHER 24.13
00 JARID VAUGHAN 12.23 81 PETER SCHARPF 24.80   POLE VAULT  
82 GREG PHOENIX 12.42 00 STEPHEN SMITH 24.85 10 JACOB HOULTON 2.30
300 M 400 M
10 JACOB HOULTON 37.11 08 STUART ELLENWOOD 50.93
10 ELI KASTELEIN 37.69 82 TRENT HAGUE 51.30
10 AIDAN KITS 41.82 10 JACOB HOULTON 52.05
10 BENMARSHALL 46.64 10 ELI KASTELEIN 52.88
88 MIKE WOODE 53.10
800 M 81 PETER SCHARPF 53.40
81 PETER SCHARPF 2:00.40 00 STEPHEN SMITH 54.30
08 STUART ELLENWOOD 2:00.82 79 RANDY JANZEN 55.20
88 MIKE WOODE 2:03.20 08 MARK WHITELEY 55.52
82 TRENT HAGUE 2:04.90 04 ALEX GREEN 56.19
00 STEPHEN SMITH 2:07.60
10 ELI KASTELEIN 2:08.32 1200 M
04 ALEX GREEN 2:08.47 10 ADAM MARSHALL 3:57.71
79 SCOTT BLEWITT 2:08.70
80 RAY GREENE 2:12.50     1500 M  
82 HOWIE BLESSIN 2:12.50 89 ROB ORMEROD 4:30.00
80 RAY GREENE 4:32.40
2000 M 06 D.J. ZALIT 4:32.71
10 ADAM MARSHALL 6:49.97 83 TREVOR SMITH 4:33.40
78 JEFF FLETCHER 4:35.60
3000 M 83 JEFF LAWRENCE 4:35.60
83 TREVOR SMITH 9:37.60 08 BRAEDEN DONNELLY 4.36.50
82 HOWIE BLESSIN 9:49.60 05 ANDREW HALL 4:37.23
06 D.J. ZALIT 9:57.36 85 DAVID SOOTHILL 4:39.20
85 DAVID SOOTHILL 9:59.60 04 ALEX GREEN 4:43.17
05 ANDREW HALL 10:00.00 100M HURDLES
79 SCOTT BLEWITT 10:03.80 00 JARID VAUGHAN 14.71
08 BRAEDON DONNELLY 10:04.04 00 STEPHEN SMITH 14.95
89 ROB ORMEROD 10:07.40 03 ALEX LIANG 13.11
80 STEPHEN LAVALLEE 10:18.20 80 ANDREW HANNON 13.70
78 RONALD MATHIEU 10:28.40 87 LEE KLINGSPOHN 14.30
84 JOHN SCOTT 15.10
200M HURDLES 82 GREG PHOENIX 15.30
10 ELI KASTELEIN 27.24 80 RAY GREENE 15.70
10 BEN MARSHALL 30.81 07 STUART POPE 16.00
10 ELI KASTELEIN 16.23
300M HURDLES
00 STEPHEN SMITH 41.89 LONG JUMP
10 ELI KASTELEIN 43.58 10 JACOB HOULTON 5.55
91 DANIEL NAKAOKA 44.00 09 JUSTIN DAHLMAN 5.54
08 ADAM OSBORNE 46.99 08 BRAEDON DOLFO 5.53
05 MATTHEW HOULTON 47.06 00 JARID VAUGHAN 5.50
08 BRAEDEN DONNELLY 48.77 86 JOHN GIBBS 5.48
85 DAVID SOOTHILL 49.70 87 LEE KLINGSPOHN 5.36
07 STUART POPE 5.31
  1500 M STEEPLECHASE   96 BRETT HOLLYBOW 5.25
10 ELI KASTELEIN *** 4:47.24 08 GABE MARSHALOK 5.23
80 RAY GREENE 4:55.60 80 RAY GREENE 5.22
08 BRAEDEN DONNELLY 5:06.76 91 JASON LESSARD 5.22
10 ADAM MARSHALL *** 5:14.48 08 MARK WHITELEY 5.22
*** No Water Jump
POLE VAULT HIGH JUMP
97 AARON KYDD 3.65 10 JACOB HOULTON 1.90
10 JACOB HOULTON 3.00 87 LEE KLINGSPOHN 1.77
91 DANIEL NAKAOKA 2.70 08 BRAEDON DOLFO 1.75
08 ADAM OSBORNE 2.65 97 AARON KYDD 1.70
82 GREG PHOENIX 2.45 00 JARID VAUGHAN 1.70
87 LEE KLINGSPOHN 2.45 02 PAUL SCHLACHT 1.70
88 ROB ORMEROD 2.30 08 GABE MARSHALOK 1.70
80 RAY GREENE 2.29 86 JOHN GIBBS 1.65
09 JUSTIN DAHLMAN 1.65
JAVELIN 78 PETER LEVERMAN 1.60
05 GARETH WELLS 55.66 07 STUART POPE 1.60
07 STUART POPE 49.23
10 JACOB HOULTON 48.32 TRIPLE JUMP
08 BRAEDON DOLFO 46.50 82 GREG PHOENIX 11.52
09 JUSTIN DAHLMAN 45.34 09 JUSTIN DAHLMAN 11.10
80 RAY GREENE 36.14 02 MATTHEW GASTER 11.09
78 TODD GRABER 35.80 78 WES HURTLEY 10.87
02 PAUL SCHLACHT 35.73 80 RAY GREENE 10.54
79 LES SZOKE 35.11 79 FLOYD LEAVITT 10.48
03 DAVIN MACKENZIE 34.97 08 JESSE LYNCH 10.48
00 STEPHEN SMITH 10.46
SHOT PUT 96 MARK FISHER 9.92
86 JOHN FORDE 15.25
06 CLAYTON HEATHCOTE 14.44   HAMMER  
10 JACOB HOULTON 14.24 82 ELDEN PFEIFFER 52.10
82 ELDEN PFEIFFER 14.21 79 LES SZOKE 45.18
82 GREG PHOENIX 13.25 06 CLAYTON HEATHCOTE 43.31
07 STUART POPE 12.11 91 ERIC MOHR 43.20
79 FLOYD LEAVITT 11.82 86 JOHN FORDE 36.80
91 ERIC MOHR 11.69 83 DONALD HOLMES 32.15
79 LES SZOKE 11.64 08 MATTHEW BERG 25.51
78 ROLAND BLEICH 11.40
    DISCUS   PENTATLON
78 ROLAND BLEICH 40.06 87 LEE KLINGSPOHN 3700
00 STEPHEN SMITH 38.53 00 JARID VAUGHAN 3689
86 JOHN FORDE 37.66 00 STEPHEN SMITH 3621
79 LES SZOKE 34.66 07 STUART POPE 3317
06 CLAYTON HEATHCOTE 33.46 79 SCOTT BLEWITT 3227
79 FLOYD LEAVITT 33.34 82 ELDEN PFEIFFER 3214
82 ELDEN PFEIFFER 32.30 79 ROB REED 2396
82 GREG PHOENIX 30.59 96 BRETT HOLLYBOW 2134
83 DONALD HOLMES 28.72 85 DAVID SOOTHILL 2076
78 TODD GRABER 25.07
    1500 M RACEWALK
02 MATTHEW GASTER 9:36.00