15 YEAR OLD MALE
100 M 200 M
79 RANDY JANZEN 11.10 82 TRENT HAGUE 23.00
08 BRENNAN GADEMANS 11.39 79 RANDY JANZEN 23.30
82 TRENT HAGUE 11.40 08 GABE MARSHALOK 23.48
80 ANDREW HANNON 11.50 08 MARK WHITELEY 23.72
08 MARK WHITELEY 11.66 08 BRENNAN GADEMANS 23.75
08 GABE MARSHALOK 11.75 08 STUART ELLENWOOD 24.10
96 MARK FISHER 11.92 80 ANDREW HANNON 24.10
78 PETER LEVERMAN 12.10 96 MARK FISHER 24.13
00 JARID VAUGHAN 12.23 81 PETER SCHARPF 24.80
82 GREG PHOENIX 12.42 00 STEPHEN SMITH 24.85
400 M 800 M
08 STUART ELLENWOOD 50.93 81 PETER SCHARPF 2:00.40
82 TRENT HAGUE 51.30 08 STUART ELLENWOOD 2:00.82
88 MIKE WOODE 53.10 88 MIKE WOODE 2:03.20
81 PETER SCHARPF 53.40 82 TRENT HAGUE 2:04.90
00 STEPHEN SMITH 54.30 00 STEPHEN SMITH 2:07.60
79 RANDY JANZEN 55.20 04 ALEX GREEN 2:08.47
08 MARK WHITELEY 55.52 79 SCOTT BLEWITT 2:08.70
04 ALEX GREEN 56.19 80 RAY GREENE 2:12.50
89 ROB ORMEROD 56.20 82 HOWIE BLESSIN 2:12.50
80 RAY GREENE 56.60 89 ROB ORMEROD 2:13.40
HIGH JUMP LONG JUMP
87 LEE KLINGSPOHN 1.77 08 BRAEDON DOLFO 5.53
08 BRAEDON DOLFO 1.75 00 JARID VAUGHAN 5.50
97 AARON KYDD 1.70 86 JOHN GIBBS 5.48
00 JARID VAUGHAN 1.70 87 LEE KLINGSPOHN 5.36
02 PAUL SCHLACHT 1.70 07 STUART POPE 5.31
08 GABE MARSHALOK 1.70 96 BRETT HOLLYBOW 5.25
86 JOHN GIBBS 1.65 08 GABE MARSHALOK 5.23
78 PETER LEVERMAN 1.60 80 RAY GREENE 5.22
07 STUART POPE 1.60 91 JASON LESSARD 5.22
81 PETER SCHARPF 1.59 08 MARK WHITELEY 5.22
1500 M 3000 M
89 ROB ORMEROD 4:30.00 83 TREVOR SMITH 9:37.60
80 RAY GREENE 4:32.40 82 HOWIE BLESSIN 9:49.60
06 D.J. ZALIT 4:32.71 06 D.J. ZALIT 9:57.36
83 TREVOR SMITH 4:33.40 85 DAVID SOOTHILL 9:59.60
78 JEFF FLETCHER 4:35.60 05 ANDREW HALL 10:00.00
83 JEFF LAWRENCE 4:35.60 79 SCOTT BLEWITT 10:03.80
08 BRAEDEN DONNELLY 4.36.50 08 BRAEDON DONNELLY 10:04.04
05 ANDREW HALL 4:37.23 89 ROB ORMEROD 10:07.40
85 DAVID SOOTHILL 4:39.20 80 STEPHEN LAVALLEE 10:18.20
04 ALEX GREEN 4:43.17 78 RONALD MATHIEU 10:28.40
SHOT PUT JAVELIN
86 JOHN FORDE 15.25 05 GARETH WELLS 55.66
06 CLAYTON HEATHCOTE 14.44 07 STUART POPE 49.23
82 ELDEN PFEIFFER 14.21 08 BRAEDON DOLFO 46.50
82 GREG PHOENIX 13.25 80 RAY GREENE 36.14
07 STUART POPE 12.11 78 TODD GRABER 35.80
79 FLOYD LEAVITT 11.82 02 PAUL SCHLACHT 35.73
91 ERIC MOHR 11.69 79 LES SZOKE 35.11
79 LES SZOKE 11.64 03 DAVIN MACKENZIE 34.97
78 ROLAND BLEICH 11.40 82 ELDEN PFEIFFER 34.53
00 STEPHEN SMITH 11.38 82 GREG PHOENIX 34.50
100M HURDLES 300M HURDLES
00 JARID VAUGHAN 14.71 00 STEPHEN SMITH 41.89
00 STEPHEN SMITH 14.95 91 DANIEL NAKAOKA 44.00
03 ALEX LIANG 13.11 08 ADAM OSBORNE 46.99
80 ANDREW HANNON 13.70 05 MATTHEW HOULTON 47.06
87 LEE KLINGSPOHN 14.30 08 BRAEDEN DONNELLY 48.77
84 JOHN SCOTT 15.10 85 DAVID SOOTHILL 49.70
82 GREG PHOENIX 15.30
80 RAY GREENE 15.70 POLE VAULT
07 STUART POPE 16.00 97 AARON KYDD 3.65
08 JESSE LYNCH 17.28 91 DANIEL NAKAOKA 2.70
08 ADAM OSBORNE 2.65
  1500 M STEEPLECHASE   82 GREG PHOENIX 2.45
80 RAY GREENE 4:55.60 87 LEE KLINGSPOHN 2.45
08 BRAEDEN DONNELLY 5:06.76 88 ROB ORMEROD 2.30
80 RAY GREENE 2.29
TRIPLE JUMP
82 GREG PHOENIX 11.52 PENTATLON
02 MATTHEW GASTER 11.09 87 LEE KLINGSPOHN 3700
78 WES HURTLEY 10.87 00 JARID VAUGHAN 3689
80 RAY GREENE 10.54 00 STEPHEN SMITH 3621
79 FLOYD LEAVITT 10.48 07 STUART POPE 3317
08 JESSE LYNCH 10.48 79 SCOTT BLEWITT 3227
00 STEPHEN SMITH 10.46 82 ELDEN PFEIFFER 3214
96 MARK FISHER 9.92 79 ROB REED 2396
DISCUS 96 BRETT HOLLYBOW 2134
78 ROLAND BLEICH 40.06 85 DAVID SOOTHILL 2076
00 STEPHEN SMITH 38.53
86 JOHN FORDE 37.66 HAMMER
79 LES SZOKE 34.66 82 ELDEN PFEIFFER 52.10
06 CLAYTON HEATHCOTE 33.46 79 LES SZOKE 45.18
79 FLOYD LEAVITT 33.34 06 CLAYTON HEATHCOTE 43.31
82 ELDEN PFEIFFER 32.30 91 ERIC MOHR 43.20
82 GREG PHOENIX 30.59 86 JOHN FORDE 36.80
83 DONALD HOLMES 28.72 83 DONALD HOLMES 32.15
78 TODD GRABER 25.07 08 MATTHEW BERG 25.51
    1500 M RACEWALK  
02 MATTHEW GASTER 9:36.00