14 YEAR OLD MALE OUTDOOR   INDOOR  
100 M 200 M   60 M HURDLES  
79 ANDREW HANNON 11.30 79 ANDREW HANNON 23.60 09 JACOB HOULTON 10.54
78 RANDY JANTZEN 11.60 81 TRENT HAGUE 23.70
81 TRENT HAGUE 11.80 02 LEO MURRAY 24.50
02 LEO MURRAY 11.89 06 CHRISTOPHER SUTHERLAND 24.54
80 PETER SCHARPF 12.00 09 JACOB HOULTON 24.76
07 GABE MARSHALOK 12.02 07 STUART ELLENWOOD 24.93
06 CHRISTOPHER SUTHERLAND 12.21 07 GABE MARSHALOK 25.06
06 JARED HELDMAN 12.33 99 STEPHEN SMITH 25.40
95 MARK FISHER 12.47 11 MARTIN ALLEN 40.66
81 GREG CHRISTOFFERSON 12.50 00 MAX ROBERTS 25.70
300 M 800 M
11 JUDE KLASSEN 40.15 80 PETER SCHARPF 2:05.10
11 MARTIN ALLEN 40.66 87 MIKE WOODE 2:06.65
10 AIDAN KITS 41.65 99 STEPHEN SMITH 2:08.00
10 BEN MARSHALL 46.64 07 STUART ELLENWOOD 2:08.12
400 M 09 JACOB HOULTON 2:09.03
81 TRENT HAGUE 52.90 00 MAX ROBERTS 2:09.62
07 STUART ELLENWOOD 53.57 76 KEITH BUTLER 2:11.50
80 PETER SCHARPF 54.00 11 JUDE KLASSEN 2:11.75
09 JACOB HOULTON 54.32 09 ELI KASTELEIN 2:13.39
87 MIKE WOODE 55.45 88 ROB ORMEROD 2:13.70
00 MAX ROBERTS 55.78
99 STEPHEN SMITH 55.80 3000 M
11 JUDE KLASSEN 56.59 81 HOWIE BLESSIN 9:40.30
09 ELI KASTELEIN 57.08 88 ROB ORMEROD 9:47.10
11 MARTIN ALLEN 57.84 05 D.J. ZALIT 10:04.44
04 ANDREW HALL 10:24.44
1200 M 79 STEPHEN LAVELLEE 10:32.50
10 JAMES HELLNER 3:44.28 07 BRAEDEN DONNELLY 10:36.06
11 BENJAMIN DEMIAN 3:52.43 77 JEFF FLETCHER 10:40.20
1500 M 79 BRENT LEWIS 10:49.90
87 MIKE WOODE 4:29.00 77 JUAN PLESSIS 11:18.00
76 KEITH BUTLER 4:30.80 09 ADAM MARSHALL 11.26.06
81 HOWIE BLESSIN 4:33.40
88 ROB ORMEROD 4:33.40 1500M STEEPLECHASE
07 STUART ELLENWOOD 4:39.89 88 ROB ORMEROD 4:50.00
79 BRENT LEWIS 4:44.20 10 JAMES HELLNER *** 5:01.19
84 DAVID SOOTHILL 4:47.00 81 HOWIE BLESSIN 5:14.10
04 MATTHEW HOULTON 4:48.68 84 DAVID SOOTHILL 5:17.30
04 ANDREW HALL 4:51.00 90 DANIEL NAKAOKA 5:18.10
79 STEPHEN LAVALLEE 4:53.70 79 BRENT LEWIS 5:38.20
07 BRAEDEN DONNELLY 5:42.58
100M HURDLES 09 ADAM MARSHALL 5:43.30
79 ANDREW HANNON 13.80 03 DAVID BARRETT 5:49.74
76 BRIAN BROWN 14.30 *** No Water Jump
81 GREG CHRISTOFFERSON 15.00 POLE VAULT
91 SIMON REDEKOP 15.50 96 AARON KYDD 2.80
78 RANDY JANZEN 15.50 11 FERNANDO MARTINEZ 2.60
11 FERNANDO MARTINEZ 15.51 79 BRENT LEWIS 1.83
06 JARED HELDMAN 15.56
83 JOHN SCOTT 15.60 HIGH JUMP
88 GREG SANDSTROM 15.70 02 LEO MURRAY 1.80
09 JACOB HOULTON 16.41 84 ROBIN ROSS 1.75
09 JACOB HOULTON 1.71
200 M HURDLES 86 JOHN GIBBS 1.65
11 FERNANDO MARTINEZ 28.98 78 PETER LEVERMAN 1.60
10 BEN MARSHALL 30.81 96 AARON KYDD 1.60
10 JAMES HELLNER 1.60
300M HURDLES 11 FERNANDO MARTINEZ 1.60
09 ELI KASTELEIN 43.84 81 PETER SCHARPF 1.59
90 DANIEL NAKAOKA 46.50 80 RAY GREENE 1.58
99 STEPHEN SMITH 46.64
88 GREG SANDSTROM 46.70 TRIPLE JUMP
91 SIMON REDEKOP 47.50 06 JARED HELDMAN 11.44
83 JOHN SCOTT 48.00 88 GREG SANDSTROM 11.34
10 BEN MARSHALL 48.70 83 JOHN SCOTT 11.28
07 ADAM OSBORNE 49.36 84 ROBIN ROSS 11.15
04 MATHEW HOULTON 50.27 99 STEPHEN SMITH 10.84
07 BRAEDON DOLFO 51.00 91 SIMON REDEKOP 10.74
79 RAY GREENE 10.64
LONG JUMP 81 GREG PHOENIX 10.37
02 LEO MURRAY 5.89 01 MATTHEW GASTER 10.14
09 JACOB HOULTON 5.63 06 STUART POPE 10.01
06 JARED HELDMAN 5.61
81 GREG CHRISTOFFERSON 5.54 SHOT PUT
07 GABE MARSHALOK 5.30 81 ELDEN PFEIFFER 13.81
06 SPENCER PRINCE 5.29 06 SPENCER PRINCE 13.59
00 MAX ROBERTS 5.19 09 JACOB HOULTON 12.67
88 GREG SANDSTROM 5.14 84 ANDREAS SCHARPF 10.99
81 TRENT HAGUE 5.10 90 ERIC MOHR 10.81
91 SIMON REDEKOP 4.95 00 MAX ROBERTS 10.70
06 STUART POPE 4.95 06 STUART POPE 10.56
88 GREG SANDSTROM 10.51
JAVELIN 78 RANDY JANZEN  10.19
04 GARETH WELLS 45.98 96 AARON KYDD 9.98
06 STUART POPE 41.94
09 JACOB HOULTON 41.04 HAMMER
81 ELDEN PFEIFFER 36.50 06 SPENCER PRINCE 47.76
03 DAVID BARRETT 35.21 81 ELDEN PFEIFFER 42.02
06 SPENCER PRINCE 35.18 02 THOMAS GASTER 34.91
07 BRAEDON DOLFO 34.96 04 GARETH WELLS 34.84
02 THOMAS GASTER 34.00 03 DAVID BARRETT 33.74
88 GREG SANDSTROM 33.40 81 ERIC MOHR 33.12
03 JOSH HELDMAN 30.88 00 MAX ROBERTS 32.47
84 ROBIN ROSS 26.86
DISCUS 07 GABE MARSHALOK 23.92
81 DAVID GEERTZ 41.43 84 ANDREAS SCHARPF 23.70
06 SPENCER PRINCE 39.76
02 LEO MURRAY 37.85 1500 M Racewalk
81 ELDEN PFEIFFER 36.41 10 JAMES HELLNER 8:38.64
00 MAX ROBERTS 35.53
02 THOMAS GASTER 33.01
82 DONALD HOLMES 29.84
03 DAVID BARRETT 29.51
80 RON DAILEY 27.42
77 TODD GRABER 26.97
PENTATHLON
09 JACOB HOULTON 3695
88 GREG SANDSTROM 3219
81 ELDEN PFEIFFER 3215
81 TRENT HAGUE 3215
06 STUART POPE 3143
06 SPENCER PRINCE 3074
91 SIMON REDEKOP 2884
99 STEPHEN SMITH 2859
81 GREG PHOENIX 2771
79 BRIAN NICHOLSON 2708