14 YEAR OLD MALE OUTDOOR   INDOOR  
100 M 200 M   60 M HURDLES  
79 ANDREW HANNON 11.30 79 ANDREW HANNON 23.60 09 JACOB HOULTON 10.54
78 RANDY JANTZEN 11.60 81 TRENT HAGUE 23.70
81 TRENT HAGUE 11.80 02 LEO MURRAY 24.50
02 LEO MURRAY 11.89 06 CHRISTOPHER SUTHERLAND 24.54
80 PETER SCHARPF 12.00 09 JACOB HOULTON 24.76
07 GABE MARSHALOK 12.02 07 STUART ELLENWOOD 24.93
06 CHRISTOPHER SUTHERLAND 12.21 07 GABE MARSHALOK 25.06
06 JARED HELDMAN 12.33 99 STEPHEN SMITH 25.40
95 MARK FISHER 12.47 00 MAX ROBERTS 25.70
81 GREG CHRISTOFFERSON 12.50 89 JOSH CARRISS 25.90
300 M 800 M
10 AIDAN KITS 41.65 80 PETER SCHARPF 2:05.10
87 MIKE WOODE 2:06.65
400 M 99 STEPHEN SMITH 2:08.00
81 TRENT HAGUE 52.90 07 STUART ELLENWOOD 2:08.12
07 STUART ELLENWOOD 53.57 09 JACOB HOULTON 2:09.03
80 PETER SCHARPF 54.00 00 MAX ROBERTS 2:09.62
09 JACOB HOULTON 54.32 76 KEITH BUTLER 2:11.50
87 MIKE WOODE 55.45 09 ELI KASTELEIN 2:13.39
00 MAX ROBERTS 55.78 88 ROB ORMEROD 2:13.70
99 STEPHEN SMITH 55.80 82 JEFF LAWRENCE 2:15.40
09 ELI KASTELEIN 57.08
79 BRENT LEWIS 58.00 3000 M
10 AIDAN KITS 58.52 81 HOWIE BLESSIN 9:40.30
1200 M 88 ROB ORMEROD 9:47.10
10 JAMES HELLNER 3:44.28 05 D.J. ZALIT 10:04.44
04 ANDREW HALL 10:24.44
1500 M 79 STEPHEN LAVELLEE 10:32.50
87 MIKE WOODE 4:29.00 07 BRAEDEN DONNELLY 10:36.06
76 KEITH BUTLER 4:30.80 77 JEFF FLETCHER 10:40.20
81 HOWIE BLESSIN 4:33.40 79 BRENT LEWIS 10:49.90
88 ROB ORMEROD 4:33.40 77 JUAN PLESSIS 11:18.00
07 STUART ELLENWOOD 4:39.89 09 ADAM MARSHALL 11.26.06
79 BRENT LEWIS 4:44.20
84 DAVID SOOTHILL 4:47.00 1500M STEEPLECHASE
04 MATTHEW HOULTON 4:48.68 88 ROB ORMEROD 4:50.00
04 ANDREW HALL 4:51.00 10 JAMES HELLNER *** 5:01.19
79 STEPHEN LAVALLEE 4:53.70 81 HOWIE BLESSIN 5:14.10
84 DAVID SOOTHILL 5:17.30
100M HURDLES 90 DANIEL NAKAOKA 5:18.10
79 ANDREW HANNON 13.80 79 BRENT LEWIS 5:38.20
76 BRIAN BROWN 14.30 07 BRAEDEN DONNELLY 5:42.58
81 GREG CHRISTOFFERSON 15.00 09 ADAM MARSHALL 5:43.30
91 SIMON REDEKOP 15.50 03 DAVID BARRETT 5:49.74
78 RANDY JANZEN 15.50 *** No Water Jump
06 JARED HELDMAN 15.56 POLE VAULT
83 JOHN SCOTT 15.60 96 AARON KYDD 2.80
88 GREG SANDSTROM 15.70 79 BRENT LEWIS 1.83
09 JACOB HOULTON 16.41
81 GREG PHOENIX 16.90 HIGH JUMP
200 M HURDLES 02 LEO MURRAY 1.80
10 BEN MARSHALL 30.85 84 ROBIN ROSS 1.75
09 JACOB HOULTON 1.71
300M HURDLES 86 JOHN GIBBS 1.65
09 ELI KASTELEIN 43.84 78 PETER LEVERMAN 1.60
90 DANIEL NAKAOKA 46.50 96 AARON KYDD 1.60
99 STEPHEN SMITH 46.64 10 JAMES HELLNER 1.60
88 GREG SANDSTROM 46.70 81 PETER SCHARPF 1.59
91 SIMON REDEKOP 47.50 80 RAY GREENE 1.58
83 JOHN SCOTT 48.00 79 RANDY JANZEN 1.56
10 BEN MARSHALL 48.70 82 GREG PHOENIX 1.56
07 ADAM OSBORNE 49.36 06 STUART POPE 1.56
04 MATHEW HOULTON 50.27 07 BRAEDON DOLFO 1.56
07 BRAEDON DOLFO 51.00
TRIPLE JUMP
LONG JUMP 06 JARED HELDMAN 11.44
02 LEO MURRAY 5.89 88 GREG SANDSTROM 11.34
09 JACOB HOULTON 5.63 83 JOHN SCOTT 11.28
06 JARED HELDMAN 5.61 84 ROBIN ROSS 11.15
81 GREG CHRISTOFFERSON 5.54 99 STEPHEN SMITH 10.84
07 GABE MARSHALOK 5.30 91 SIMON REDEKOP 10.74
06 SPENCER PRINCE 5.29 79 RAY GREENE 10.64
00 MAX ROBERTS 5.19 81 GREG PHOENIX 10.37
88 GREG SANDSTROM 5.14 01 MATTHEW GASTER 10.14
81 TRENT HAGUE 5.10 06 STUART POPE 10.01
91 SIMON REDEKOP 4.95
06 STUART POPE 4.95 SHOT PUT
81 ELDEN PFEIFFER 13.81
JAVELIN 06 SPENCER PRINCE 13.59
04 GARETH WELLS 45.98 09 JACOB HOULTON 12.67
06 STUART POPE 41.94 84 ANDREAS SCHARPF 10.99
09 JACOB HOULTON 41.04 90 ERIC MOHR 10.81
81 ELDEN PFEIFFER 36.50 00 MAX ROBERTS 10.70
03 DAVID BARRETT 35.21 06 STUART POPE 10.56
06 SPENCER PRINCE 35.18 88 GREG SANDSTROM 10.51
07 BRAEDON DOLFO 34.96 78 RANDY JANZEN  10.19
02 THOMAS GASTER 34.00 96 AARON KYDD 9.98
88 GREG SANDSTROM 33.40
03 JOSH HELDMAN 30.88 HAMMER
06 SPENCER PRINCE 47.76
DISCUS 81 ELDEN PFEIFFER 42.02
81 DAVID GEERTZ 41.43 02 THOMAS GASTER 34.91
06 SPENCER PRINCE 39.76 04 GARETH WELLS 34.84
02 LEO MURRAY 37.85 03 DAVID BARRETT 33.74
81 ELDEN PFEIFFER 36.41 81 ERIC MOHR 33.12
00 MAX ROBERTS 35.53 00 MAX ROBERTS 32.47
02 THOMAS GASTER 33.01 84 ROBIN ROSS 26.86
82 DONALD HOLMES 29.84 07 GABE MARSHALOK 23.92
03 DAVID BARRETT 29.51 84 ANDREAS SCHARPF 23.70
80 RON DAILEY 27.42
77 TODD GRABER 26.97 1500 M Racewalk
10 JAMES HELLNER 8:38.64
PENTATHLON
09 JACOB HOULTON 3695
88 GREG SANDSTROM 3219
81 ELDEN PFEIFFER 3215
81 TRENT HAGUE 3215
06 STUART POPE 3143
06 SPENCER PRINCE 3074
91 SIMON REDEKOP 2884
99 STEPHEN SMITH 2859
81 GREG PHOENIX 2771
79 BRIAN NICHOLSON 2708