14 YEAR OLD MALE
100 M 100M HURDLES
79 ANDREW HANNON 11.30 79 ANDREW HANNON 13.80
78 RANDY JANTZEN 11.60 76 BRIAN BROWN 14.30
81 TRENT HAGUE 11.80 81 GREG CHRISTOFFERSON 15.00
02 LEO MURRAY 11.89 91 SIMON REDEKOP 15.50
80 PETER SCHARPF 12.00 78 RANDY JANZEN 15.50
07 GABE MARSHALOK 12.02 06 JARED HELDMAN 15.56
06 CHRISTOPHER SUTHERLAND 12.21 83 JOHN SCOTT 15.60
06 JARED HELDMAN 12.33 88 GREG SANDSTROM 15.70
95 MARK FISHER 12.47 81 GREG PHOENIX 16.90
81 GREG CHRISTOFFERSON 12.50 79 BRENT LEWIS 17.00
200 M 400 M
79 ANDREW HANNON 23.60 81 TRENT HAGUE 52.90
81 TRENT HAGUE 23.70 07 STUART ELLENWOOD 53.57
02 LEO MURRAY 24.50 80 PETER SCHARPF 54.00
06 CHRISTOPHER SUTHERLAND 24.54 87 MIKE WOODE 55.45
07 STUART ELLENWOOD 24.93 00 MAX ROBERTS 55.78
07 GABE MARSHALOK 25.06 99 STEPHEN SMITH 55.80
99 STEPHEN SMITH 25.40 79 BRENT LEWIS 58.00
00 MAX ROBERTS 25.70 81 GREG CHRISTOFFERSON 59.00
89 JOSH CARRISS 25.90 78 RANDY JANZEN 59.10
99 DEVAN SYLVESTER 25.96 89 JOSH CARRISS 59.20
800 M 1500 M
80 PETER SCHARPF 2:05.10 87 MIKE WOODE 4:29.00
87 MIKE WOODE 2:06.65 76 KEITH BUTLER 4:30.80
99 STEPHEN SMITH 2:08.00 81 HOWIE BLESSIN 4:33.40
07 STUART ELLENWOOD 2:08.12 88 ROB ORMEROD 4:33.40
00 MAX ROBERTS 2:09.62 07 STUART ELLENWOOD 4:39.89
76 KEITH BUTLER 2:11.50 79 BRENT LEWIS 4:44.20
88 ROB ORMEROD 2:13.70 84 DAVID SOOTHILL 4:47.00
82 JEFF LAWRENCE 2:15.40 04 MATTHEW HOULTON 4:48.68
79 BRENT LEWIS 2:16.20 04 ANDREW HALL 4:51.00
79 RAY GREENE 2:16.50 79 STEPHEN LAVALLEE 4:53.70
3000 M 1500M STEEPLECHASE
81 HOWIE BLESSIN 9:40.30 88 ROB ORMEROD 4:50.00
88 ROB ORMEROD 9:47.10 81 HOWIE BLESSIN 5:14.10
05 D.J. ZALIT 10:04.44 84 DAVID SOOTHILL 5:17.30
04 ANDREW HALL 10:24.44 90 DANIEL NAKAOKA 5:18.10
79 STEPHEN LAVELLEE 10:32.50 79 BRENT LEWIS 5:38.20
07 BRAEDEN DONNELLY 10:36.06 07 BRAEDEN DONNELLY 5:42.58
77 JEFF FLETCHER 10:40.20 03 DAVID BARRETT 5:49.74
79 BRENT LEWIS 10:49.90 POLE VAULT
77 JUAN PLESSIS 11:18.00 96 AARON KYDD 2.80
99 CHRISTOPHER POYNTER 12:56.90 79 BRENT LEWIS 1.83
300M HURDLES TRIPLE JUMP
90 DANIEL NAKAOKA 46.50 06 JARED HELDMAN 11.44
99 STEPHEN SMITH 46.64 88 GREG SANDSTROM 11.34
88 GREG SANDSTROM 46.70 83 JOHN SCOTT 11.28
91 SIMON REDEKOP 47.50 84 ROBIN ROSS 11.15
83 JOHN SCOTT 48.00 99 STEPHEN SMITH 10.84
07 ADAM OSBORNE 49.36 91 SIMON REDEKOP 10.74
04 MATHEW HOULTON 50.27 79 RAY GREENE 10.64
07 BRAEDON DOLFO 51.00 81 GREG PHOENIX 10.37
99 MARK KNOWLSON 54.98 01 MATTHEW GASTER 10.14
06 STUART POPE 10.01
SHOT PUT JAVELIN
81 ELDEN PFEIFFER 13.81 04 GARETH WELLS 45.98
06 SPENCER PRINCE 13.59 06 STUART POPE 41.94
84 ANDREAS SCHARPF 10.99 81 ELDEN PFEIFFER 36.50
90 ERIC MOHR 10.81 03 DAVID BARRETT 35.21
00 MAX ROBERTS 10.70 06 SPENCER PRINCE 35.18
06 STUART POPE 10.56 07 BRAEDON DOLFO 34.96
88 GREG SANDSTROM 10.51 02 THOMAS GASTER 34.00
78 RANDY JANZEN  10.19 88 GREG SANDSTROM 33.40
96 AARON KYDD 9.98 03 JOSH HELDMAN 30.88
91 SIMON REDEKOP 9.91 81 GREG CHRISTOFFERSON 30.33
LONG JUMP PENTATHLON
02 LEO MURRAY 5.89 88 GREG SANDSTROM 3219
06 JARED HELDMAN 5.61 81 ELDEN PFEIFFER 3215
81 GREG CHRISTOFFERSON 5.54 81 TRENT HAGUE 3215
07 GABE MARSHALOK 5.30 06 STUART POPE 3143
06 SPENCER PRINCE 5.29 06 SPENCER PRINCE 3074
00 MAX ROBERTS 5.19 91 SIMON REDEKOP 2884
88 GREG SANDSTROM 5.14 99 STEPHEN SMITH 2859
81 TRENT HAGUE 5.10 81 GREG PHOENIX 2771
91 SIMON REDEKOP 4.95 79 BRIAN NICHOLSON 2708
06 STUART POPE 4.95 90 DANIEL NAKAOKA 2606
DISCUS HAMMER
81 DAVID GEERTZ 41.43 06 SPENCER PRINCE 47.76
06 SPENCER PRINCE 39.76 81 ELDEN PFEIFFER 42.02
02 LEO MURRAY 37.85 02 THOMAS GASTER 34.91
81 ELDEN PFEIFFER 36.41 04 GARETH WELLS 34.84
00 MAX ROBERTS 35.53 03 DAVID BARRETT 33.74
02 THOMAS GASTER 33.01 81 ERIC MOHR 33.12
82 DONALD HOLMES 29.84 00 MAX ROBERTS 32.47
03 DAVID BARRETT 29.51 84 ROBIN ROSS 26.86
80 RON DAILEY 27.42 07 GABE MARSHALOK 23.92
77 TODD GRABER 26.97 84 ANDREAS SCHARPF 23.70
HIGH JUMP
02 LEO MURRAY 1.80
84 ROBIN ROSS 1.75
86 JOHN GIBBS 1.65
78 PETER LEVERMAN 1.60
96 AARON KYDD 1.60
81 PETER SCHARPF 1.59
80 RAY GREENE 1.58
82 GREG PHOENIX 1.56
79 RANDY JANZEN 1.56
06 STUART POPE 1.56
07 BRAEDON DOLFO 1.56