13 YEAR OLD MALE
100 M 200 M
77 RANDY JANZEN 12.10 08 JACOB HOULTON 25.40
01 LEO MURRAY 12.49 77 RANDY JANZEN 25.50
80 TRENT HAGUE 12.50 98 STEPHEN SMITH 26.10
80 ELDEN PFIEFER 12.56 01 LEO MURRAY 26.20
08 JACOB HOULTON 12.61 99 MAX ROBERTS 26.58
83 ROBIN ROSS 12.80 80 TRENT HAGUE 26.60
99 MAX ROBERTS 12.95 05 CHRISTOPHER SUTHERLAND 26.63
05 JARED HELDMAN 13.00 06 STUART ELLENWOOD 26.67
05 CHRISTOPHER SUTHERLAND 13.08 98 DUSTIN THIESSEN 26.75
78 BRENT LEWIS 13.20 86 MIKE WOODE 26.90
76 BRIAN BROWN 13.20
400 M 800 M
86 MIKE WOODE 57.50 86 MIKE WOODE 2:08.80
98 STEPHEN SMITH 57.52 76 KEITH BUTLER 2:11.70
08 JACOB HOULTON 57.72 99 MAX ROBERTS 2:11.78
99 MAX ROBERTS 58.11 98 STEPHEN SMITH  2:17.20
06 STUART ELLENWOOD 1:00.28 79 MARK McCURRACH 2:17.70
09 AIDEN KITS 1:00.51 06 STUART ELLENWOOD 2:18.63
77 RANDY JANZEN 1:00.70 94 JIM HEYS 2:19.00
78 BRENT LEWIS 1:00.70 08 JACOB HOULTON 2:19.09
94 JIM HEYS 1:01.00 78 BRENT LEWIS 2:21.00
98 DUSTIN THIESSEN 1:01.00 80 HOWIE BLESSIN 2:21.80
1500 M 3000 M
86 MIKE WOODE 4:27.20 76 KEITH BUTLER 9:42.40
76 KEITH BUTLER 4:30.80 80 HOWIE BLESSIN 9:41.40
79 MARK McCURRACH 4:40.50 94 MARK McCURRACH 10:16.00
80 HOWIE BLESSIN 4:42.50 83 JEFF FLETCHER 10:25.00
99 MAX ROBERTS 4:46.47 03 GARY BUSHNELL 10:30.30
81 MARK JONGEDIJK 4:54.40 82 MARK JANGEDIJK 10:37.00
05 CHRISTOPHER SUTHERLAND 4:55.64 81 MARK BRANDOW 10:43.20
82 MARK BRANDOW 4:56.30 77 ANDREW HALL 10:43.48
94 JIM HEYS 4:56.60 76 DAVID SOOTHILL 10:48.60
77 GARY BUSHNELL 4:58.10 08 ADAM MARSHALL 10:59.04
80 M HURDLES 200 M HURDLES
85 DANNY KEMPF 12.51 05 JARED HELDMAN 28.40
90 SIMON REDEKOP 12.70 08 ELI KATELEIN 29.32
82 JOHN SCOTT 12.80 89 DANIEL NAKAOKA 29.80
00 TREVOUR TOULMIN 13.00 98 JARID VAUGHAN 29.89
05 JARED HELDMEN 13.06 00 TREVOR TOULMIN 30.24
80 GREG CHRISTOPHERSON 13.09 99 JESSE BECK 30.50
87 GREG SANDSTROM 13.10 94 JIM HEYS 30.70
08 JACOB HOULTON 13.19 10 FERNANDO MARTINEZ 30.73
98 JARID VAUGHAN 13.31 03 GARETH WELLS 30.84
10 FERNANDO MARTINEZ 13.40 95 RYAN BOYCE 31.00
LONG JUMP HIGH JUMP
01 LEO MURRAY 5.30 83 ROBIN ROSS 1.68
08 JACOB HOULTON 5.16 08 JACOB HOULTON 1.68
05 JARED HELDMAN 5.12 87 GREG SANDSTROM 1.65
82 JOHN SCOTT 4.97 79 TREVOR JOHNSON 1.63
83 ROBIN ROSS 4.97 01 LEO MURRAY 1.62
98 STEPHEN SMITH 4.90 80 RICK DAVIDSON 1.57
05 SPENCER PRINCE 4.86 01 PATRICK HUNTINGTON 1.55
87 GREG SANDSTROM 4.84 79 BRAD BARTSCH 1.54
90 SIMON REDEKOP 4.79 05 JARED HELDMAN 1.54
95 DEREK KUBE 4.72 80 DAVID CHAULK 1.51
99 MAX ROBERTS 4.72
TRIPLE JUMP JAVELIN
83 ROBIN ROSS 10.86 82 DAVID GERTZ 44.74
05 JARED HELDMAN 10.50 08 JACOB HOULTON 41.43
82 DAVID GEERTZ 10.42 80 RICK DAVIDSON 36.18
95 DEREK KUBE 10.34 05 SPENCER PRINCE 35.97
82 JOHN SCOTT 10.31 79 GARY BATTISON 34.98
08 JACOB HOULTON 10.24 02 DAVID BARRET 32.79
87 SIMON REDEKOP 10.23 05 JARED HELDMAN 32.74
90 JARID VAUGHAN 10.20 85 DANNY KEMPF 32.30
98 STEPHEN SMITH 10.11 80 ELDEN PFEIFER 31.72
98 JARID VAUGHAN 10.09 79 BRAD BARTSCH 30.88
DISCUS HAMMER
82 DAVID GEERTZ 41.64 08 JACOB HOULTON 31.74
80 ELDEN PFEIFFER 34.95 03 GARETH WELLS 31.64
80 RICK DAVIDSON 34.40 99 MAX ROBERTS 31.25
01 LEO MURRAY 33.98 02 DAVID BARRETT 30.29
09 MAX ROBICHAUD 30.51 01 THOMAS GASTER 28.17
84 JOHN CRAIGHEAD 30.16 03 BRENDEN KWIATKOWSKI 24.12
01 THOMAS GASTER 29.52 05 SPENCER PRINCE 23.87
05 SPENCER PRINCE 26.99 05 STUART POPE 22.42
02 DAVID BARRETT 26.97 05 JARED HELDMAN 22.37
81 DONALD HOLMES 26.64 00 MARK JANZEN 21.89
SHOT PUT PENTATHLON
05 SPENCER PRINCE 12.65 08 JACOB HOULTON 3561
08 JACOB HOULTON 12.20 81 GREG SANDSTROM 3282
09 MAX ROBICHAUD 12.05 98 STEPHEN SMITH 3028
02 LEO MURRAY 11.30 90 SIMON REDEKOP 2909
99 MAX ROBERTS 10.46 05 JARED HELDMAN 2862
00 MARK JANZEN 10.36 79 MARK McCURRACH 2844
05 STUART POPE 9.52 77 RANDY JANZEN 2794
05 JARED HELDMAN 9.36 85 DANNY KEMPF 2705
02 JONATHON JAMES 8.92 05 STUART POPE 2693
00 TREVOR TOULMIN 8.68 78 HARRY TOXOPEUS 2645
02 DAVID BARRET 8.44
POLE VAULT
10 FERNANDO MARTINEZ 2.10