13 YEAR OLD MALE
100 M 200 M
77 RANDY JANZEN 12.10 08 JACOB HOULTON 25.40
01 LEO MURRAY 12.49 77 RANDY JANZEN 25.50
80 TRENT HAGUE 12.50 98 STEPHEN SMITH 26.10
80 ELDEN PFIEFER 12.56 01 LEO MURRAY 26.20
08 JACOB HOULTON 12.61 11 DANIEL PAVLIC 26.49
83 ROBIN ROSS 12.80 99 MAX ROBERTS 26.58
11 DANIEL PAVLIC 12.94 80 TRENT HAGUE 26.60
99 MAX ROBERTS 12.95 05 CHRISTOPHER SUTHERLAND 26.63
05 JARED HELDMAN 13.00 06 STUART ELLENWOOD 26.67
05 CHRISTOPHER SUTHERLAND 13.08 98 DUSTIN THIESSEN 26.75
300 M 800 M
11 DANIEL PAVLIC 40.91 86 MIKE WOODE 2:08.80
11 ERICK CHMELYK 44.33 76 KEITH BUTLER 2:11.70
11 JORDAN BURKE 49.49 99 MAX ROBERTS 2:11.78
98 STEPHEN SMITH  2:17.20
79 MARK McCURRACH 2:17.70
400 M 06 STUART ELLENWOOD 2:18.63
86 MIKE WOODE 57.50 94 JIM HEYS 2:19.00
98 STEPHEN SMITH 57.52 08 JACOB HOULTON 2:19.09
08 JACOB HOULTON 57.72 78 BRENT LEWIS 2:21.00
99 MAX ROBERTS 58.11 80 HOWIE BLESSIN 2:21.80
06 STUART ELLENWOOD 1:00.28
09 AIDEN KITS 1:00.51 3000 M
77 RANDY JANZEN 1:00.70 76 KEITH BUTLER 9:42.40
78 BRENT LEWIS 1:00.70 80 HOWIE BLESSIN 9:41.40
94 JIM HEYS 1:01.00 94 MARK McCURRACH 10:16.00
98 DUSTIN THIESSEN 1:01.00 83 JEFF FLETCHER 10:25.00
03 GARY BUSHNELL 10:30.30
1200 M 82 MARK JANGEDIJK 10:37.00
11 ERICK CHMELYK 4:08.65 81 MARK BRANDOW 10:43.20
77 ANDREW HALL 10:43.48
76 DAVID SOOTHILL 10:48.60
08 ADAM MARSHALL 10:59.04
1500 M
86 MIKE WOODE 4:27.20 200 M HURDLES
76 KEITH BUTLER 4:30.80 05 JARED HELDMAN 28.40
79 MARK McCURRACH 4:40.50 08 ELI KATELEIN 29.32
80 HOWIE BLESSIN 4:42.50 10 FERNANDO MARTINEZ 29.74
99 MAX ROBERTS 4:46.47 89 DANIEL NAKAOKA 29.80
81 MARK JONGEDIJK 4:54.40 98 JARID VAUGHAN 29.89
05 CHRISTOPHER SUTHERLAND 4:55.64 10 JUDE KLASSEN 30.09
82 MARK BRANDOW 4:56.30 00 TREVOR TOULMIN 30.24
94 JIM HEYS 4:56.60 99 JESSE BECK 30.50
77 GARY BUSHNELL 4:58.10 94 JIM HEYS 30.70
03 GARETH WELLS 30.84
80 M HURDLES
85 DANNY KEMPF 12.51 HIGH JUMP
90 SIMON REDEKOP 12.70 83 ROBIN ROSS 1.68
82 JOHN SCOTT 12.80 08 JACOB HOULTON 1.68
00 TREVOUR TOULMIN 13.00 87 GREG SANDSTROM 1.65
05 JARED HELDMEN 13.06 79 TREVOR JOHNSON 1.63
80 GREG CHRISTOPHERSON 13.09 01 LEO MURRAY 1.62
87 GREG SANDSTROM 13.10 80 RICK DAVIDSON 1.57
08 JACOB HOULTON 13.19 01 PATRICK HUNTINGTON 1.55
98 JARID VAUGHAN 13.31 79 BRAD BARTSCH 1.54
10 FERNANDO MARTINEZ 13.40 05 JARED HELDMAN 1.54
80 DAVID CHAULK 1.51
LONG JUMP
01 LEO MURRAY 5.30 JAVELIN
08 JACOB HOULTON 5.16 82 DAVID GERTZ 44.74
05 JARED HELDMAN 5.12 08 JACOB HOULTON 41.43
82 JOHN SCOTT 4.97 80 RICK DAVIDSON 36.18
83 ROBIN ROSS 4.97 05 SPENCER PRINCE 35.97
98 STEPHEN SMITH 4.90 79 GARY BATTISON 34.98
05 SPENCER PRINCE 4.86 02 DAVID BARRET 32.79
87 GREG SANDSTROM 4.84 05 JARED HELDMAN 32.74
90 SIMON REDEKOP 4.79 85 DANNY KEMPF 32.30
95 DEREK KUBE 4.72 80 ELDEN PFEIFER 31.72
99 MAX ROBERTS 4.72 79 BRAD BARTSCH 30.88
TRIPLE JUMP HAMMER
83 ROBIN ROSS 10.86 08 JACOB HOULTON 31.74
05 JARED HELDMAN 10.50 03 GARETH WELLS 31.64
82 DAVID GEERTZ 10.42 99 MAX ROBERTS 31.25
95 DEREK KUBE 10.34 02 DAVID BARRETT 30.29
82 JOHN SCOTT 10.31 01 THOMAS GASTER 28.17
08 JACOB HOULTON 10.24 03 BRENDEN KWIATKOWSKI 24.12
87 SIMON REDEKOP 10.23 05 SPENCER PRINCE 23.87
90 JARID VAUGHAN 10.20 05 STUART POPE 22.42
98 STEPHEN SMITH 10.11 05 JARED HELDMAN 22.37
98 JARID VAUGHAN 10.09 00 MARK JANZEN 21.89
DISCUS PENTATHLON
82 DAVID GEERTZ 41.64 08 JACOB HOULTON 3561
80 ELDEN PFEIFFER 34.95 81 GREG SANDSTROM 3282
80 RICK DAVIDSON 34.40 98 STEPHEN SMITH 3028
01 LEO MURRAY 33.98 90 SIMON REDEKOP 2909
09 MAX ROBICHAUD 30.51 05 JARED HELDMAN 2862
84 JOHN CRAIGHEAD 30.16 79 MARK McCURRACH 2844
01 THOMAS GASTER 29.52 77 RANDY JANZEN 2794
05 SPENCER PRINCE 26.99 85 DANNY KEMPF 2705
02 DAVID BARRETT 26.97 05 STUART POPE 2693
81 DONALD HOLMES 26.64 78 HARRY TOXOPEUS 2645
SHOT PUT POLE VAULT
05 SPENCER PRINCE 12.65 10 FERNANDO MARTINEZ 2.10
08 JACOB HOULTON 12.20
09 MAX ROBICHAUD 12.05
02 LEO MURRAY 11.30
99 MAX ROBERTS 10.46
00 MARK JANZEN 10.36
05 STUART POPE 9.52
05 JARED HELDMAN 9.36
02 JONATHON JAMES 8.92
00 TREVOR TOULMIN 8.68