12 YEAR OLD MALE
100 M 300 M
76 RANDY JANZEN 12.70 11 JOEL HARRISON 45.00
93 ERIC GIBB 12.80 11 PAUL BUCKINGHAM 49.86
04 JARED HELDMAN 13.16
07 JACOB HOULTON 13.29
11 DREY BLAIR 13.41
94 AARON KYDD 13.50
92 TODD LYONS 13.60
97 DUSTIN THIESEN 13.60 400 M
08 MAX ROBICHAUD 13.71 85 MIKE WOODE 1:00.70
97 STEPHEN SMITH 13.77 97 STEPHEN SMITH 1:00.80
07 JACOB HOULTON 1:02.20
200 M 76 RANDY JANZEN 1:01.90
76 RANDY JANZEN 26.50 09 AIDEN MOORE 1:02.42
07 JACOB HOULTON 27.34 93 ERIC GIBB 1:03.30
93 ERIC GIBB 27.53 92 TODD LYONS 1:03.40
92 TODD LYONS 27.80 81 PAUL CHAFFEE 1:04.30
97 STEPHEN SMITH 27.91 02 MATTHEW HOULTON 1:04.39
97 DUSTIN THIESSEN 28.15 97 DUSTIN THIESSEN 1:04.50
81 JOHN SCOTT 28.30
09 AIDEN MOORE 28.48 800 M
78 BRAD BARTCH 28.50 85 MIKE WOODE 2:16.00
95 TRAVIS STRAIN 28.50 11 JOEL HARRISON 2:23.79
79 HOWIE BLESSIN 2:23.80
1200 M 93 JIM HEYS 2:24.00
11 TIJS DEVRIES 4:22.71 05 ADAM OSBORNE 2:26.88
11 WILLIAM KARPAN   4:46.87 02 MATTHEW HOULTON 2:27.41
94 BRODIE GUNNING 2:28.00
02 ALEX GRIEVE 2:30.54
07 JACOB HOULTON 2.31.00
1500 M 76 GARY BUSHNELL 2:31.10
79 HOWIE BLESSIN 4:39.00
76 GARY BUSHNELL 5:00.70 200 M HURDLES
82 PAUL DONALD 5:01.00 89 SIMON REDEKOP 29.90
93 JIM HEYS 5:04.00 11 JOEL HARRISON 30.25
94 BRODIE GUNNING 5:05.00 86 ERIK DEVRIES 30.50
02 MATTHEW HOULTON 5:06.47 05 ADAM OSBORNE 31.21
02 ANDREW HALL 5:08.32 10 JORDAN BURKE 31.35
80 MARK JONGEDIJK 5:11.30 86 DANNY KEMPF 31.40
02 ALEX GRIEVE 5:11.74 01 GREG SANDSTROM 31.40
05 ADAM OSBORNE 5:12.63 11 NATHAN GREGORY 31.75
09 FERNANDO MARTINEZ 31.79
80 M HURDLES 00 JON JAMES 31.98
84 DANNY KEMPF 12.70
86 GREG SANDSTROM 13.00 DISCUS  
11 JOEL HARRISON 13.07 08 MAX ROBICHAUD 27.66
81 JOHN SCOTT 13.20 80 GREG CHRISTOFFERSON 25.52
07 JACOB HOULTON 13.30 78 HOWIE TOXOPEOUS 25.36
04 JARED HELDMAN 13.31 78 BRIAN NICHOLSON 24.90
09 FERNANDO MARTINEZ 13.34 80 MARK SCELSA 24.28
86 ERIK DEVRIES 13.50 83 ERIC KURPIELA 24.02
89 SIMON REDEKOP 13.50 86 GREG SANDSTROM 24.00
94 AARON KYDD 13.50 97 STEPHEN SMITH 23.22
10 JORDAN BURKE 13.58 99 RUSSEL BANERD 22.97
11 DREY BLAIR 22.25
JAVELIN
99 RUSSEL BANERD 33.74 SHOT PUT 3KG
81 DAVID GEERTZ 33.26 07 JACOB HOULTON 10.30
02 GARETH WELLS 30.93 04 SPENCER PRINCE 9.77
07 JACOB HOULTON 29.81 08 MAX ROBICHAUD 9.72
86 GREG SANSTROM 29.36 11 DREY BLAIR 9.45
84 DANNY KEMPF 29.09 11 JOEL HARRISON 9.32
04 SPENCER PRINCE 28.90 02 BRENDAN KWIATKOWSKI 8.75
98 CHRIS GUEHO 28.04 10 JORDAN BURKE 8.47
01 DAVID BARRET 27.64 03 JUG GILL 7.33
05 BRAEDON DOLFO 27.23 01 DAVID BARRETT 7.30
03 QUINN CAMPBELL 7.27
HAMMER
07 JACOB HOULTON 29.17 PENTATHLON
04 SPENCER PRINCE 27.73 11 JOEL HARRISON 3087
98 CHRIS GUEHO 26.84 86 GREG SANDSTROM 3085
02 BRENDAN KWIATKOWSKI 23.05 07 JACOB HOULTON 2890
01 DAVID BARRET 20.28 81 DAVID GEERTZ 2846
99 RUSSEL BANERD 19.76 84 DANNY KEMPF 2793
02 GARETH WELLS 19.51 84 ERIK DEVRIES 2657
00 THOMAS GASTER 18.37 76 RANDY JANZEN 2606
00 BRENDEN SHAW 17.85 04 JARED HELDMAN 2511
02 ALEX GRIEVE 15.37 81 JOHN SCOTT 2459
81 PAUL CHAFFEE 2299
HIGH JUMP 79 BLAIR BAKER 2296
86 GREG SANDSTROM 1.58
11 JOEL HARRISON 1.53 LONG JUMP
84 DANNY KEMPF 1.52 86 GREG SANDSTROM 4.98
81 COLIN ALDEN 1.50 11 JOEL HARRISON 4.71
00 PATRICK HUNTINGTON 1.50 81 JOHN SCOTT 4.75
07 JACOB HOULTON 1.50 04 JARED HELDMAN 4.68
82 DEREK MILLER 1.47 84 DANNY KEMPF 4.66
04 DIANGO LOVETT 1.45 04 SPENCER PRINCE 4.65
09 FERNANDO MARTINEZ 1.45 07 JACOB HOULTON 4.65
81 DAVID GEERTZ 1.40 93 ERIC GIBB 4.54
86 ERIK DEVRIES 1.40 81 COLIN ALDEN 4.53
04 SPENCER PRINCE 1.40 94 DEREK KUBE 4.47
05 BRAEDON DOLFO 1.40
11 PAUL BUCKINGHAM 1.40 TRIPLE JUMP
86 GREG SANDSTROM 10.25
  800 METER RACEWALK   94 DEREK KUBE 9.75
09 FERNANDO MARTINEZ 5:21.17 93 ERIC GIBB 9.69
11 TIJS DEVRIES 5:20.83 81 COLIN ALDEN 9.63
81 JOHN SCOTT 9.62
01 JON JAMES 9.62
02 BRENDAN KWIATKOWSKI 9.54
02 ALEX GRIEVE 9.49
07 JACOB HOULTON 9.45
04 SPENCER PRINCE 9.33