13 YEAR OLD MALE
100 M 1500 M
77 RANDY JANZEN 12.10 86 MIKE WOODE 4:27.20
01 LEO MURRAY 12.49 76 KEITH BUTLER 4:30.80
80 TRENT HAGUE 12.50 79 MARK McCURRACH 4:40.50
80 ELDEN PFIEFER 12.56 80 HOWIE BLESSIN 4:42.50
08 JACOB HOULTON 12.61 99 MAX ROBERTS 4:46.47
83 ROBIN ROSS 12.80 81 MARK JONGEDIJK 4:54.40
99 MAX ROBERTS 12.95 05 CHRISTOPHER SUTHERLAND 4:55.64
05 JARED HELDMAN 13.00 82 MARK BRANDOW 4:56.30
05 CHRISTOPHER SUTHERLAND 13.08 94 JIM HEYS 4:56.60
78 BRENT LEWIS 13.20 77 GARY BUSHNELL 4:58.10
76 BRIAN BROWN 13.20
80 M HURDLES 200 M HURDLES
85 DANNY KEMPF 12.51 05 JARED HELDMAN 28.40
90 SIMON REDEKOP 12.70 08 ELI KATELEIN 29.32
82 JOHN SCOTT 12.80 89 DANIEL NAKAOKA 29.80
00 TREVOUR TOULMIN 13.00 98 JARID VAUGHAHN 29.89
05 JARED HELDMEN 13.06 00 TREVOR TOULMIN 30.24
80 GREG CHRISTOPHERSON 13.09 99 JESSE BECK 30.50
87 GREG SANDSTROM 13.10 94 JIM HEYS 30.70
08 JACOB HOULTON 13.19 03 GARETH WELLS 30.84
98 JARID VAUGHAN 13.31 95 RYAN BOYCE 31.00
87 ERIK DEVRIES 31.30
06 ADAM OSBORNE 31.56
200 M
08 JACOB HOULTON 25.40 800 M
77 RANDY JANZEN 25.50 86 MIKE WOODE 2:08.80
98 STEPHEN SMITH 26.10 76 KEITH BUTLER 2:11.70
01 LEO MURRAY 26.20 99 MAX ROBERTS 2:11.78
99 MAX ROBERTS 26.58 98 STEPHEN SMITH  2:17.20
80 TRENT HAGUE 26.60 79 MARK McCURRACH 2:17.70
05 CHRISTOPHER SUTHERLAND 26.63 06 STUART ELLENWOOD 2:18.63
06 STUART ELLENWOOD 26.67 94 JIM HEYS 2:19.00
98 DUSTIN THIESSEN 26.75 08 JACOB HOULTON 2:19.09
86 MIKE WOODE 26.90 78 BRENT LEWIS 2:21.00
80 HOWIE BLESSIN 2:21.80
3000 M 77 SEAN PINKNEY 2:25.20
76 KEITH BUTLER 9:42.40
80 HOWIE BLESSIN 9:41.40 400 M
94 MARK McCURRACH 10:16.00 86 MIKE WOODE 57.50
83 JEFF FLETCHER 10:25.00 98 STEPHEN SMITH 57.52
03 GARY BUSHNELL 10:30.30 08 JACOB HOULTON 57.72
82 MARK JANGEDIJK 10:37.00 99 MAX ROBERTS 58.11
81 MARK BRANDOW 10:43.20 06 STUART ELLENWOOD 1:00.28
77 ANDREW HALL 10:43.48 77 RANDY JANZEN 1:00.70
76 DAVID SOOTHILL 10:48.60 78 BRENT LEWIS 1:00.70
08 ADAM MARSHALL 10:59.04 94 JIM HEYS 1:01.00
98 DUSTIN THIESSEN 1:01.00
LONG JUMP 05 CHRISTOPHER SUTHERLAND 1:01.27
01 LEO MURRAY 5.30
08 JACOB HOULTON 5.16 SHOT PUT
05 JARED HELDMAN 5.12 05 SPENCER PRINCE 12.65
82 JOHN SCOTT 4.97 08 JACOB HOULTON 12.20
83 ROBIN ROSS 4.97 02 LEO MURRAY 11.30
98 STEPHEN SMITH 4.90 99 MAX ROBERTS 10.46
05 SPENCER PRINCE 4.86 00 MARK JANZEN 10.36
87 GREG SANDSTROM 4.84 05 STUART POPE 9.52
90 SIMON REDEKOP 4.79 05 JARED HELDMAN 9.36
95 DEREK KUBE 4.72 02 JONATHON JAMES 8.92
99 MAX ROBERTS 4.72 00 TREVOR TOULMIN 8.68
02 DAVID BARRET 8.44
HIGH JUMP 01 THOMAS GASTER 8.35
83 ROBIN ROSS 1.68
08 JACOB HOULTON 1.68
87 GREG SANDSTROM 1.65 TRIPLE JUMP
79 TREVOR JOHNSON 1.63 83 ROBIN ROSS 10.86
01 LEO MURRAY 1.62 05 JARED HELDMAN 10.50
80 RICK DAVIDSON 1.57 82 DAVID GEERTZ 10.42
01 PATRICK HUNTINGTON 1.55 95 DEREK KUBE 10.34
79 BRAD BARTSCH 1.54 82 JOHN SCOTT 10.31
05 JARED HELDMAN 1.54 08 JACOB HOULTON 10.24
80 DAVID CHAULK 1.51 87 SIMON REDEKOP 10.23
90 JARID VAUGHAN 10.20
98 STEPHEN SMITH 10.11
DISCUS 98 JARID VAUGHAN 10.09
82 DAVID GEERTZ 41.64
80 ELDEN PFEIFFER 34.95 HAMMER
80 RICK DAVIDSON 34.40 08 JACOB HOULTON 31.74
01 LEO MURRAY 33.98 03 GARETH WELLS 31.64
84 JOHN CRAIGHEAD 30.16 99 MAX ROBERTS 31.25
01 THOMAS GASTER 29.52 02 DAVID BARRETT 30.29
05 SPENCER PRINCE 26.99 01 THOMAS GASTER 28.17
02 DAVID BARRETT 26.97 03 BRENDEN KWIATKOWSKI 24.12
81 DONALD HOLMES 26.64 05 SPENCER PRINCE 23.87
98 STEPHEN SMITH 26.01 05 STUART POPE 22.42
05 JARED HELDMAN 22.37
PENTATHLON 00 MARK JANZEN 21.89
08 JACOB HOULTON 3561
81 GREG SANDSTROM 3282 JAVELIN
98 STEPHEN SMITH 3028 82 DAVID GERTZ 44.74
90 SIMON REDEKOP 2909 08 JACOB HOULTON 41.43
05 JARED HELDMAN 2862 80 RICK DAVIDSON 36.18
79 MARK McCURRACH 2844 05 SPENCER PRINCE 35.97
77 RANDY JANZEN 2794 79 GARY BATTISON 34.98
85 DANNY KEMPF 2705 02 DAVID BARRET 32.79
05 STUART POPE 2693 05 JARED HELDMAN 32.74
78 HARRY TOXOPEUS 2645 85 DANNY KEMPF 32.30
80 ELDEN PFEIFER 31.72
79 BRAD BARTSCH 30.88