12 YEAR OLD MALE
100 M 400 M
76 RANDY JANZEN 12.70 85 MIKE WOODE 1:00.70
93 ERIC GIBB 12.80 97 STEPHEN SMITH 1:00.80
04 JARED HELDMAN 13.16 07 JACOB HOULTON 01:01.9
07 JACOB HOULTON 13.29 76 RANDY JANZEN 1:01.90
94 AARON KYDD 13.50 93 ERIC GIBB 1:03.30
92 TODD LYONS 13.60 92 TODD LYONS 1:03.40
97 DUSTIN THIESEN 13.60 81 PAUL CHAFFEE 1:04.30
08 MAX ROBICHAUD 13.71 02 MATTHEW HOULTON 1:04.39
97 STEPHEN SMITH 13.77 97 DUSTIN THIESSEN 1:04.50
78 MIKE BALDUS 13.80 08 AIDEN KITS 1.04.53
81 JOHN SCOTT 13.80
80 M HURDLES
84 DANNY KEMPF 12.70 1500 M
86 GREG SANDSTROM 13.00 79 HOWIE BLESSIN 4:39.00
81 JOHN SCOTT 13.20 76 GARY BUSHNELL 5:00.70
07 JACOB HOULTON 13.30 82 PAUL DONALD 5:01.00
04 JARED HELDMAN 13.31 93 JIM HEYS 5:04.00
86 ERIK DEVRIES 13.50 94 BRODIE GUNNING 5:05.00
89 SIMON REDEKOP 13.50 02 MATTHEW HOULTON 5:06.47
94 AARON KYDD 13.50 02 ANDREW HALL 5:08.32
81 COLIN ALDEN 13.70 80 MARK JONGEDIJK 5:11.30
97 STEPHEN SMITH 13.79 02 ALEX GRIEVE 5:11.74
05 ADAM OSBORNE 5:12.63
200 M
76 RANDY JANZEN 26.50 200 M HURDLES
07 JACOB HOULTON 27.34 89 SIMON REDEKOP 29.90
93 ERIC GIBB 27.53 86 ERIK DEVRIES 30.50
92 TODD LYONS 27.80 05 ADAM OSBORNE 31.21
97 STEPHEN SMITH 27.91 86 DANNY KEMPF 31.40
97 DUSTIN THIESSEN 28.15 01 GREG SANDSTROM 31.40
81 JOHN SCOTT 28.30 00 JON JAMES 31.98
78 BRAD BARTCH 28.50 89 PATRICK HUNTINGTON 32.00
95 TRAVIS STRAIN 28.50 08 BEN MARSHALL 32.05
85 MIKE WOODE 28.66 99 TYSON PALMER 32.40
02 TREVOR TOULMIN 32.54
800 M
85 MIKE WOODE 2:16.00 DISCUS
79 HOWIE BLESSIN 2:23.80 08 MAX ROBICHAUD 27.66
93 JIM HEYS 2:24.00 80 GREG CHRISTOFFERSON 25.52
05 ADAM OSBORNE 2:26.88 78 HOWIE TOXOPEOUS 25.36
02 MATTHEW HOULTON 2:27.41 78 BRIAN NICHOLSON 24.90
94 BRODIE GUNNING 2:28.00 80 MARK SCELSA 24.28
02 ALEX GRIEVE 2:30.54 83 ERIC KURPIELA 24.02  
07 JACOB HOULTON 2.31.00 86 GREG SANDSTROM 24.00
76 GARY BUSHNELL 2:31.10 97 STEPHEN SMITH 23.22
86 ERIK DEVRIES 2:31.50 99 RUSSEL BANERD 22.97
08 CONNOR BYFIELD 16.58
 
JAVELIN SHOT PUT 3KG
99 RUSSEL BANERD 33.74 07 JACOB HOULTON 10.30
81 DAVID GEERTZ 33.26 04 SPENCER PRINCE 9.77
02 GARETH WELLS 30.93 08 MAX ROBICHAUD 9.72
07 JACOB HOULTON 29.81 02 BRENDAN KWIATKOWSKI 8.75
86 GREG SANSTROM 29.36 03 JUG GILL 7.33
84 DANNY KEMPF 29.09 01 DAVID BARRETT 7.30
04 SPENCER PRINCE 28.90 03 QUINN CAMPBELL 7.27
98 CHRIS GUEHO 28.04 01 JON JAMES 6.80
01 DAVID BARRET 27.64 04 BRAD DYCK 6.57
05 BRAEDON DOLFO 27.23 05 BRAEDEN DONNELLY 6.57
HAMMER PENTATHLON
07 JACOB HOULTON 29.17 86 GREG SANDSTROM 3085
04 SPENCER PRINCE 27.73 07 JACOB HOULTON 2890
98 CHRIS GUEHO 26.84 81 DAVID GEERTZ 2846
02 BRENDAN KWIATKOWSKI 23.05 84 DANNY KEMPF 2793
01 DAVID BARRET 20.28 84 ERIK DEVRIES 2657
99 RUSSEL BANERD 19.76 76 RANDY JANZEN 2606
02 GARETH WELLS 19.51 04 JARED HELDMAN 2511
00 THOMAS GASTER 18.37 81 JOHN SCOTT 2459
00 BRENDEN SHAW 17.85 81 PAUL CHAFFEE 2299
02 ALEX GRIEVE 15.37 79 BLAIR BAKER 2296
HIGH JUMP LONG JUMP
86 GREG SANDSTROM 1.58 86 GREG SANDSTROM 4.98
84 DANNY KEMPF 1.52 81 JOHN SCOTT 4.75
81 COLIN ALDEN 1.50 04 JARED HELDMAN 4.68
00 PATRICK HUNTINGTON 1.50 84 DANNY KEMPF 4.66
07 JACOB HOULTON 1.50 04 SPENCER PRINCE 4.65
82 DEREK MILLER 1.47 07 JACOB HOULTON 4.65
04 DIANGO LOVETT 1.45 93 ERIC GIBB 4.54
81 DAVID GEERTZ 1.40 81 COLIN ALDEN 4.53
86 ERIK DEVRIES 1.40 94 DEREK KUBE 4.47
04 SPENCER PRINCE 1.40 01 JON JAMES 4.46
05 BRAEDON DOLFO 1.40
TRIPLE JUMP
86 GREG SANDSTROM 10.25
94 DEREK KUBE 9.75
93 ERIC GIBB 9.69
81 COLIN ALDEN 9.63
81 JOHN SCOTT 9.62
01 JON JAMES 9.62
02 BRENDAN KWIATKOWSKI 9.54
02 ALEX GRIEVE 9.49
07 JACOB HOULTON 9.45
04 SPENCER PRINCE 9.33