11 YEAR OLD MALE
60 M HURDLES 60 M
10 JOEL HARRISON 10.04 11 VAUGHN TAYLOR 8.55
11 VAUGHN TAYLOR 10.17 09 CALEB WUST 8.96
03 JARED HELDMAN 10.26 10 DREY BLAIR 9.21
10 NATHAN GREGORY 10.29 10 PAUL BUCKINGHAM 9.28
10 PAUL BUCKINGHAM 10.59 11 JARED KLASSEN 9.30
08 FERNANDO MARTINEZ 10.74 08 FRENANDO MARTINEZ 9.36
09 JORDAN BURKE 10.80 07 BEN MARSHALL 9.37
06 ELI KASTELIEN 10.81 09 JORDAN BURKE 9.55
08 SEAN DONNELLY 10.84 08 SEAN DONNELLY 9.59
11 JARED KLASSEN 10.87 10 NATHAN GREGORY 9.96
100 M 200 M
75 RANDY JANTZEN 13.20 83 DANNY KEMPF 27.90
92 ERIC GIBB 13.60 11 VAUGHN TAYLOR 28.09
11 VAUGHN TAYLOR 13.68 06 JACOB HOULTON 28.28
83 DANNY KEMPF 13.70 03 JARD HELDMAN 28.34
03 MICHAEL MacDONALD 13.72 92 ERIC GIBB 28.40
03 JARED HELDMAN 13.86 09 DEAN ELLENWOOD 28.84
05 DEVON SUIDY 13.89 88 SIMON REDEDKOP 29.00
96 DUSTIN THIESSEN 14.03 91 TODD LYONS 29.10
06 JACOB HOULTON 14.06 96 DUSTIN THIESSEN 29.21
79 MIKE SCOTT  14.10 85 GREG SANDSTROM 29.50
96 DUSTIN THIESSEN 14.10
600 M
  400 M   11 VAUGHN TAYLOR   1:42.89
09 DEAN ELLENWOOD 1:02.89 11 DIEGO MARTINEZ 2:02.41
09 JORDAN FLETCHER 1:04.09
88 SIMON REDEKOP 1:05.30
91 TODD LYONS  1:06.20
92 JIM HEYS 1:06.30 800 M
10 JOEL HARRISON 1:06.34 09 JORDAN FLETCHER 2:22.00
92 ERIC GIBB 1:07.50 93 JIM HEYS 2:29.80
96 STEPHEN SMITH 1:08.00 78 HOWIE BLESSIN 2:31.50
01 ALEX GRIEVE 1:08.10 97 CHRIS GUEHO 2:31.50
80 JOHN SCOTT 1:08.50 82 PAUL DONALD 2:32.70
89 SIMON REDEKOP 2:33.90 
1000 M 01 ALEX GRIEVE 2:34.92
11 DIEGO MARTINEZ 3:39.02 88 RYAN DORMER 2:34.20
10 JOEL HARRISON 234.74
79 MARK JONGEDIJK 2:36.40
200 M HURDLES   1500 M  
88 SIMON REDEKOP 31.70 09 JORDAN FLETCHER 4.50.85
06 ELI KASTELIEN 31.70 78 HOWIE BLESSIN 4:57.50
85 GREG SANDSTORM 32.29 82 PAUL DONALD 5:01.20
89 TYSON PALMER 32.40 93 KURT GOWLER 5:08.40
99 PATICK HUNTINGTON 32.66 93 JIM HEYS 5:08.50
93 DEREK KUBE 33.00 97 CHRIS GUEHO 5:08.50
99 KYLE REDEKOP 33.14 01 ALEX GRIEVE 5:12.20
96 DUSTIN THIESSEN 33.72 79 MARK JONGEDIJK 5:13.50
95 NEAL HARRIS 33.90 10 JOEL HARRISON 5:19.75
08 SEAN DONNELLY 34.19 08 BEN VAN DEN BOOGAARD 5:20.01
LONG JUMP HIGH JUMP
85 GREG SANDSTROM 4.50 85 GREG SANDSTROM 1.53
80 JOHN SCOTT 4.50 83 DANNY KEMPF 1.50
92 ERIC GIBB 4.50 04 NEIL OSBORNE 1.50
11 VAUGHN TAYLOR 4.48 10 JOEL HARRISON 1.45
83 DANNY KEMPF 4.44 11 VAUGHN TAYLOR 1.40
03 JARED HELDMAN 4.30 06 JACOB HOULTON 1.37
10 JOEL HARRISON 4.30 81 DEREK MILLER 1.35
04 NEIL OSBORNE 4.25 93 AARON KYDD 1.35
03 SPENCER PRINCE 4.24 99 PATRICK HUNTINGTON 1.35
92 JIM HEYS 4.21 08 FERNANDO MARTINEZ 1.35
TRIPLE JUMP SHOT PUT 2KG
93 DEREK KUBE 9.30 03 SPENCER PRINCE 10.01
88 SIMON REDEKOP 9.27 10 JOEL HARRISON 9.87
85 GREG SANDSTROM 9.14 06 JACOB HOULTON 9.28
01 BRENEB KWIATKOWSKI 9.08 11 VAUGHN TAYLOR 8.95
06 JACOB HOULTON 9.05 10 DREY BLAIR 8.77
92 ERIC GIBB 8.87 03 STUART POPE 8.72
81 JOHN SCOTT 8.83 09 JORDAN BURKE 8.37
92 JIM HEYS 8.73 11 JARED KLASSEN 8.31
97 CHRIS GUEHO 8.70 02 JUG GILL 8.14
10 NATHAN GREGORY 8.68 04 NATHAN JONES 8.12
DISCUS 750G JAVELIN 400G
02 QUINN CAMPBELL 23.66 09 JORDAN BURKE 30.53
03 SPENCER PRINCE 20.47 98 RUSSEL BANERD 29.84
98 RUSSEL BANERD 19.62 03 SPENCER PRINCE 28.23
10 JOEL HARRISON 19.25 01 GARETH WELLS 27.14
09 JORDAN BURKE 18.53 06 JACOB HOULTON 26.84
11 JARED KLASSEN 18.46 99 DAVIN MacKENZIE 25.61
10 DREY BLAIR 17.48 10 JOEL HARRISON 25.19
01 BRENDEN KWIATKOWSKI 17.18 03 JARED HELDMAN 25.17
99 THOMAS GASTER 16.95 04 ADAM OSBORNE 23.63
99 BRENDEN SHAW 16.25 02 QUINN CAMPBELL 22.49
PENTATHLON 800 M RACEWALK
10 JOEL HARRISON 2544 10 TIJS DEVRIES 6:36.50
11 VAUGHN TAYLOR 2410
83 DANNY KEMPF 2347
88 SIMON REDEKOP 2298
85 GREG SANDSTROM 2274
10 PAUL BUCKINGHAM 2093
97 CHRIS GUEHO 2060
06 JACOB HOULTON 2057
91 TODD LYONS 2040
93 ARRON KYDD 2019
81 DEREK MILLER 2007