10 YEAR OLD MALE
60M HURDLES 60 M
00 BRENDAN KWIATKOWSKI 10.14 09 JOEL HARRISON 9.18
09 JOEL HARRISON 10.19 11 JOSIAN PEROVICH 9.30
02 JARED HELDMAN 10.68 08 DEAN ELLENWOOD 9.48
09 PAUL BUCKINGHAM 11.07 08 ATHUR WISNIOWSKI 9.63
07 SEAN DONNELLY 11.57 09 PAUL BUCKINGHAM 9.64
11 JOSIAN PEROVICH 11.57 10 JARED KLASSEN 9.67
10 JARED KLASSEN 11.59 07 FERNANDO MARTINEZ 9.74
06 BEN MARSHALL 11.63 07 SHELDON STANLEY 9.77
02 SPENCER PRINCE 11.70 08 JORDAN BURKE 9.98
07 FERNANDO MARTINEZ 11.72
100 M 600 M
02 JARED HELDMAN 13.72 11 JOSIAH PEROVICH 1:50.75
79 JOHN SCOTT 13.90 11 CALEB KASTELEIN 1:59.00
02 EMERSON MURRAY 14.03 11 RYAN OPPENLANDER 2:09.26
96 JAY KUBE 14.05
02 MICHAEL MACDONALD 14.14 800 M
92 AARON KYDD 14.40 08 JORDAN FLETCHER 2:28.20
76 RICK TURGEON 14.50 91 JIM HEYS 2:34.10
82 DANNY KEMPF 14.50 09 JOEL HARRISON 2:34.96
92 DEREK KUBE 14.50 96 IAN PIRIE 2:37.90
03 BRENNAN GADEMANS 14.55 07 JUDE KLASSEN 2:38.55
87 SIMON REDEKOP 2:39.00
1000 M 08 ARTHUR WISNIOWSKI 2:42.27
11 JOSIAH PEROVICH 3:26.45 88 TYSON PALMER 2:44.00
11 CALEB KASTELEIN 3:29.97 82 DANNY KEMPF 2:44.90
78 MARK JONGEDIJK 2:45.00
HIGH JUMP 1500 M
82 DANNY KEMPF 1.44 08 JORDAN FLETCHER 5:00.88
09 JOEL HARRISON 1.38 91 JIM HEYS 5:14.30
02 JARED HELDMAN 1.34 09 JOEL HARRISON 5:18.29
92 DEREK KUBE 1.30 96 IAN PIRIE 5:23.00
02 EMERSON MURRAY 1.29 78 MARK JONGEDIJK 5:26.90
80 DEREK MILLER 1.26 87 SIMON REDEKOP 5:28.00
05 JACOB HOULTON 1.26 00 ALEX GRIEVE 5:31.40
96 IAN PIRIE 1.25 09 PAUL BUCKINGHAM 5:36.50
02 SPENCER PRINCE 1.25 05 ADAM MARSHALL 5:36.77
87 SIMON REDEKOP 1.24 87 RYAN DORMER 5:37.00
DISCUS SHOT PUT (2 KG)
02 EMERSON MURRAY 20.40 02 EMERSON MURRAY 9.32
02 SPENCER PRINCE 17.78 02 SPENCER PRINCE 8.86
01 QUINN CAMPBELL 17.49 02 MICHAEL MACDONALD 8.67
02 MICHAEL MACDONALD 16.96 05 JACOB HOULTON 8.18
00 JEFF ROBERTS 16.87 03 MATTHEW MACDONALD 8.12
98 BRENDAN SHAW 16.63 09 JOEL HARRISON 7.74
00 BRENDAN KWIATKOWSKI 16.32 11 CALEB KASTELEIN 7.52
08 JORDAN BURKE 16.20 10 JARED KLASSEN 7.38
98 ADAM KNOWLSON 15.87 08 JORDAN BURKE 7.20
00 ADAM THIESSEN 14.92 11 JOSIAH PEROVICH 7.00
PENTATHLON (60mH) JAVELIN
09 JOEL HARRISON 2343 08 JORDAN BURKE 24.07
02 JARED HELDMAN 2291 02 SPENCER PRINCE 23.67
09 PAUL BUCKINGHAM 1797 09 JOEL HARRISON 23.64
11 JOSIAH PEROVICH 1711 02 EMERSON MURRAY 23.63
11 CALEB KASTELEIN 1590 08 ARTHUR WISNIOWSKI 23.14
10 JARED KLASSEN 1570 05 JACOB HOULTON 20.74
05 ADAM MARSHALL 1560 03 BRENNAN GADEMANS 20.02
08 JORDAN BURKE 1549 03 MATTHEW QUIGLEY 19.60
07 SEAN DONNELLY 1540 01 QUINN CAMPBELL 18.99
08 ARTHUR WISNIOWSKI 1502 98 ADAM KNOWLSON 18.69
LONG JUMP 800 M RACE WALK
82 DANNY KEMPF 4.29 10 DIEGO MARTINEZ 6:57.84
87 SIMON REDEKOP 4.18
79 JOHN SCOTT 4.14
91 JIM JEYS 4.08
92 DEREK KUBE 4.06
09 JOEL HARRISON 4.02
02 JARED HELDMAN 3.97
91 KEVIN UFFORD 3.96
05 JACOB HOULTON 3.93
96 IAN PIRIE 3.90
00 BRENDAN KWIATKOWSKI 3.90