11 YEAR OLD MALE
60 M HURDLES 100 M
03 JARED HELDMAN 10.26 75 RANDY JANTZEN 13.20
06 ELI KASTELIEN 10.81 92 ERIC GIBB 13.60
08 SEAN DONNELLY 10.96 83 DANNY KEMPF 13.70
01 ALEX GRIEVE 11.00 03 MICHAEL MacDONALD 13.72
01 GARETH WELLS 10.03 03 JARED HELDMAN 13.86
08 FERNANDO MARTINEZ 10.74 05 DEVON SUIDY 13.89
04 ADAM OSBORNE 11.06 05 JAKE GODDARD 13.91
03 SPENCER PRINCE 11.27 96 DUSTIN THIESSEN 14.03
06 JACOB HOULTON 11.31 06 JACOB HOULTON 14.06
02 JORDAN EICHORN 11.52 79 MIKE SCOTT  14.10
96 DUSTIN THIESSEN 14.10
 
200 M 400 M
83 DANNY KEMPF 27.90 88 SIMON REDEKOP 1:05.30
06 JACOB HOULTON 28.28 91 TODD LYONS  1:06.20
03 JARD HELDMAN 28.34 92 JIM HEYS 1:06.30
92 ERIC GIBB 28.40 92 ERIC GIBB 1:07.50
88 SIMON REDEDKOP 29.00 96 STEPHEN SMITH 1:08.00
91 TODD LYONS 29.10 01 ALEX GRIEVE 1:08.10
96 DUSTIN THIESSEN 29.21 80 JOHN SCOTT 1:08.50
85 GREG SANDSTROM 29.50 96 DUSTIN THIESSEN 1:08.50
93 DEREK KUBE 29.60 06 ELI KASTELIEN 1:08.56
07 AIDAN KITS 29.70 97 JAY KUBE 1:08.80
800 M 1500 M
93 JIM HEYS 2:29.80 78 HOWIE BLESSIN 4:57.50
78 HOWIE BLESSIN 2:31.50 82 PAUL DONALD 5:01.20
97 CHRIS GUEHO 2:31.50 93 KURT GOWLER 5:08.40
82 PAUL DONALD 2:32.70 93 JIM HEYS 5:08.50
89 SIMON REDEKOP 2:33.90  97 CHRIS GUEHO 5:08.50
01 ALEX GRIEVE 2:34.92 01 ALEX GRIEVE 5:12.20
88 RYAN DORMER 2:34.20 79 MARK JONGEDIJK 5:13.50
79 MARK JONGEDIJK 2:36.40 08 BEN VAN DEN BOOGAARD 5:20.01
08 FERNANDO MARTINEZ 2:37.66 88 RYAN DORMER 5:21.10
85 GREG SANDSTROM 2:39.50 83 PAUL SMITH 5:23.00
200 M HURDLES PENTATHLON
88 SIMON REDEKOP 31.70 83 DANNY KEMPF 2347
06 ELI KASTELIEN 31.70 88 SIMON REDEKOP 2298
85 GREG SANDSTORM 32.29 85 GREG SANDSTROM 2274
89 TYSON PALMER 32.40 97 CHRIS GUEHO 2060
99 PATICK HUNTINGTON 32.66 06 JACOB HOULTON 2057
93 DEREK KUBE 33.00 91 TODD LYONS 2040
99 KYLE REDEKOP 33.14 93 ARRON KYDD 2019
96 DUSTIN THIESSEN 33.72 81 DEREK MILLER 2007
95 NEAL HARRIS 33.90 08 FERNANDO MARTINEZ 2004
08 SEAN DONNELLY 34.19 99 KYLE REDEKOP 1935
LONG JUMP HIGH JUMP
85 GREG SANDSTROM 4.50 85 GREG SANDSTROM 1.53
80 JOHN SCOTT 4.50 83 DANNY KEMPF 1.50
92 ERIC GIBB 4.50 04 NEIL OSBORNE 1.50
83 DANNY KEMPF 4.44 06 JACOB HOULTON 1.37
03 JARED HELDMAN 4.30 81 DEREK MILLER 1.35
04 NEIL OSBORNE 4.25 93 AARON KYDD 1.35
03 SPENCER PRINCE 4.24 99 PATRICK HUNTINGTON 1.35
92 JIM HEYS 4.21 08 FERNANDO MARTINEZ 1.35
83 DEREK FLINT  4.20 80 COLIN ALDER 1.32
93 DEREK KUBE 4.19 99 BRENDAN SHAW 1.32
TRIPLE JUMP SHOT PUT 2KG
93 DEREK KUBE 9.30 03 SPENCER PRINCE 10.01
88 SIMON REDEKOP 9.27 06 JACOB HOULTON 9.28
85 GREG SANDSTROM 9.14 03 STUART POPE 8.72
01 BRENEB KWIATKOWSKI 9.08 02 JUG GILL 8.14
06 JACOB HOULTON 9.05 04 NATHAN JONES 8.12
92 ERIC GIBB 8.87 02 QUINN CAMPBELL 7.93
81 JOHN SCOTT 8.83 08 SEAN DONNELLY 7.68
92 JIM HEYS 8.73 05 DEVON SUIDY 7.67
97 CHRIS GUEHO 8.70 02 ANDREW JAMES 7.64
93 AARON KYDD 8.63 03 DJ MANNING 7.40
DISCUS 750G JAVELIN 400G
02 QUINN CAMPBELL 23.66 98 RUSSEL BANERD 29.84
03 SPENCER PRINCE 20.47 03 SPENCER PRINCE 28.23
98 RUSSEL BANERD 19.62 06 JACOB HOULTON 26.84
01 BRENDEN KWIATKOWSKI 17.18 01 GARETH WELLS 27.14
99 THOMAS GASTER 16.95 99 DAVIN MacKENZIE 25.61
99 BRENDEN SHAW 16.25 03 JARED HELDMAN 25.17
99 DAVIN MacKENZIE 16.11 04 ADAM OSBORNE 23.63
99 KYLE REDEKOP 15.99 02 QUINN CAMPBELL 22.49
02 ANDREW JAMES 15.65 02 COLE STEWART 22.35
02 JUG GILL 15.15 01 BRENDEN KWIATKOWSKI 21.81
60 M
08 FRENANDO MARTINEZ 9.36
07 BEN MARSHALL 9.37
08 SEAN DONNELLY 9.78
08 NICK BOGUSZ 10.57
08 ARRAN COURTNEY 10.77