10 YEAR OLD MALE
60M HURDLES 60 M
00 BRENDAN KWIATKOWSKI 10.14 08 DEAN ELLENWOOD 9.48
02 JARED HELDMAN 10.68 08 ATHUR WISNIOWSKI 9.73
07 SEAN DONNELLY 11.57 07 FERNANDO MARTINEZ 9.74
06 BEN MARSHALL 11.63 07 SHELDON STANLEY 9.77
02 SPENCER PRINCE 11.70 08 JORDAN BURKE 10.00
07 FERNANDO MARTINEZ 11.72 07 SEAN DONNELY 10.05
00 ADAM THIESSEN 11.77 08 ISAIAH WALKER 10.21
03 BRAEDEN DONNELLY 11.79 08 ETHAN CARLSON 10.40
04 JAKE GODDARD 11.83 07 KEEGAN MCCARTNEY 10.54
05 JACOB HOULTON 11.95
100 M
02 JARED HELDMAN 13.72 800 M
79 JOHN SCOTT 13.90 08 JORDAN FLETCHER 2:28.20
02 EMERSON MURRAY 14.03 91 JIM HEYS 2:34.10
96 JAY KUBE 14.05 96 IAN PIRIE 2:37.90
02 MICHAEL MACDONALD 14.14 07 JUDE KLASSEN 2:38.55
92 AARON KYDD 14.40 87 SIMON REDEKOP 2:39.00
76 RICK TURGEON 14.50 88 TYSON PALMER 2:44.00
82 DANNY KEMPF 14.50 82 DANNY KEMPF 2:44.90
92 DEREK KUBE 14.50 78 MARK JONGEDIJK 2:45.00
03 BRENNAN GADEMANS 14.55 00 ALEX GRIEVE 2:45.40
87 RYAN DORMER 2:46.00
HIGH JUMP
82 DANNY KEMPF 1.44 1500 M
02 JARED HELDMAN 1.34 08 JORDAN FLETCHER 5:00.88
92 DEREK KUBE 1.30 91 JIM HEYS 5:14.30
02 EMERSON MURRAY 1.29 96 IAN PIRIE 5:23.00
80 DEREK MILLER 1.26 78 MARK JONGEDIJK 5:26.90
05 JACOB HOULTON 1.26 87 SIMON REDEKOP 5:28.00
96 IAN PIRIE 1.25 00 ALEX GRIEVE 5:31.40
02 SPENCER PRINCE 1.25 05 ADAM MARSHALL 5:36.77
87 SIMON REDEKOP 1.24 87 RYAN DORMER 5:37.00
00 BRENDAN KWIATKOWSKI 1.21 03 BRAEDEN DONNELLY 5:37.41
07 JUDE KLASSEN 5:42.69
DISCUS 85 STEPHEN DORMER 5:43.10
02 EMERSON MURRAY 20.40
02 SPENCER PRINCE 17.78 SHOT PUT (2 KG)
01 QUINN CAMPBELL 17.49 02 EMERSON MURRAY 9.32
02 MICHAEL MACDONALD 16.96 02 SPENCER PRINCE 8.86
00 JEFF ROBERTS 16.87 02 MICHAEL MACDONALD 8.67
98 BRENDAN SHAW 16.63 05 JACOB HOULTON 8.18
00 BRENDAN KWIATKOWSKI 16.32 03 MATTHEW MACDONALD 8.12
98 ADAM KNOWLSON 15.87 07 SHELDON STANLEY 6.60
00 ADAM THIESSEN 14.92 07 SEAN DONNELLY 6.37
07 SHELDON STANLEY 14.04 08 JORDAN BURKE 6.22
08 DEAN ELLENWOOD 5.92
PENTATHLON (60mH) 07 FERNANDO MARTINEZ 5.87
02 JARED HELDMAN 2291
05 ADAM MARSHALL 1560
08 JORDAN BURKE 1549 JAVELIN
07 SEAN DONNELLY 1540 02 SPENCER PRINCE 23.67
08 ARTHUR WISNIOWSKI 1501 02 EMERSON MURRAY 23.63
07 SHELDON STANLEY 1358 05 JACOB HOULTON 20.74
08 ETHAN CARLSON 787 03 BRENNAN GADEMANS 20.02
03 MATTHEW QUIGLEY 19.60
LONG JUMP 01 QUINN CAMPBELL 18.99
82 DANNY KEMPF 4.29 98 ADAM KNOWLSON 18.69
87 SIMON REDEKOP 4.18 00 JEFF ROBERTS 18.15
79 JOHN SCOTT 4.14 98 PATRICK HUNTINGTON 17.67
91 JIM JEYS 4.08 98 KYLE REDEKOP 17.24
92 DEREK KUBE 4.06
02 JARED HELDMAN 3.97
91 KEVIN UFFORD 3.96
05 JACOB HOULTON 3.93
96 IAN PIRIE 3.90
00 BRENDAN KWIATKOWSKI 3.90