NINE YEAR OLD MALE
60 M  100 M
08 JOEL HARRISON 9.49 01 EMERSON MURRAY 14.81
10 JOSIAH PEROVICH 9.57 95 JAY KUBE 14.88
08 PAUL BUCKINGHAM 9.91 02 BEN RAPS 14.89
09 SIMON BULOCK 9.94 01 DJ MANNING 15.07
11 NATHAN DEMIAN   10.10 90 JIM HEYS 15.10
09 JARED KLASSEN 10.32 99 BRENDAN KWIATKOWSKI 15.25
10 RYAN OPPENLANDER 10.44 95 IAN PIRIE 15.35
10 ZACHERY SHIELDS 10.48 08 JOEL HARRISON 15.35
09 DIEGO MARTINEZ 10.65 81 DANNY KEMPF 15.40
07 ETHAN CARLSON 10.77 94 JAY KUBE 15.40
60M HURDLES 600 M 
08 JOEL HARRISON 10.65 11 NATHAN DEMIAN   2:01.22
02 BEN RAPS 10.94 11 FELIX ALLEN   2:14.81
01 EMERSON MURRAY 11.57 800 M 
11 NATHAN DEMIAN 11.77 90 JIM HEYS 2:39.70
08 PAUL BUCKINGHAM 12.01 95 IAN PIRIE 2:42.40
06 SEAN DONNELLY 12.03 86 RYAN DORMER 2:44.20
02 DYLAN JOHNSON 12.04 95 JAY KUBE 2:46.50
04 JACOB HOULTON 12.08 98 DAVIN MACKENZIE 2:47.60
02 BRAEDEN DONNELLY 12.25 02 BEN RAPS 2:48.18
02 MATTHEW MACDONALD 12.30 08 JOEL HARRISON 2:47.31
06 FERNANDO MARTINEZ 2:50.72
1000 M  97 KYLE REDEKOP 2:53.60
11 NATHAN DEMIAN   3:43.50 08 PAUL BUCKINGHAM 2.53.76
11 FELIX ALLEN   3:55.99
  1500 M
  90 JIM HEYS 5:26.10
  86 RYAN DORMER 5:33.70
HIGH JUMP 80 DARREN ROGERS 5:37.90
08 JOEL HARRISON 1.31 08 JOEL HARRISON 5:38.83
81 DANNY KEMPF 1.27 78 CHRIS STIER 5:43.70
02 BEN RAPS 1.27 95 IAN PIRIE 5:44.00
95 JAY KUBE 1.20 09 DIEGO MARTINEZ 5:50.25
99 BRENDAN KWIATKOWSKI 1.18 10 JOSIAH PEROVICH 5:50.97
01 EMERSON MURRAY 1.18 78 DAVID MACDONALD 5:55.90
95 IAN PIRIE 1.12 06 BEN VAN DEN BOOGAARD 5:56.20
08 PAUL BUCKINGHAM 1.11
06 SEAN DONNELLY 1.10 SHOT PUT (2KG)
04 JACOB HOULTON 1.09 01 EMERSON MURRAY 7.93
02 BEN RAPS 7.76
LONG JUMP 01 SPENCER PRINCE 7.15
02 BEN RAPS 4.13 02 MATTHEW MACDONALD 7.15
95 JAY KUBE 3.88 08 JOEL HARRISON 6.70
90 JIM HEYS 3.86 10 JOSIAH PEROVICH 6.16
81 DANNY KEMPF 3.81 01 DJ MANNING 5.94
01 EMERSON MURRAY 3.75 02 MATHEW PRINCE 5.60
08 JOEL HARRISON 3.74 09 DIEGO MARTINEZ 5.51
99 BRENDAN KWIATKOWSKI 3.73 03 BRETT MANNING 5.50
95 IAN PIRIE 3.60
90 GARY GRENNAN 3.56   800 METER RACEWALK  
04 JACOB HOULTON 3.53 08 PAUL BUCKINGHAM 6.27.00
09 DIEGO MARTINEZ 6.39.10
PENTATHLON (60m H) 11 NATHAN DEMIAN   6:41.43
02 BEN RAPS 2162
08 JOEL HARRISON 1976
08 PAUL BUCKINGHAM 1281
11 NATHAN DEMIAN   1256
10 JOSIAH PEROVICH 1214
09 DIEGO MARTINEZ 995
10 RYAN OPPENLANDER 983