ALL-TIME CLUB RECORDS MALE
100 Meters 09 BRENNAN GADEMANS 10.90
200 Meters 10 CHRIS SUTHERLAND 22.10
400 Meters 10 STUART ELLENWOOD 49.56
800 Meters 83 PETER SCHARPF 1:48.60
1500 Meters 84 ERIC HAYES 4:22.89
3000 Meters 82 MARK SMITH 9:21.30
110 Meter Hurdles 10 JESSE LYNCH 15.14
400 Meter Hurdles 85 ERIC TRUMMLER 56.81
Decathalon 85 ROD FARQUHARSON  6145
Long Jump 09 ROBBIE GALLAUGHER 7.20
High Jump 85 STEVE DONNELLY 2.15
Triple Jump 04 MATTHEW GASTER 12.42
Pole Vault 98 AARON KYDD 4.00
10 ADAM OSBORNE 4.00
 
Shot Put 6 KG 85 GREG PHOENIX 12.72
Javelin 800 gm 84 ROD FARQUHARSON 56.38
Hammer 6 KG 81 LES SZOKE 64.30
Discus 1.75 KG 84 ROD FARQUHARSON 46.66
4 X100 Relay 10 DOLFO, ELLENWOOD 43.63
MARSHALOK, GADEMANS