Licensed to Valley Royals Track & Field Club              HY-TEK's Meet Manager
            Langley Pacific Invitational - 19/06/2009 to 21/06/2009            
                                Langley, B. C.                                 
                                    Results                                    
 
Girls 9 Year Olds 60 Meter Dash 21
================================================================
 Meet Record: *  9.82  16/06/2007  Nina Schultz, SPARTANS                      
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: NWI
  1   305 WELTZIN, KAYLA       9 LANGLEY MUST             10.01  
  2   280 ROBICHAUD, ALEXA     9 LANGLEY MUST             10.30  
  3   333 STROME, DEVIN        9 SPARTANS                 10.47  
  4   196 CHADNEY, NATASHA     9 LANGLEY MUST             10.57  
  5   264 MARTINEZ, MARIANA    9 LANGLEY MUST             10.87  
  6   269 MCLEOD, RACHEL       9 LANGLEY MUST             10.96  
  7   709 WINDSOR, AMANDA      9 UNATTACHED B             10.98  
  8   329 SHERWOOD, MAKAILA    9 SPARTANS                 11.01  
 
Girls 10 Year Olds 60 Meter Dash
================================================================
 Meet Record: *  9.23  16/06/2007  Natalie Ausperg, GEA                        
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 0.8 
  1   178 MOORE, KEATON       10 KELOWNA TRAC              9.82Q 
  2   607 PANKRATZ, SELAH     10 VALLEY ROYALS             9.88Q 
  3   250 KNOPP, MAGDALYN     10 LANGLEY MUST             10.25  
  4    95 WOLCZYK, MADISON    10 CC                       10.32  
  5   428 DUFTY, HUNTER       10 PENTICTON AT             10.52  
  6   731 ROBERSTON, HANNAH   10 LANGLEY MUST             10.84  
  7   721 FOOTE, ABRESIA      10 VALLEY ROYALS            11.04  
  8   294 STICKLEY, MADYSON   10 LANGLEY MUST             11.92  
Heat  2 Preliminaries   Wind: 1.6 
  1   414 STEER, DANIELLE     10 OCEAN ATHLETICS           9.29Q 
  2   737 TAKROOP, TAKHAR     10 VALLEY ROYALS             9.33Q 
  3   209 DOLFO, TANIKA       10 LANGLEY MUST              9.71q 
  4    89 TYNDALL, HANA       10 CC                       10.02  
  5   668 WALT, ELENI         10 VANCOUVER TH             10.04  
  6   628 DENSON-CAMP, HOLLY  10 VOC                      10.34  
  7   114 KONG, CORALEE K.    10 GEA                      10.38  
Heat  3 Preliminaries   Wind: 0.8 
  1   535 GILLESPIE, CAROLIN  10 UNATTACHED B              9.43Q 
  2   651 FORSYTH, MARIE LOU  10 VANCOUVER TH              9.52Q 
  3   265 MCBOYLE, MADISON    10 LANGLEY MUST              9.99q 
 
Girls 10 Year Olds 60 Meter Dash
================================================================
 Meet Record: *  9.23  16/06/2007  Natalie Ausperg, GEA                        
    Name                     Age Team                    Finals 
================================================================
Section  1 Finals   Wind: -2.3
  1   414 STEER, DANIELLE     10 OCEAN ATHLETICS           9.46  
  2   535 GILLESPIE, CAROLIN  10 UNATTACHED B              9.51  
  3   737 TAKROOP, TAKHAR     10 VALLEY ROYALS             9.68  
  4   651 FORSYTH, MARIE LOU  10 VANCOUVER TH              9.84   9.831
  4   607 PANKRATZ, SELAH     10 VALLEY ROYALS             9.84   9.837
  6   178 MOORE, KEATON       10 KELOWNA TRAC             10.18  
  7   209 DOLFO, TANIKA       10 LANGLEY MUST             10.32  
 
Girls 11 Year Olds 60 Meter Dash
================================================================
 Meet Record: *  8.83  17/06/2008  Natalie Auersperg, GEA                      
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.1 
  1   725 PAGE, SAMANTHA      11 SPARTANS                  9.36Q 
  2   276 PAULEY, JACLYN      11 LANGLEY MUST              9.42Q 
  3   372 BEKAR, KIANA        11 OCEAN ATHLETICS           9.46q 
  4   282 ROLFE, HANNAH       11 LANGLEY MUST              9.75q 
  5   733 PATERSPM, CAMILLE   11 SOUTH FRASER             10.11  
  6   418 ZHU, QINYUAN        11 OCEAN ATHLETICS          10.82  
  7   126 BHANDAL, GURLEEN    11 KAJ                      11.71  
Heat  2 Preliminaries   Wind: 0.9 
  1   732 PATERSON, GEORGIA   11 SOUTH FRASER              8.98Q 
  2   427 DUFTY, HAVEN        11 PENTICTON AT              9.86Q 
  3   260 MARSHALL, JULIA     11 LANGLEY MUST              9.93q 
  4   245 KLASSEN, ADRIANNA   11 LANGLEY MUST              9.99q 
  5    76 KRAGELJ, HAILEY     11 CC                       10.04  
  6   399 HERRON, KATHERINE   11 OCEAN ATHLETICS          10.48  
  7   185 BAGGIO, AVA         11 LANGLEY MUST             10.59  
 
Girls 11 Year Olds 60 Meter Dash
================================================================
 Meet Record: *  8.83  17/06/2008  Natalie Auersperg, GEA                      
    Name                     Age Team                    Finals 
================================================================
Section  1 Finals   Wind: -1.7
  1   732 PATERSON, GEORGIA   11 SOUTH FRASER              9.24  
  2   276 PAULEY, JACLYN      11 LANGLEY MUST              9.70  
  3   282 ROLFE, HANNAH       11 LANGLEY MUST              9.76  
  4   372 BEKAR, KIANA        11 OCEAN ATHLETICS           9.79  
  5   427 DUFTY, HAVEN        11 PENTICTON AT             10.14  
  6   245 KLASSEN, ADRIANNA   11 LANGLEY MUST             10.17  
  7   260 MARSHALL, JULIA     11 LANGLEY MUST             10.30  
 
Women 9 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 14.77  1994        Yvonne Mensah, SOF                          
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: -3.8
  1   305 WELTZIN, KAYLA       9 LANGLEY MUST             16.68  
  2   280 ROBICHAUD, ALEXA     9 LANGLEY MUST             17.74  
  3    33 BANNERMAN, JAYA      9 CHWK                     17.79  
  4   196 CHADNEY, NATASHA     9 LANGLEY MUST             18.26  
  5   264 MARTINEZ, MARIANA    9 LANGLEY MUST             19.21  
 
Women 10 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 13.65  1984        Camille Noel, Kajaks                        
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -4.9
  1   651 FORSYTH, MARIE LOU  10 VANCOUVER TH             16.15Q 
  2   178 MOORE, KEATON       10 KELOWNA TRAC             16.58Q 
  3   447 WILLIAMS, RANDI     10 RIDGE ROCKET             17.11q 
  4    95 WOLCZYK, MADISON    10 CC                       17.13  
  5   628 DENSON-CAMP, HOLLY  10 VOC                      17.51  
  6   721 FOOTE, ABRESIA      10 VALLEY ROYALS            18.35  
Heat  2 Preliminaries   Wind: -4.8
  1   535 GILLESPIE, CAROLIN  10 UNATTACHED B             16.24Q 
  2   265 MCBOYLE, MADISON    10 LANGLEY MUST             17.23Q 
  3   406 OKUMA, CHINASA      10 OCEAN ATHLETICS          17.72  
  4   428 DUFTY, HUNTER       10 PENTICTON AT             17.87  
  5   731 ROBERSTON, HANNAH   10 LANGLEY MUST             18.97  
Heat  3 Preliminaries   Wind: -6.2
  1   414 STEER, DANIELLE     10 OCEAN ATHLETICS          15.49Q 
  2   737 TAKROOP, TAKHAR     10 VALLEY ROYALS            16.41Q 
  3   607 PANKRATZ, SELAH     10 VALLEY ROYALS            16.61q 
  4    89 TYNDALL, HANA       10 CC                       17.27  
  5    37 CAMPBELL, LAUREN    10 CHWK                     18.82  
  6   217 ENS, CHANEL         10 LANGLEY MUST             18.83  
  7   294 STICKLEY, MADYSON   10 LANGLEY MUST             20.63  
 
Women 10 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 13.65  1984        Camille Noel, Kajaks                        
    Name                     Age Team                    Finals 
================================================================
Section  1 Finals   Wind: -3.4
  1   414 STEER, DANIELLE     10 OCEAN ATHLETICS          15.34  
  2   535 GILLESPIE, CAROLIN  10 UNATTACHED B             15.54  
  3   737 TAKROOP, TAKHAR     10 VALLEY ROYALS            15.55  
  4   651 FORSYTH, MARIE LOU  10 VANCOUVER TH             16.02  
  5   178 MOORE, KEATON       10 KELOWNA TRAC             16.58  
  6   265 MCBOYLE, MADISON    10 LANGLEY MUST             17.00  
  7   447 WILLIAMS, RANDI     10 RIDGE ROCKET             17.20  
 
Women 11 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 13.59  1997        S. Vuu, VOC                                 
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -5.0
  1   236 HETHERINGTON, CHLO  11 LANGLEY MUST             15.68Q 
  2   636 PICKEN, MEGAN       11 VOC                      15.78Q 
  3   427 DUFTY, HAVEN        11 PENTICTON AT             16.18q 
  4   111 KNAPPETT, EMMA      11 GEA                      16.44q 
  5   307 WILLOWS, MEREDITH   11 LANGLEY MUST             17.33  
  6   241 JADIS, DANICA       11 LANGLEY MUST             17.38  
Heat  2 Preliminaries   Wind: -3.5
  1   276 PAULEY, JACLYN      11 LANGLEY MUST             15.89Q 
  2   282 ROLFE, HANNAH       11 LANGLEY MUST             16.12Q 
  3   245 KLASSEN, ADRIANNA   11 LANGLEY MUST             16.61q 
  4   260 MARSHALL, JULIA     11 LANGLEY MUST             16.85q 
 
Women 11 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 13.59  1997        S. Vuu, VOC                                 
    Name                     Age Team                    Finals 
================================================================
Section  1 Finals   Wind: -0.6
  1   636 PICKEN, MEGAN       11 VOC                      15.01  
  2   276 PAULEY, JACLYN      11 LANGLEY MUST             15.28  
  3   236 HETHERINGTON, CHLO  11 LANGLEY MUST             15.40  
  4   282 ROLFE, HANNAH       11 LANGLEY MUST             15.64  
  5   427 DUFTY, HAVEN        11 PENTICTON AT             15.82  
  6   111 KNAPPETT, EMMA      11 GEA                      16.15  
  7   260 MARSHALL, JULIA     11 LANGLEY MUST             16.15  
  8   245 KLASSEN, ADRIANNA   11 LANGLEY MUST             16.18  
 
Women 12 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 12.95  1986        Camille Noel, VOC                           
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -2.2
  1   168 BERGVINSON, BREANN  12 KELOWNA TRAC             14.60Q 
  2   536 GREGORY, MIRANDA    12 UNATTACHED B             14.77q 
  3   653 JANG, ANIKA         12 VANCOUVER TH             15.81  
  4   213 DUTKIEWICZ, MADISO  12 LANGLEY MUST             16.49  
  5   277 REXWORTHY, ERIN     12 LANGLEY MUST             16.52  
Heat  2 Preliminaries   Wind: -3.7
  1    69 EVANS, ANASTASIA F  12 CC                       14.89Q 
  2   338 ACOSTA, MARIA       12 NORW                     14.93q 
  3   349 MAH, CASSANDRA      12 NORW                     14.96q 
  4   220 FUNK, EMILY         12 LANGLEY MUST             15.23  
  5   237 HILLIER, CARMEL     12 LANGLEY MUST             16.10  
  6   226 GIESBRECHT, JENELL  12 LANGLEY MUST             16.71  
Heat  3 Preliminaries   Wind: -5.7
  1   588 NIJJAR, GAGANDEEP   12 UAC                      14.79Q 
  2   425 BRADLEY, ELIZABETH  12 PENTICTON AT             15.25  
  3   367 VOLOSHIN, DIANA     12 NORW                     15.63  
  4   232 HARRISON, EMMA      12 LANGLEY MUST             16.04  
  5    82 OBERT, ANAKA        12 CC                       16.52  
  6   228 GOLSTEYN, MADISON   12 LANGLEY MUST             16.91  
Heat  4 Preliminaries   Wind: -2.8
  1   434 SELLES, CLAUDIA     12 PENTICTON AT             14.56Q 
  2   368 WEAVER, KATIE       12 NORW                     14.66q 
  3    94 WOLCZYK, BRITTNI    12 CC                       15.20  
  4   193 BUCKINGHAM, ROBYN   12 LANGLEY MUST             15.25  
  5   172 HOLMWOOD, WILLA     12 KELOWNA TRAC             15.81  
  6   306 WEME, NATALIE       12 LANGLEY MUST             17.51  
 
Women 12 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 12.95  1986        Camille Noel, VOC                           
    Name                     Age Team                    Finals 
================================================================
Section  1 Finals   Wind: -2.9
  1   368 WEAVER, KATIE       12 NORW                     14.38  
  2   588 NIJJAR, GAGANDEEP   12 UAC                      14.49  
  3   536 GREGORY, MIRANDA    12 UNATTACHED B             14.57  
  4   434 SELLES, CLAUDIA     12 PENTICTON AT             14.77  
  5   168 BERGVINSON, BREANN  12 KELOWNA TRAC             14.83  
  6    69 EVANS, ANASTASIA F  12 CC                       15.35  
  7   338 ACOSTA, MARIA       12 NORW                     15.79  
 
Women 13 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 12.71  15/06/2003  Sabrina Nettey, SOF                         
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -2.4
  1   182 WATTS-WATLING, KEE  13 KELOWNA TRAC             13.79Q 
  2   670 WONG, MADISON       13 VANCOUVER TH             14.10Q 
  3    34 BANNERMAN, JENIKA   13 CHWK                     14.35q 
  4   200 COLLIS, HALEY       13 LANGLEY MUST             14.69  
  5   212 DOWNTON, EMILY      13 LANGLEY MUST             16.17  
  6   206 DERRIEN, TAYLOR     13 LANGLEY MUST             16.39  
  7   746 GREWAL, JANPREET    13 VALLEY ROYALS            17.29  
Heat  2 Preliminaries   Wind: 1.5 
  1   602 GIBSON, HAILEY      13 VALLEY ROYALS            13.42Q 
  2   301 VANNOORT, MARISSA   13 LANGLEY MUST             13.63Q 
  3   355 MUSSATTO, ALANA     13 NORW                     13.89q 
  4   169 GRIFFIN, ROBYN      13 KELOWNA TRAC             14.78  
  5   385 CHAHIL, PRAB        13 OCEAN ATHLETICS          15.51  
Heat  3 Preliminaries   Wind: -1.6
  1   160 FRENKEL, ANNA       13 KAM                      14.02Q 
  2   463 GROTH, RACHEL       13 SOUTH FRASER             14.28Q 
  3   179 MOORE, MADISON      13 KELOWNA TRAC             14.68  
  4   190 BITZ, RACHEL        13 LANGLEY MUST             15.58  
  5   376 BOPARAI, JASJEET    13 OCEAN ATHLETICS          16.22  
 
Women 13 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 12.71  15/06/2003  Sabrina Nettey, SOF                         
    Name                     Age Team                    Finals 
================================================================
Section  1 Finals   Wind: -2.0
  1   602 GIBSON, HAILEY      13 VALLEY ROYALS            13.67  
  2   301 VANNOORT, MARISSA   13 LANGLEY MUST             13.72  
  3   463 GROTH, RACHEL       13 SOUTH FRASER             13.93  
  4   182 WATTS-WATLING, KEE  13 KELOWNA TRAC             13.95  
  5   160 FRENKEL, ANNA       13 KAM                      14.15  
  6   670 WONG, MADISON       13 VANCOUVER TH             14.18  
  7   355 MUSSATTO, ALANA     13 NORW                     14.18  
  8    34 BANNERMAN, JENIKA   13 CHWK                     14.32  
 
Women 14 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 12.39  1990        S. Vuu, VOC                                 
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.6
  1   479 VAN RYSWYK, KATHRY  14 SOUTH FRASER             13.30Q 
  2    41 LUNT, ADRIANNA      14 CHWK                     13.30Q 
  3   343 FEDOR, KYE N.       14 NORW                     13.68q 
  4   191 BRACKSTONE, REANNA  14 LANGLEY MUST             14.15q 
  5    22 PINONI, DANIELLE    14 BURNABY STRI             14.51  
Heat  2 Preliminaries   Wind: -0.8
  1   225 GIESBRECHT, ALLISO  14 LANGLEY MUST             13.47Q 
  2   641 AVERSA, ISABELLA    14 VANCOUVER TH             13.48Q 
  3   347 JARVIS, ALEXA       14 NORW                     14.01q 
  4    27 HOUGAN, CLAIRE      14 BURNABY STRI             14.37q 
 
Women 14 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 12.39  1990        S. Vuu, VOC                                 
    Name                     Age Team                    Finals 
================================================================
Section  1 Finals   Wind: -3.8
  1   479 VAN RYSWYK, KATHRY  14 SOUTH FRASER             13.55  
  2    41 LUNT, ADRIANNA      14 CHWK                     13.72  
  3   225 GIESBRECHT, ALLISO  14 LANGLEY MUST             13.78  
  4   641 AVERSA, ISABELLA    14 VANCOUVER TH             13.99  
  5   343 FEDOR, KYE N.       14 NORW                     14.00  
  6   347 JARVIS, ALEXA       14 NORW                     14.33  
  7   191 BRACKSTONE, REANNA  14 LANGLEY MUST             14.65  
 
Women 15 Year Olds 100 Meter Dash
================================================================
 Meet Record: * 12.4h  1983        D. Bower, SOF                               
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: -3.2
  1   490 TUNTI, CHEYANNE A.  15 SURREY ATHLETIC          13.34  
  2   148 MCNAIR, OLIVIA      15 KAJ                      13.97  
  3   223 GALLAUGHER, ALLISO  15 LANGLEY MUST             14.00  
  4   413 STANGER, MARIKA     15 OCEAN ATHLETICS          15.40  
 
Women 15-17 100 Meter Dash
================================================================
 Meet Record: * 12.69  21/06/2009  Carolyn Sutherland, Langley Must            
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -1.0
  1    29 ROWE, WHITNEY       17 BURNABY STRI             12.99Q 
  2   173 KOKAYKO, ERIN       16 KELOWNA TRAC             13.19Q 
  3   324 RAI, DAMANPREET     16 SPARTANS                 13.31q 
  4   311 RICHARDSON, JADE    17 NANAIMO & DI             13.98q 
  5   258 MARSHALL, AIMEE     16 LANGLEY MUST             14.07  
Heat  2 Preliminaries   Wind: -0.1
  1   295 SUTHERLAND, CAROLY  15 LANGLEY MUST           * 12.69Q 
  2   515 COLLINS-DAHM, ENYA  16 WEST VANCOUV             13.87Q 
  3   631 JONES, ALEXI        16 VOC                      13.93q 
  4   162 HALL, RENEE L.      16 KAM                      13.96q 
  5   332 STEFANOVIC, MILENA  17 SPARTANS                 14.01  
 
Women 15-17 100 Meter Dash
================================================================
 Meet Record: * 12.69  21/06/2009  Carolyn Sutherland, Langley Must            
    Name                     Age Team                    Finals 
================================================================
Section  1 Finals   Wind: -3.2
  1   295 SUTHERLAND, CAROLY  15 LANGLEY MUST             12.94  
  2    29 ROWE, WHITNEY       17 BURNABY STRI             13.11  
  3   324 RAI, DAMANPREET     16 SPARTANS                 13.45  
  4   173 KOKAYKO, ERIN       16 KELOWNA TRAC             13.53  
  5   631 JONES, ALEXI        16 VOC                      14.12  
  6   515 COLLINS-DAHM, ENYA  16 WEST VANCOUV             14.13  
  7   311 RICHARDSON, JADE    17 NANAIMO & DI             14.16  
  8   162 HALL, RENEE L.      16 KAM                      14.44  
 
Women 18-34 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: -1.0
  1    92 WHITEHEAD, LIZA     22 CC                       13.23  
  2   348 KANE, MICHAELA      18 NORW                     13.37  
 
Women 35-100 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: -0.7
  1   511 ROSS, KIM           48 TRI-CITY GRE             13.47  
  2   435 SELLES, KARIN       46 PENTICTON AT             15.46  
  3   132 DOUGLAS, AVRIL M.   63 KAJ                      15.53  
  4   520 STATES, DEBORAH     51 UNATTACHED               15.65  
  5   318 KORZUCHOWSKA, DORO  41 SPARTANS                 15.96  
  6   501 HAYLEY, URITH V.    58 TRI-CITY GRE             16.51  
  7   500 HANKEY, MICHELLE    60 TRI-CITY GRE             17.46  
 
Women 11 Year Olds 200 Meter Dash
================================================================
 Meet Record: * 27.89  20/06/1990  M. Szirony, Chwk                            
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 0.1 
  1   732 PATERSON, GEORGIA   11 SOUTH FRASER             30.25Q 
  2   725 PAGE, SAMANTHA      11 SPARTANS                 30.29Q 
  3   276 PAULEY, JACLYN      11 LANGLEY MUST             32.24q 
  4   282 ROLFE, HANNAH       11 LANGLEY MUST             32.43q 
  5   427 DUFTY, HAVEN        11 PENTICTON AT             33.11q 
  6   138 KAHLON, PAARUS      11 KAJ                      33.26q 
  7   293 STICKLEY, JORDAN    11 LANGLEY MUST             35.84  
  8   418 ZHU, QINYUAN        11 OCEAN ATHLETICS          35.86  
Heat  2 Preliminaries   Wind: 1.3 
  1   236 HETHERINGTON, CHLO  11 LANGLEY MUST             32.29Q 
  2   245 KLASSEN, ADRIANNA   11 LANGLEY MUST             33.16Q 
  3   733 PATERSPM, CAMILLE   11 SOUTH FRASER             34.60  
  4   307 WILLOWS, MEREDITH   11 LANGLEY MUST             34.95  
  5   121 TINKHAM, MIKAYLA J  11 GEA                      36.13  
  6   399 HERRON, KATHERINE   11 OCEAN ATHLETICS          38.31  
 
Women 11 Year Olds 200 Meter Dash
=======================================================================
 Meet Record: * 27.89  20/06/1990  M. Szirony, Chwk                            
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: 0.3 
  1   732 PATERSON, GEORGIA   11 SOUTH FRASER             30.58  
  2   236 HETHERINGTON, CHLO  11 LANGLEY MUST             32.65  
  3   276 PAULEY, JACLYN      11 LANGLEY MUST             33.30  
  4   138 KAHLON, PAARUS      11 KAJ                      33.37  
  5   427 DUFTY, HAVEN        11 PENTICTON AT             33.37  
  6   245 KLASSEN, ADRIANNA   11 LANGLEY MUST             34.18  
 
Women 12 Year Olds 200 Meter Dash
================================================================
 Meet Record: * 26.5h  20/06/1990  K. Middlemass, Kajaks                       
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.0 
  1   588 NIJJAR, GAGANDEEP   12 UAC                      28.91Q 
  2   172 HOLMWOOD, WILLA     12 KELOWNA TRAC             31.96Q 
  3    45 STEELE, ERIN        12 CHWK                     32.10  
  4   240 HOWE-SMITH, KASIDY  12 LANGLEY MUST             32.90  
  5    85 STANYER, AMANDA     12 CC                       33.05  
Heat  2 Preliminaries   Wind: 0.1 
  1   425 BRADLEY, ELIZABETH  12 PENTICTON AT             30.22Q 
  2   193 BUCKINGHAM, ROBYN   12 LANGLEY MUST             30.75Q 
  3    94 WOLCZYK, BRITTNI    12 CC                       31.05q 
  4   306 WEME, NATALIE       12 LANGLEY MUST             36.88  
  5   661 MCKENDY, HALEY      12 VANCOUVER TH             38.35  
Heat  3 Preliminaries   Wind: 0.8 
  1   626 CHO, STEPHANIE      12 VOC                      29.40Q 
  2    69 EVANS, ANASTASIA F  12 CC                       29.80Q 
  3   408 POELVOORDE, PAIGE   12 OCEAN ATHLETICS          30.94q 
  4   409 SABO, JILL          12 OCEAN ATHLETICS          31.19  
  5   536 GREGORY, MIRANDA    12 UNATTACHED B             31.33  
  6   213 DUTKIEWICZ, MADISO  12 LANGLEY MUST             33.65  
  7   237 HILLIER, CARMEL     12 LANGLEY MUST             33.75  
  8    58 CAVE, AMY           12 CC                       33.95  
 
Women 12 Year Olds 200 Meter Dash
=======================================================================
 Meet Record: * 26.5h  20/06/1990  K. Middlemass, Kajaks                       
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: 1.2 
  1   588 NIJJAR, GAGANDEEP   12 UAC                      28.95  
  2   626 CHO, STEPHANIE      12 VOC                      29.68  
  3    69 EVANS, ANASTASIA F  12 CC                       30.44  
  4   193 BUCKINGHAM, ROBYN   12 LANGLEY MUST             30.69  
  5   425 BRADLEY, ELIZABETH  12 PENTICTON AT             30.73  
  6   408 POELVOORDE, PAIGE   12 OCEAN ATHLETICS          30.93  
  7   172 HOLMWOOD, WILLA     12 KELOWNA TRAC             31.87  
  8    94 WOLCZYK, BRITTNI    12 CC                       31.95  
 
Women 13 Year Olds 200 Meter Dash
================================================================
 Meet Record: * 25.97  14/06/2003  Sabrina Nettey, SOF                         
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.5 
  1   182 WATTS-WATLING, KEE  13 KELOWNA TRAC             27.83Q 
  2   160 FRENKEL, ANNA       13 KAM                      28.00Q 
  3    19 KIANIPOUR, FARAH    13 BURNABY STRI             29.37q 
  4   200 COLLIS, HALEY       13 LANGLEY MUST             29.41q 
  5   169 GRIFFIN, ROBYN      13 KELOWNA TRAC             30.75  
  6   540 JADIS, ELIZABETH    13 UNATTACHED B             31.31  
  7   166 RACINE, KIRRA       13 KAM                      31.51  
Heat  2 Preliminaries   Wind: 1.1 
  1   602 GIBSON, HAILEY      13 VALLEY ROYALS            27.42Q 
  2   301 VANNOORT, MARISSA   13 LANGLEY MUST             27.70Q 
  3   371 AVERILL, LEIGH      13 OCEAN ATHLETICS          29.13q 
  4   670 WONG, MADISON       13 VANCOUVER TH             29.15q 
  5   231 HAMELIN, CHLOE      13 LANGLEY MUST             29.61  
  6   179 MOORE, MADISON      13 KELOWNA TRAC             29.62  
  7   304 WATKINS, NATALIE    13 LANGLEY MUST             30.00  
 
Women 13 Year Olds 200 Meter Dash
=======================================================================
 Meet Record: * 25.97  14/06/2003  Sabrina Nettey, SOF                         
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: 2.3 
  1   602 GIBSON, HAILEY      13 VALLEY ROYALS            27.68  
  2   301 VANNOORT, MARISSA   13 LANGLEY MUST             28.20  
  3   182 WATTS-WATLING, KEE  13 KELOWNA TRAC             28.32  
  4   160 FRENKEL, ANNA       13 KAM                      28.60  
  5   670 WONG, MADISON       13 VANCOUVER TH             29.58  
  6   371 AVERILL, LEIGH      13 OCEAN ATHLETICS          30.05  
  7   200 COLLIS, HALEY       13 LANGLEY MUST             30.15  
  8    19 KIANIPOUR, FARAH    13 BURNABY STRI             30.39  
 
Women 14 Year Olds 200 Meter Dash
=======================================================================
 Meet Record: * 25.8h  20/06/1998  Krysha Baley, CC                            
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: 0.8 
  1   479 VAN RYSWYK, KATHRY  14 SOUTH FRASER             27.63  
  2   470 MAZZOCCA, TRACY     14 SOUTH FRASER             27.76  
  3   641 AVERSA, ISABELLA    14 VANCOUVER TH             27.91  
  4   347 JARVIS, ALEXA       14 NORW                     29.07  
  5    22 PINONI, DANIELLE    14 BURNABY STRI             29.46  
  6   191 BRACKSTONE, REANNA  14 LANGLEY MUST             29.63  
 
Women 15 Year Olds 200 Meter Dash
=======================================================================
 Meet Record: * 25.41  20/06/1999  K. Bayley, CC                               
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: 0.4 
  1    54 AYESU-ATTAH, ESINA  15 CC                       26.04  
  2   490 TUNTI, CHEYANNE A.  15 SURREY ATHLETIC          26.25  
  3   412 SJOBERG, VANESSA    15 OCEAN ATHLETICS          26.29  
  4   744 HOLYK, MELISSA      15 KAJ                      27.29  
  5   107 FOSTER, NICOLE M.   15 GEA                      27.82  
  6   684 ROBINSON, ANDREA    15 WG                       29.12  
 
Women 15-17 200 Meter Dash
================================================================
 Meet Record: * 25.18  20/06/2009  Michelle Young, STFC                        
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.9 
  1   295 SUTHERLAND, CAROLY  15 LANGLEY MUST             25.87Q 
  2   639 WIEBE, DAWN         16 VOC                      25.96Q 
  3   324 RAI, DAMANPREET     16 SPARTANS                 26.90q 
  4     4 BALBOA, CHELSEA     17 AMOUR ATHLETICS          27.54q 
  5     7 HEARN, BRITNEY      16 AMOUR ATHLETICS          28.30  
  6   682 OLSZAWSKI, JESS     15 WG                       28.78  
  7   312 RICHARDSON, LEIGH   15 NANAIMO & DI             29.22  
Heat  2 Preliminaries   Wind: -0.1
  1   458 YOUNG, MICHELLE     17 STFC                     25.24Q 
  2   173 KOKAYKO, ERIN       16 KELOWNA TRAC             27.11Q 
  3   593 VIRK, EMUNDEEP      16 UAC                      27.64  
  4   715 MOORE, JENICA       17 PACIFIC ATHL             28.19  
  5   258 MARSHALL, AIMEE     16 LANGLEY MUST             28.66  
  6   290 SNOWDON, KATIE      16 LANGLEY MUST             29.20  
Heat  3 Preliminaries   Wind: -0.1
  1   456 MANN, JENNA         16 STFC                     26.34Q 
  2    20 KIANIPOUR, NATASHA  17 BURNABY STRI             26.96Q 
  3    13 SHURY, ALYSSA       19 AMOUR ATHLETICS          27.55  
  4   515 COLLINS-DAHM, ENYA  16 WEST VANCOUV             28.25  
  5   313 DAYE, JULIA C.      17 SPARTANS                 28.36  
  6   631 JONES, ALEXI        16 VOC                      28.54  
 
Women 15-17 200 Meter Dash
=======================================================================
 Meet Record: * 25.18  20/06/2009  Michelle Young, STFC                        
    Name                     Age Team                    Finals  Points
