Licensed to Valley Royals Track & Field Club HY-TEK's Meet Manager
Langley Pacific Invitational 2010 - 6/18/10 to 6/21/10
Langley, B. C.
Results
Event 2 Women 14-15 2000 Meter Run
================================================================
Name Age Team Finals
================================================================
Finals
1 778 SIEMENS, ALEXANDRA 15 VALLEY ROYAL 6:48.42
2 490 GINTHER, ALEXANDRA 15 OCEAN ATHLET 7:13.45
3 776 ROSS, SARYA 14 VALLEY ROYAL 7:44.58
4 216 O'DWYER, NIAMH 14 GOLDEN EARS 8:07.19
Event 3 Men 14-15 2000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 227 WADHWANI, NATHAN S 14 GOLDEN EARS 6:25.25
2 756 JORGENSEN, OLIVER 15 VALLEY ROYAL 6:29.25
3 281 MACCOLLUM, KAIN 15 KAMLOOPS TRA 6:37.23
4 492 GOTA, KHALIL 14 OCEAN ATHLET 6:38.38
5 831 WATSON, CHRISTOPHE 14 VERNON AMATE 6:54.13
6 377 MARSHALL, ADAM 15 LANGLEY MUST 6:55.76
7 280 KOUWENHOVEN, RILEY 14 KAMLOOPS TRA 7:09.96
Event 4 Women 16-17 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 118 BERNARD, MARIA 17 CALGARY WARRIORS 10:09.81
2 221 REGAN, LEAH 17 GOLDEN EARS 11:10.99
3 362 JEGODTKA, NICOLE 17 LANGLEY MUST 12:38.90
Event 5 Women 35-39 200 Meter Dash
========================================================================
35-39 BC Mas: * 27.20 6/15/82 Erna Kiozak
Name Age Team Finals Wind H#
========================================================================
1 584 BIRADE, DENA 38 SO CAL TRACK 25.92* -1.3 2
Event 5 Women 40-44 200 Meter Dash
========================================================================
40-44 BC Mas: * 27.03 8/03/88 Betsy Lord, Unattached
Name Age Team Finals Wind H#
========================================================================
1 688 SHALE, DONNA 41 UNATTACHED 31.59 -1.3 2
Event 5 Women 45-49 200 Meter Dash
========================================================================
45-49 BC Mas: * 27.15 8/13/93 Avril Douglas, TRI-CITY GRE
Name Age Team Finals Wind H#
========================================================================
1 832 DAVISON, CHE 47 VICTORIA TRA 37.46 -1.3 2
Event 5 Women 50-54 200 Meter Dash
=====================================================================
50-54 BC Mas: * 28.53 8/19/00 Avril Douglas, Unattached
Name Age Team Finals Wind
=====================================================================
1 242 HANN, SHARON E. 50 KAJAKS TRACK 32.10 NWI
2 635 ADAMS LOYD, SUSAN 52 UNATTACHED 33.75 NWI
Event 5 Women 55-59 200 Meter Dash
=====================================================================
55-59 BC Mas: * 27.90 8/26/01 Avril Douglas, TCG
Name Age Team Finals Wind
=====================================================================
1 620 HAYLEY, URITH V. 59 TRI-CITY GRE 34.02 NWI
2 624 LUKACS, DIANNA 59 TRI-CITY GRE 36.37 NWI
Event 5 Women 75-79 200 Meter Dash
=====================================================================
75-79 BC Mas: * 44.01 7/06/08 Klazina Noort, TRI-CITY GRE
Name Age Team Finals Wind
=====================================================================
1 628 NOORT, KLAZINA 77 TRI-CITY GRE 45.51 NWI
Event 6 Men 16-17 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 119 GALEA, MATTHEW 17 CALGARY WARRIORS 9:06.29
2 845 WONG, BRENDAN 16 COQUITLAM CH 9:56.33
3 723 GILL, RAJANDEEP 17 UNIVERSAL AT 10:05.77
Event 6 Men 18-19 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 519 RAJPUT, GURJIT 19 OCEAN ATHLET 9:20.06
Event 6 Men 20-34 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 8381 MAYNARD, JORDAN 22 VANCOUVER TH 9:00.05
2 523 SAINI, PRABH 27 OCEAN ATHLET 11:05.84
Event 7 Men 60-64 200 Meter Dash
========================================================================
60-64 BC Mas: * 25.36 6/22/03 Harold Morioka, TCG
Name Age Team Finals Wind H#
========================================================================
1 264 WINFIELD, M. JOHN 64 KAJAKS TRACK 27.92 -1.6 3
2 615 BIRRING, SEWA S. 64 TRI-CITY GRE 28.72 -1.6 3
3 630 SANDHU, HARDEV SIN 61 TRI-CITY GRE 29.18 -1.6 3
4 233 BREWER, JESS H. 64 KAJAKS TRACK 30.77 -1.6 3
5 618 FOWLER, LES 63 TRI-CITY GRE 31.40 -1.6 3
6 621 HILL, BRUCE G. 64 TRI-CITY GRE 32.10 -1.6 3
Event 7 Men 65-69 200 Meter Dash
========================================================================
65-69 BC Mas: * 28.03 6/25/06 Herb Gee, TCG
Name Age Team Finals Wind H#
========================================================================
1 554 UKONMAANAHO, TUOMA 65 PRINCE GEORG 28.87 -1.9 2
2 614 BADOWSKI, TONY 67 TRI-CITY GRE 30.73 -1.9 2
3 631 SHAH, SURINDER 67 TRI-CITY GRE 31.82 -1.9 2
4 622 LAMOTHE, GRANT 66 TRI-CITY GRE 31.90 -1.9 2
5 228 ADAMS, BARRY F. 68 HERSHEY HARR 32.32 -1.9 2
Event 7 Men 70-74 200 Meter Dash
=====================================================================
70-74 BC Mas: * 29.22 7/19/09 Andy C. Aadmi, TRI-CITY GRE
Name Age Team Finals Wind
=====================================================================
1 617 DHILLON, BAKHSHISH 72 TRI-CITY GRE 33.43 -3.0
Event 7 Men 80-84 200 Meter Dash
=====================================================================
80-84 BC Mas: * 34.96 8/17/03 Harry Thompson
Name Age Team Finals Wind
=====================================================================
1 623 LESAGE, NORMAN J. 80 TRI-CITY GRE 34.37* -3.0
2 420 THIESSEN, IKE 81 LANGLEY MUST 40.99 -3.0
3 629 ROBSON, LESLIE 83 TRI-CITY GRE 42.54 -3.0
Event 7 Men 85-89 200 Meter Dash
=====================================================================
85-89 BC Mas: * 42.99 6/22/08 Harry Thompson
Name Age Team Finals Wind
=====================================================================
1 700 THOMPSON, HARRY 87 UNATTACHED 43.13 -3.0
Event 9 Men 35-39 200 Meter Dash
========================================================================
35-39 BC Mas: * 24.50 6/16/07 Will Harrower, Unattached
Name Age Team Finals Wind H#
========================================================================
1 515 OAMEN, CHARLES 36 OCEAN ATHLET 24.92 -2.5 2
2 702 WALKER, SAMUEL C. 38 UNATTACHED 25.25 -2.5 2
3 639 BHATTACHARYA, ANAN 35 UNATTACHED 26.70 -2.5 2
4 636 AFFUL, BEN 39 UNATTACHED 28.42 -2.5 2
Event 9 Men 40-44 200 Meter Dash
========================================================================
40-44 BC Mas: * 24.55 6/17/06 Chris Townsend, Unattached
Name Age Team Finals Wind H#
========================================================================
1 691 SILVESTER, GARY 41 UNATTACHED 25.15 -2.5 2
Event 9 Men 45-49 200 Meter Dash
========================================================================
45-49 BC Mas: * 25.85 6/20/09 Len Van Ryswyk, SOUTH FRASER
Name Age Team Finals Wind H#
========================================================================
1 606 VAN RYSWYK, LEN 46 SOUTH FRASER 26.26 -2.5 2
Event 9 Men 50-54 200 Meter Dash
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 256 PINCKARD, MARK 50 KAJAKS TRACK 26.88 -2.5
2 703 WARREN, CAL 50 UNATTACHED 27.17 -2.5
3 234 CHENG, BOB M. 50 KAJAKS TRACK 29.45 -2.5
Event 9 Men 55-59 200 Meter Dash
=====================================================================
55-59 BC Mas: * 25.79 6/20/09 Thomas A. Dickson, Valley Royals
Name Age Team Finals Wind
=====================================================================
1 718 GARTNER, BRUNO K. 57 UNIVERSAL AT 27.58 -2.5
2 644 CAMERON, CARL C 57 UNATTACHED 28.61 -2.5
Event 10 Women 18-19 200 Meter Dash
========================================================================
18-19 BC Mas: * 25.19 6/16/07 Billie Whitegibson, CC
Name Age Team Finals Wind H#
========================================================================
1 144 LUEDKE, VERONICA 18 COMOX VALLEY 25.97 -1.8 2
2 143 LLOYD, HALEIGH M. 18 COMOX VALLEY 26.15 -1.8 2
3 141 HALFYARD, SASHA A. 19 COMOX VALLEY 26.89 -1.8 2
Event 10 Women 20-34 200 Meter Dash
=====================================================================
20-34 BC Mas: * 25.64 6/20/09 Cassie Keeping, AMOUR ATHLETICS
Name Age Team Finals Wind
=====================================================================
1 184 WHITEHEAD, LIZA 23 COQUITLAM CH 26.18 -2.1
2 821 TRAN, SOPHIE 20 VANCOUVER TH 26.70 -2.1
3 790 CHIN-ALEONG, JANES 23 VANCOUVER OL 26.89 -2.1
4 168 LOWE, CHRISTINE 20 COQUITLAM CH 26.93 -2.1
-- 12 REID, KATIE 16 KAJAKS TRACK X24.64* -2.1
Event 11 Men 20-34 200 Meter Dash
=====================================================================
BC Masters R: * 22.13 6/17/08 Ira Thomson, UNA
Name Age Team Finals Wind
=====================================================================
1 182 VAUGHAN, JARID B. 25 COQUITLAM CH 21.87* -3.3
2 121 CHARLES, RICARDO 22 CHILLIWACK T 22.68 -3.3
3 719 GARTNER, DAVID 23 UNIVERSAL AT 23.87 -3.3
4 716 DOSANJH, TARIN 22 UNIVERSAL AT 23.95 -3.3
5 736 POONI, JASON/GURIN 22 UNIVERSAL AT 25.59 -3.3
Event 13 Men 18-19 200 Meter Dash
=====================================================================
BC Masters R: * 21.7h 6/20/97 Joel Nelson, CC
Name Age Team Finals Wind
=====================================================================
1 418 SUTHERLAND, CHRIS 18 LANGLEY MUST 22.65 +0.0
2 279 KASPRZIK, MICHAEL 18 KAMLOOPS TRA 22.91 +0.0
3 7 CHAVARRIA, JOSH 19 UNATTACHED 26.30 +0.0
4 775 PRICE, JOHANNES 18 VALLEY ROYAL 26.61 +0.0
Event 14 Women 16-17 200 Meter Dash
========================================================================
BC Masters R: * 25.00 6/19/04 Mandy Upuu, Comox Valley
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 525 SJOBERG, VANESSA 16 OCEAN ATHLET 26.09Q -2.2 2
2 262 TUNTI, CHEYANNE A. 16 KAJAKS TRACK 26.71Q -1.6 1
3 541 MORGAN, GRACE 16 PENINSULA TR 26.13Q -2.2 2
4 181 VAUGHAN, JADE D. 17 COQUITLAM CH 27.03Q -1.6 1
5 10 AYESU-ATTAH, ESINA 16 COQUITLAM CH 26.40q -2.2 2
6 293 KOKAYKO, ERIN 17 KELOWNA TRAC 27.21q -1.6 1
7 359 HOWE-SMITH, COURTN 16 LANGLEY MUST 27.45q -2.2 2
8 289 AGAR, NATASHA 17 KELOWNA TRAC 27.46q -1.6 1
9 344 GALLAUGHER, ALLISO 16 LANGLEY MUST 28.03 -2.2 2
10 958 JONES, ALEXI 17 VANCOUVER OL 28.60 -1.6 1
11 481 D'SILVA, KRITTIKA 16 OCEAN ATHLET 29.61 -2.2 2
12 391 MILNE, JODIE 16 LANGLEY MUST 30.05 -1.6 1
13 412 SMITHSON, SHELBY 16 LANGLEY MUST 30.40 -2.2 2
Event 14 Women 16-17 200 Meter Dash
=====================================================================
BC Masters R: * 25.00 6/19/04 Mandy Upuu, Comox Valley
Name Age Team Finals Wind
=====================================================================
Finals
1 541 MORGAN, GRACE 16 PENINSULA TR 25.90 -2.5
2 10 AYESU-ATTAH, ESINA 16 COQUITLAM CH 26.11 -2.5
3 262 TUNTI, CHEYANNE A. 16 KAJAKS TRACK 26.23 -2.5
4 525 SJOBERG, VANESSA 16 OCEAN ATHLET 26.30 -2.5
5 293 KOKAYKO, ERIN 17 KELOWNA TRAC 27.24 -2.5
6 359 HOWE-SMITH, COURTN 16 LANGLEY MUST 27.71 -2.5
7 289 AGAR, NATASHA 17 KELOWNA TRAC 27.98 -2.5
Event 15 Men 16-17 200 Meter Dash
========================================================================
BC Masters R: * 21.97 6/20/95 Shane Niemi, Kamloops
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 341 ELLENWOOD, STUART 17 LANGLEY MUST 23.37Q -2.8 2
1 14 CRIVELLO, MIKE 17 VALLEY ROYAL 23.37Q -1.5 3
3 534 WALKOW, JOE 16 OCEAN ATHLET 24.28Q -2.2 1
4 469 SWANSON, MATTHEW 16 NORWESTERS T 23.44Q -2.8 2
5 137 BLACKBURN, NICK 17 COMOX VALLEY 23.51Q -1.5 3
6 961 DALY-GRAFSTEIN, BE 16 VANCOUVER TH 24.32Q -2.2 1
7 302 TURNER, JAMES 17 KELOWNA TRAC 23.58q -1.5 3
8 460 MAYZES, SEAN 17 NORWESTERS T 24.51q -2.8 2
9 267 ALLEN, SPENCER 17 KAMLOOPS TRA 24.53 -2.8 2
10 275 ELKE, DANIEL 16 KAMLOOPS TRA 24.57 -1.5 3
11 531 SZETO, MAX 17 OCEAN ATHLET 25.00 -1.5 3
12 732 MARCHINKOW, ADAM 17 UNIVERSAL AT 25.13 -2.8 2
13 803 YEE, BRANDON 16 VANCOUVER OL 25.33 -2.8 2
14 220 READ, ALLAN 16 GOLDEN EARS 26.04 -1.5 3
Event 15 Men 16-17 200 Meter Dash
=====================================================================
BC Masters R: * 21.97 6/20/95 Shane Niemi, Kamloops
Name Age Team Finals Wind
=====================================================================
Finals
1 14 CRIVELLO, MIKE 17 VALLEY ROYAL 23.16 -1.9
2 469 SWANSON, MATTHEW 16 NORWESTERS T 23.16 -1.9
3 302 TURNER, JAMES 17 KELOWNA TRAC 23.83 -1.9
4 534 WALKOW, JOE 16 OCEAN ATHLET 24.31 -1.9
Event 16 Women 14-15 200 Meter Dash
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 339 ELLENWOOD, GEORGIA 15 LANGLEY MUST 26.47Q -2.5 1
2 128 LUNT, ADRIANNA 15 CHILLIWACK T 26.96Q -2.4 3
3 304 WATTS-WATLING, KEE 14 KELOWNA TRAC 28.04Q -3.4 2
4 218 PAYNE, SHANIA M. 15 GOLDEN EARS 27.38Q -2.5 1
5 823 BROWN, ELLA 15 VERNON AMATE 27.48Q -2.4 3
6 346 GIESBRECHT, ALLISO 15 LANGLEY MUST 28.21Q -3.4 2
7 117 TADDEI, LARISSA 15 BURNABY STRI 28.66q -2.5 1
8 113 KIANIPOUR, FARAH 14 BURNABY STRI 28.80q -2.4 3
9 142 IRVINE, MALIA 14 COMOX VALLEY 29.03 -3.4 2
10 276 FRENKEL, ANNA 14 KAMLOOPS TRA 29.07 -2.4 3
11 518 PHIPPS, JENNA 14 OCEAN ATHLET 29.66 -3.4 2
12 123 GEARY, CAITLIN 14 CHILLIWACK T 29.82 -2.4 3
13 317 BRACKSTONE, REANNA 15 LANGLEY MUST 30.21 -2.5 1
14 495 HALL, JEMMA 14 OCEAN ATHLET 30.42 -2.4 3
-- 138 CARR, DELANEY 14 COMOX VALLEY DNF -3.4 2
Event 16 Women 14-15 200 Meter Dash
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 339 ELLENWOOD, GEORGIA 15 LANGLEY MUST 26.38 -2.7
2 128 LUNT, ADRIANNA 15 CHILLIWACK T 27.08 -2.7
3 218 PAYNE, SHANIA M. 15 GOLDEN EARS 27.28 -2.7
4 823 BROWN, ELLA 15 VERNON AMATE 27.70 -2.7
5 346 GIESBRECHT, ALLISO 15 LANGLEY MUST 28.02 -2.7
6 304 WATTS-WATLING, KEE 14 KELOWNA TRAC 28.32 -2.7
Event 17 Men 14-15 200 Meter Dash
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 712 DHILLON, HAMEET 15 UNIVERSAL AT 24.90Q -2.1 1
2 365 KASTELEIN, ELI 15 LANGLEY MUST 25.01Q -1.4 3
3 601 PLASCEZNY, MATTHEW 15 SOUTH FRASER 25.29Q -1.3 2
4 463 MORE O'FERRALL, CH 15 NORWESTERS T 24.96Q -2.1 1
5 148 PARKER, LIAM 15 COMOX VALLEY 25.93Q -1.4 3
6 507 KIRSTIUK, ROBERT 15 OCEAN ATHLET 26.13Q -1.3 2
7 808 DE VISSER, ANDREW 14 VANCOUVER TH 26.13q -2.1 1
8 441 NIZAMANI, AHMAD 14 NEW WEST SPA 26.29q -1.4 3
9 303 TURNER, ROSTAM 15 KELOWNA TRAC 26.31 -2.1 1
10 596 MUNIAK, MICHAEL 14 SOUTH FRASER 26.33 -1.3 2
11 160 CHOW, CONRAD 14 COQUITLAM CH 26.56 -2.1 1
12 568 KLIMO, FRANCIS 14 ROYAL CITY T 26.68 -1.4 3
13 379 MARSHALL, BEN 14 LANGLEY MUST 28.70 -2.1 1
Event 17 Men 14-15 200 Meter Dash
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 712 DHILLON, HAMEET 15 UNIVERSAL AT 24.88 -3.1
2 463 MORE O'FERRALL, CH 15 NORWESTERS T 25.00 -3.1
3 365 KASTELEIN, ELI 15 LANGLEY MUST 25.12 -3.1
4 601 PLASCEZNY, MATTHEW 15 SOUTH FRASER 25.62 -3.1
5 507 KIRSTIUK, ROBERT 15 OCEAN ATHLET 26.33 -3.1
6 148 PARKER, LIAM 15 COMOX VALLEY 26.45 -3.1
Event 20 Women 13 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 25.97 6/14/03 Sabrina Nettey, SOF
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 193 AUERSPERG, NATALIE 13 GOLDEN EARS 27.18Q -0.4 1
2 734 NIJJAR, GAGANDEEP 13 UNIVERSAL AT 28.22Q -0.7 2
3 792 CHO, STEPHANIE 13 VANCOUVER OL 27.91Q -0.4 1
4 453 ACOSTA, MARIA 13 NORWESTERS T 29.19Q -0.7 2
5 724 GILL, SIMERPREET 13 UNIVERSAL AT 29.32q -0.7 2
6 292 HOLMWOOD, WILLA 13 KELOWNA TRAC 29.77q -0.7 2
7 559 WILLIAMS, CARLY 13 RIDGE ROCKET 31.07q -0.7 2
8 789 BUKSH, ZEENAT 13 VANCOUVER OL 31.16q -0.4 1
9 494 HALL, GEORGIA 13 OCEAN ATHLET 32.37 -0.7 2
10 266 ALLEN, MADISON 13 KAMLOOPS TRA 33.50 -0.7 2
Event 20 Women 13 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 25.97 6/14/03 Sabrina Nettey, SOF
Name Age Team Finals Wind
=====================================================================
Finals
1 193 AUERSPERG, NATALIE 13 GOLDEN EARS 27.71 -3.3
2 792 CHO, STEPHANIE 13 VANCOUVER OL 27.93 -3.3
3 734 NIJJAR, GAGANDEEP 13 UNIVERSAL AT 28.98 -3.3
4 453 ACOSTA, MARIA 13 NORWESTERS T 29.93 -3.3
5 724 GILL, SIMERPREET 13 UNIVERSAL AT 30.29 -3.3
6 292 HOLMWOOD, WILLA 13 KELOWNA TRAC 30.78 -3.3
Event 21 Men 13 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 24.56 6/15/92 I Payne, KAJ
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 115 LOUIE, DARIAN 13 BURNABY STRI 26.03Q -2.8 1
2 587 BAGSIC, JOHN 13 SOUTH FRASER 26.32Q -2.2 2
3 268 BAZIAN, ADDISON 13 KAMLOOPS TRA 26.38Q -2.2 2
4 270 CARSON, CONNOR 13 KAMLOOPS TRA 26.89Q -2.8 1
5 497 HANNA, JAKE 13 OCEAN ATHLET 26.99q -2.2 2
6 204 HOFFMANN, RYANN 13 GOLDEN EARS 27.69q -2.8 1
7 369 KLASSEN, JUDE 13 LANGLEY MUST 27.93q -2.2 2
8 146 MOYES, CARSON 13 COMOX VALLEY 28.50q -2.2 2
9 751 GENTRY, TURNER 13 VALLEY ROYAL 28.54 -2.2 2
10 125 HIGUCHI, RYAN 13 CHILLIWACK T 29.50 -2.8 1
11 589 KIRILENKO, CARTER 13 SOUTH FRASER 30.75 -2.8 1
12 151 SCHOVANEK, ETHAN 13 COMOX VALLEY 31.40 -2.2 2
13 132 RAMDIAL, DYLAN 13 CHILLIWACK T 33.80 -2.8 1
14 133 RICARD, BRAYDEN 13 CHILLIWACK T 34.68 -2.8 1
Event 21 Men 13 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 24.56 6/15/92 I Payne, KAJ
Name Age Team Finals Wind
=====================================================================
Finals
1 115 LOUIE, DARIAN 13 BURNABY STRI 26.15 -3.0
2 268 BAZIAN, ADDISON 13 KAMLOOPS TRA 26.87 -3.0
3 270 CARSON, CONNOR 13 KAMLOOPS TRA 27.21 -3.0
4 497 HANNA, JAKE 13 OCEAN ATHLET 27.39 -3.0
5 204 HOFFMANN, RYANN 13 GOLDEN EARS 28.89 -3.0
6 369 KLASSEN, JUDE 13 LANGLEY MUST 28.97 -3.0
Event 22 Women 12 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 26.5h 6/20/90 K. Middlemass, Kajaks
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 487 DUNCANSON, JADE 12 OCEAN ATHLET 28.17Q -3.1 3
2 442 PAGE, SAMANTHA 12 NEW WEST SPA 28.95Q 0.1 2
3 595 MOORE, TOSHA 12 SOUTH FRASER 29.92Q -2.2 1
4 598 PATERSON, GEORGIA 12 SOUTH FRASER 29.11Q 0.1 2
5 399 PAULEY, JACLYN 12 LANGLEY MUST 29.65Q -3.1 3
6 544 DUFTY, HAVEN 12 PENTICTON AT 30.60Q -2.2 1
7 306 ALLINGHAM, LISA 12 LANGLEY MUST 30.93q 0.1 2
8 407 ROLFE, HANNAH 12 LANGLEY MUST 31.32q 0.1 2
9 356 HETHERINGTON, CHLO 12 LANGLEY MUST 31.37 -3.1 3
10 422 TURNER, JENNA 12 LANGLEY MUST 31.53 0.1 2
11 245 KAHLON, PAARUS 12 KAJAKS TRACK 31.84 0.1 2
12 429 WILLOWS, MEREDITH 12 LANGLEY MUST 31.87 0.1 2
13 209 KNAPPETT, EMMA 12 GOLDEN EARS 32.05 -3.1 3
14 114 LOUIE, CAITLIN 12 BURNABY STRI 32.60 -3.1 3
15 367 KLASSEN, ADRIANNA 12 LANGLEY MUST 32.61 -2.2 1
16 708 BAHIA, MANPREET 12 UNIVERSAL AT 33.19 -3.1 3
17 597 PATERSON, CAMILLE 12 SOUTH FRASER 33.70 -2.2 1
18 224 TINKHAM, MIKAYLA J 12 GOLDEN EARS 34.99 -2.2 1
19 745 BLAIR, KAITLYN 12 VALLEY ROYAL 35.43 -2.2 1
20 506 KEMP, MARYA 12 OCEAN ATHLET 35.47 -2.2 1
Event 22 Women 12 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 26.5h 6/20/90 K. Middlemass, Kajaks
Name Age Team Finals Wind
=====================================================================
Finals
1 487 DUNCANSON, JADE 12 OCEAN ATHLET 28.07 -3.5
2 442 PAGE, SAMANTHA 12 NEW WEST SPA 29.48 -3.5
3 399 PAULEY, JACLYN 12 LANGLEY MUST 29.70 -3.5
4 598 PATERSON, GEORGIA 12 SOUTH FRASER 30.32 -3.5
5 544 DUFTY, HAVEN 12 PENTICTON AT 30.69 -3.5
6 595 MOORE, TOSHA 12 SOUTH FRASER 31.28 -3.5
7 306 ALLINGHAM, LISA 12 LANGLEY MUST 31.55 -3.5
8 407 ROLFE, HANNAH 12 LANGLEY MUST 31.59 -3.5
Event 23 Men 12 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 25.65 6/20/91 J. Nelson, SOF
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 101 WEEGAR, THOMPSON 12 ALBERNI VALL 27.97Q -2.3 2
2 2 PENALVER, DIEVED 12 ROYAL CITY T 29.71Q -3.6 1
3 604 TERRELL, JANA 12 SOUTH FRASER 28.65Q -2.3 2
4 446 SHERWOOD, MARCO 12 NEW WEST SPA 30.03Q -3.6 1
5 575 PHUNG, MICHAEL 12 ROYAL CITY T 30.42q -3.6 1
6 588 JOHAL, RANDY 12 SOUTH FRASER 30.59q -2.3 2
7 582 SANDHU, JIMMY 12 SENATOR RIED ELE 31.02q -3.6 1
8 830 SEXSMITH, JARED 12 VERNON AMATE 32.43q -2.3 2
9 120 BEECHAM, HUDSON 12 CHILLIWACK T 32.77 -2.3 2
10 581 NAOUI, OMAR 12 SENATOR RIED ELE 33.03 -2.3 2
11 163 EVANS, ISAAC 12 COQUITLAM CH 33.82 -3.6 1
12 464 PUTNAM-REA, SETH 12 NORWESTERS T 35.21 -3.6 1
Event 23 Men 12 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 25.65 6/20/91 J. Nelson, SOF
Name Age Team Finals Wind
=====================================================================
Finals
1 101 WEEGAR, THOMPSON 12 ALBERNI VALL 28.23 -2.7
2 604 TERRELL, JANA 12 SOUTH FRASER 28.97 -2.7
3 2 PENALVER, DIEVED 12 ROYAL CITY T 30.11 -2.7
4 582 SANDHU, JIMMY 12 SENATOR RIED ELE 30.18 -2.7
5 588 JOHAL, RANDY 12 SOUTH FRASER 30.21 -2.7
6 446 SHERWOOD, MARCO 12 NEW WEST SPA 30.88 -2.7
7 575 PHUNG, MICHAEL 12 ROYAL CITY T 31.36 -2.7
Event 24 Women 11 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 27.89 6/20/90 M. Szirony, Chwk
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 529 STEER, DANIELLE 11 OCEAN ATHLET 30.64Q -1.7 2
2 783 TAKHAR, MEHROOP 11 VALLEY ROYAL 30.99Q -3.5 1
3 324 CHAMPOUX, MEGAN 11 LANGLEY MUST 31.31Q -2.8 3
4 251 LAM, GEORGIA 11 KAJAKS TRACK 31.97Q -1.7 2
5 528 ST ONGE, JAIME 11 OCEAN ATHLET 32.02Q -3.5 1
6 140 GYTGENBEECK, KYLA 11 COMOX VALLEY 32.41Q -2.8 3
7 348 GILLESPIE, CAROLIN 11 LANGLEY MUST 32.58q -3.5 1
8 609 WOODMAN, HANNAH 11 SOUTH FRASER 32.86q -3.5 1
9 428 WILKINSON, HOLLY 11 LANGLEY MUST 32.88 -3.5 1
10 465 RASTAD, EMMA 11 NORWESTERS T 32.99 -1.7 2
11 149 PEREIRA, SOPHIE 11 COMOX VALLEY 33.84 -2.8 3
12 560 WILLIAMS, RANDI 11 RIDGE ROCKET 33.90 -3.5 1
13 187 WOLCZYK, MADISON 11 COQUITLAM CH 33.98 -2.8 3
14 402 RICHARDSON, KAILIN 11 LANGLEY MUST 34.88 -2.8 3
15 205 HOFFMANN, SARA 11 GOLDEN EARS 35.05 -1.7 2
16 570 LOWKA, BRIANNE 11 ROYAL CITY T 35.57 -1.7 2
Event 24 Women 11 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 27.89 6/20/90 M. Szirony, Chwk
Name Age Team Finals Wind
=====================================================================
Finals
1 529 STEER, DANIELLE 11 OCEAN ATHLET 30.87 -2.9
2 783 TAKHAR, MEHROOP 11 VALLEY ROYAL 30.89 -2.9
3 251 LAM, GEORGIA 11 KAJAKS TRACK 31.80 -2.9
4 140 GYTGENBEECK, KYLA 11 COMOX VALLEY 32.33 -2.9
5 528 ST ONGE, JAIME 11 OCEAN ATHLET 32.60 -2.9
6 324 CHAMPOUX, MEGAN 11 LANGLEY MUST 32.83 -2.9
7 348 GILLESPIE, CAROLIN 11 LANGLEY MUST 33.61 -2.9
Event 25 Men 11 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 27.61 6/20/90 M. Halsey-Brandt, Kajaks
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 793 ELIOPOULOS, ANASTA 11 VANCOUVER OL 31.03Q -2.7 1
2 354 HARRISON, JOEL 11 LANGLEY MUST 31.20Q -3.0 2
3 219 RAMSAY, LACHLAN 11 GOLDEN EARS 31.30Q -3.0 2
4 739 SILLARS, SPENCER D 11 UNIVERSAL AT 32.37Q -2.7 1
5 466 RIDDELL, MACKENZIE 11 NORWESTERS T 32.14q -3.0 2
6 110 CHANDRA, BRENDAN 11 BURNABY STRI 32.89q -2.7 1
7 319 BUCKINGHAM, PAUL 11 LANGLEY MUST 33.37q -3.0 2
8 351 GREGORY, NATHAN 11 LANGLEY MUST 33.43q -2.7 1
9 798 NOBBS, THOMAS 11 VANCOUVER OL 34.62 -2.7 1
10 561 DEACON, ROBERT 11 ROYAL CITY T 35.28 -3.0 2
11 150 PEREIRA, ZACHARIE 11 COMOX VALLEY 41.09 -2.7 1
Event 25 Men 11 Year Olds 200 Meter Dash
